Colorado vs Alcorn State
Colorado - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Scholz, Erin | * | 35 | 9 - 18 | 0 - 0 | 10 - 13 | 5 - 6 | 11 | 1 | 4 | 4 | 1 | 2 | 28 |
25 | Weathers, Lauri | * | 32 | 4 - 9 | 0 - 0 | 6 - 6 | 3 - 7 | 10 | 1 | 4 | 0 | 0 | 1 | 14 |
52 | Scott, Raegan | * | 23 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 2 | 1 | 5 |
21 | Graham, LA Shena | * | 22 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
22 | Felts, Alexis | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
40 | Hasheider, Michelle | 22 | 1 - 5 | 1 - 3 | 1 - 7 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | |
34 | Terry, Jen | 20 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
14 | Velicica, Damietta | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
20 | Clark, Rasheeda | 17 | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | |
23 | Bradford, Ericka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Tinker, Jacobs | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-49 | 1-3 | 21-36 | 15-32 | 47 | 9 | 13 | 20 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-49 | 1-3 | 21-36 |
40.8% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Alcorn State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Causey, Alesha | * | 33 | 7 - 19 | 0 - 2 | 0 - 1 | 3 - 3 | 6 | 3 | 3 | 5 | 0 | 2 | 14 |
33 | Frost, Joselyn | * | 33 | 5 - 12 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 3 | 10 |
14 | Pegues, Trancye | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
34 | Mosby, Melissa | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 1 | 1 | 2 |
32 | Glover, Tracie | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 1 | 0 |
22 | Thomas, Ursula | 29 | 3 - 5 | 3 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 2 | 11 | |
12 | Barton, Josette | 26 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | |
42 | Daniel, Tanzie | 7 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
40 | Crooks, Valerie | 26 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
24 | Key, Audie | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 3-15 | 2-4 | 9-23 | 32 | 28 | 7 | 18 | 1 | 12 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-59 | 3-15 | 2-4 |
33.9% | 20.0% | 50.0% |
Technical Fouls: Pegues, Trancye (1); Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0