Colorado vs Kansas State
Colorado - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Scott, Raegan | * | 37 | 9 - 19 | 0 - 1 | 4 - 5 | 4 - 2 | 6 | 2 | 1 | 1 | 4 | 2 | 22 |
21 | Graham, LA Shena | * | 36 | 5 - 11 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 4 | 0 | 1 | 13 |
44 | Scholz, Erin | * | 30 | 4 - 9 | 1 - 3 | 3 - 6 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
22 | Felts, Alexis | * | 28 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
25 | Weathers, Lauri | * | 15 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
20 | Clark, Rasheeda | 21 | 2 - 6 | 1 - 1 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
23 | Bradford, Ericka | 13 | 1 - 4 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | |
14 | Velicica, Damietta | 20 | 0 - 3 | 0 - 3 | 0 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 4-17 | 12-19 | 17-15 | 32 | 13 | 15 | 11 | 4 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-59 | 4-17 | 12-19 |
39.0% | 23.5% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jones, Andria | * | 39 | 9 - 18 | 1 - 4 | 1 - 2 | 3 - 3 | 6 | 4 | 7 | 1 | 0 | 2 | 20 |
25 | Decker, Missy | * | 40 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 1 | 0 | 14 |
23 | Coalson, Jenny | * | 25 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
45 | Ramage, Nicky | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 1 | 1 | 0 | 6 |
42 | Hester, Kayla | * | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
44 | Finkes, Angie | 24 | 2 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | |
4 | Jacobson, Brit | 27 | 2 - 11 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 7 | |
14 | Larson, Kjersten | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
33 | Munson, Sara | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 7-18 | 11-15 | 13-22 | 35 | 16 | 16 | 11 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-55 | 7-18 | 11-15 |
45.5% | 38.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0