Colorado vs Oklahoma State
Colorado - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Scholz, Erin | * | 39 | 6 - 16 | 1 - 1 | 4 - 6 | 4 - 9 | 13 | 2 | 2 | 4 | 0 | 0 | 17 |
21 | Graham, LA Shena | * | 37 | 8 - 13 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 5 | 9 | 3 | 0 | 3 | 17 |
52 | Scott, Raegan | * | 26 | 3 - 11 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 5 | 0 | 2 | 0 | 2 | 9 |
22 | Felts, Alexis | * | 33 | 3 - 13 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
25 | Weathers, Lauri | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 4 | 1 | 0 | 0 | 4 |
34 | Terry, Jen | 19 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | |
20 | Clark, Rasheeda | 15 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
23 | Bradford, Ericka | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | Velicica, Damietta | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 3-14 | 11-16 | 15-21 | 36 | 26 | 16 | 16 | 0 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-66 | 3-14 | 11-16 |
34.8% | 21.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oklahoma State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Edwards, Cheri | * | 36 | 5 - 9 | 1 - 2 | 4 - 4 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 1 | 15 |
12 | Boyd, Sarah | * | 27 | 5 - 9 | 1 - 3 | 4 - 6 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 1 | 15 |
24 | Roberts, Renee | * | 34 | 2 - 10 | 1 - 1 | 6 - 6 | 1 - 4 | 5 | 2 | 3 | 5 | 0 | 1 | 11 |
50 | Folsom, Kelly | * | 27 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 0 | 5 |
10 | Bower, Kourtney | * | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
15 | Jackson, Sara | 27 | 0 - 1 | 0 - 0 | 8 - 12 | 0 - 6 | 6 | 3 | 3 | 6 | 0 | 1 | 8 | |
34 | Crow, Jennifer | 20 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | |
22 | Harmon, Nikki | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
42 | Releford, Latoya | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-40 | 5-9 | 25-34 | 7-31 | 38 | 18 | 10 | 23 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-40 | 5-9 | 25-34 |
47.5% | 55.6% | 73.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0