Colorado vs Kansas State
Colorado - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Graham, LA Shena | * | 38 | 6 - 12 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 6 | 0 | 1 | 15 |
33 | Garcia, Shelley | * | 25 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 3 | 1 | 0 | 9 |
22 | Felts, Alexis | * | 36 | 3 - 13 | 2 - 9 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
10 | Circle, Jenny | * | 18 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 |
31 | Dilworth, Chaquita | * | 23 | 1 - 1 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 5 | 1 | 0 | 5 |
44 | Swagger, Nikki | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | |
35 | Johnson, Melody | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | |
14 | Velicica, Damietta | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | |
55 | Carmann, Kami | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | Weddle, Nikki | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 6-19 | 8-10 | 11-18 | 29 | 16 | 11 | 22 | 3 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-47 | 6-19 | 8-10 |
40.4% | 31.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Finkes, Angie | * | 34 | 6 - 14 | 0 - 1 | 4 - 8 | 4 - 1 | 5 | 4 | 2 | 5 | 0 | 1 | 16 |
4 | Jacobson, Brit | * | 40 | 7 - 16 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 4 | 3 | 3 | 0 | 3 | 14 |
23 | Coalson, Jenny | * | 40 | 4 - 9 | 0 - 2 | 3 - 3 | 3 - 2 | 5 | 2 | 6 | 2 | 0 | 4 | 11 |
21 | Woodlee, Kim | * | 40 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |
35 | Harris, Brandy | * | 31 | 4 - 8 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 9 |
45 | Ramage, Nicky | 15 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 3-9 | 9-15 | 17-16 | 33 | 15 | 16 | 17 | 0 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-56 | 3-9 | 9-15 |
46.4% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0