Colorado University Athletics
Colorado vs Stanford
 Colorado - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Graham, LA Shena | * | 38 | 8 - 16 | 5 - 7 | 8 - 8 | 0 - 2 | 2 | 3 | 4 | 5 | 0 | 2 | 29 | 
| 10 | Circle, Jenny | * | 12 | 7 - 12 | 0 - 0 | 3 - 3 | 3 - 1 | 4 | 5 | 1 | 1 | 0 | 2 | 17 | 
| 22 | Felts, Alexis | * | 33 | 3 - 10 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 5 | 8 | 
| 14 | Velicica, Damietta | * | 31 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 4 | 5 | 0 | 4 | 5 | 
| 44 | Swagger, Nikki | * | 35 | 1 - 8 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 5 | 6 | 4 | 1 | 1 | 4 | 
| 35 | Johnson, Melody | 15 | 3 - 4 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | |
| 33 | Garcia, Shelley | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Carmann, Kami | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Weddle, Nikki | 6 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 31 | Dilworth, Chaquita | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 8-16 | 15-19 | 11-20 | 31 | 31 | 20 | 18 | 1 | 16 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-66 | 8-16 | 15-19 | 
| 37.9% | 50.0% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Stanford - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott, Olympia | * | 38 | 11 - 14 | 0 - 0 | 11 - 18 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 3 | 33 | 
| 13 | Nygaard, Vanessa | * | 39 | 4 - 9 | 2 - 4 | 1 - 3 | 3 - 9 | 12 | 1 | 2 | 4 | 0 | 1 | 11 | 
| 44 | Owen, Heather | * | 13 | 2 - 3 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 9 | 
| 5 | Batastini, Christina | * | 16 | 2 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 5 | 0 | 1 | 7 | 
| 15 | Freuen, Regan | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 
| 24 | Folkl, Kristin | 24 | 5 - 10 | 0 - 0 | 6 - 9 | 0 - 8 | 8 | 3 | 2 | 0 | 1 | 0 | 16 | |
| 4 | Peterson, Melody | 31 | 3 - 5 | 0 - 1 | 3 - 3 | 2 - 4 | 6 | 3 | 5 | 4 | 0 | 4 | 9 | |
| 20 | Flores, Milena | 31 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 7 | 4 | 0 | 0 | 2 | |
| 53 | Moos, Carolyn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 33 | Dimson, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-47 | 2-6 | 31-48 | 12-33 | 45 | 16 | 21 | 28 | 2 | 13 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-47 | 2-6 | 31-48 | 
| 57.4% | 33.3% | 64.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

