Colorado vs Oklahoma State
Colorado - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lappe, Linda | * | 34 | 3 - 8 | 0 - 1 | 7 - 8 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 13 |
31 | Dilworth, Chaquita | * | 39 | 3 - 7 | 0 - 2 | 3 - 3 | 1 - 7 | 8 | 4 | 2 | 5 | 1 | 5 | 9 |
33 | Garcia, Shelley | * | 27 | 3 - 7 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 4 | 0 | 0 | 7 |
11 | Nightingale, Mandy | * | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
00 | Hartshorn, Britt | * | 20 | 0 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
21 | Roulier, Jenny | 27 | 6 - 13 | 4 - 6 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 1 | 3 | 18 | |
35 | Johnson, Melody | 20 | 4 - 7 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 3 | 0 | 3 | 1 | 3 | 8 | |
5 | Weddle, Nikki | 9 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
40 | Hasheider, Michelle | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 5-15 | 15-19 | 13-25 | 38 | 17 | 9 | 21 | 3 | 13 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-56 | 5-15 | 15-19 |
37.5% | 33.3% | 78.9% |
Technical Fouls: Dilworth, Chaquita (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oklahoma State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Crow, Jennifer | * | 40 | 3 - 15 | 1 - 7 | 9 - 9 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 2 | 16 |
22 | Harmon, Nikki | * | 35 | 4 - 10 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 5 | 3 | 0 | 2 | 8 |
10 | Bower, Kourtney | * | 29 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 7 |
52 | Smith, Coleman | * | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5 |
11 | Faulk, Kara | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 2 | 4 |
43 | Gregg, Megan | 30 | 4 - 4 | 0 - 0 | 1 - 3 | 5 - 5 | 10 | 2 | 1 | 2 | 1 | 3 | 9 | |
45 | Magness, Devon | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
42 | Spinner, Jessica | 7 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
21 | Stuber, Mandy | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
25 | Johnson, Reba | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
00 | Releford, Toya | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
33 | Jackson, Shelly | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 2-14 | 12-19 | 15-26 | 41 | 19 | 15 | 21 | 2 | 12 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-57 | 2-14 | 12-19 |
38.6% | 14.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0