Colorado vs Washington State
Colorado - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lappe, Linda | * | 27 | 3 - 7 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 5 | 5 | 0 | 1 | 9 |
55 | Carmann, Kami | * | 23 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 1 | 8 |
11 | Nightingale, Mandy | * | 11 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
33 | Garcia, Shelley | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 3 | 1 | 0 | 4 |
31 | Dilworth, Chaquita | * | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
00 | Hartshorn, Britt | 26 | 7 - 13 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 1 | 0 | 4 | 0 | 0 | 19 | |
21 | Roulier, Jenny | 36 | 5 - 8 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 1 | 13 | |
42 | Bohman, Eisha | 29 | 4 - 10 | 0 - 3 | 2 - 2 | 3 - 4 | 7 | 1 | 3 | 1 | 0 | 1 | 10 | |
44 | Swagger, Nikki | 15 | 2 - 3 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | |
5 | Weddle, Nikki | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
35 | Johnson, Melody | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 2-11 | 16-23 | 15-32 | 47 | 17 | 18 | 23 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-63 | 2-11 | 16-23 |
46.0% | 18.2% | 69.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Washington State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dietel, Alke | * | 34 | 10 - 20 | 3 - 7 | 3 - 5 | 5 - 6 | 11 | 3 | 1 | 2 | 1 | 3 | 26 |
22 | Lamb, Tricia | * | 31 | 7 - 18 | 5 - 14 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 23 |
24 | Mcneely, Cathy | * | 25 | 3 - 10 | 0 - 1 | 5 - 7 | 1 - 0 | 1 | 3 | 0 | 4 | 1 | 3 | 11 |
50 | Quinton, Sheri | * | 26 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 0 | 6 |
20 | Nyseth, Katie | * | 32 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 1 | 2 |
30 | Kerns, Jennifer | 21 | 3 - 11 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 4 | 4 | 4 | 0 | 2 | 8 | |
31 | Volkman, Yvonne | 22 | 1 - 8 | 0 - 3 | 3 - 3 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | |
5 | Harrod, Victoria | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
40 | Deanda, Romie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-74 | 10-29 | 17-22 | 18-23 | 41 | 20 | 12 | 17 | 2 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-74 | 10-29 | 17-22 |
36.5% | 34.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0