Jacksonville vs Colorado
5/11/2018
Donald R. Dizney
4 PM
Team | 1 | 2 | Total |
---|---|---|---|
15 | 8 | 23 | |
10 | 8 | 18 |
JU: STEVENS, Kasey (4), ELMS, Sarah (4), HIRON, Ashtyn (3), MILLER, Lillie (3), ARNOLD, Alyssa (2), ALVAREZ, Olivia (1), McDONOUGH, MacEllen (1)
COLO: Kiernan, Darby (7), Mistretta, Jen (4), Stinson, Miranda (4), Nemirov, Samantha (3), Castillo, Sophia (3), Grozier, Sadie (1), Cox, Carly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | JU |
---|---|---|---|---|---|---|
1 | 29:16 | Mistretta, Jen | Kiernan, Darby | 1 | 0 | |
1 | 28:13 | Stinson, Miranda | Unassisted | 2 | 0 | |
1 | 27:13 | Kiernan, Darby | Nemirov, Samantha | 3 | 0 | |
1 | 26:32 | HIRON, Ashtyn | Unassisted | 3 | 1 | |
1 | 25:15 | Kiernan, Darby | Unassisted | 4 | 1 | |
1 | 24:34 | Mistretta, Jen | Kiernan, Darby | 5 | 1 | |
1 | 23:34 | STEVENS, Kasey | Unassisted | 5 | 2 | |
1 | 23:23 | HIRON, Ashtyn | Unassisted | 5 | 3 | |
1 | 22:45 | Stinson, Miranda | Unassisted | 6 | 3 | |
1 | 21:48 | Kiernan, Darby | Unassisted | 7 | 3 | |
1 | 18:28 | ELMS, Sarah | Unassisted | 7 | 4 | |
1 | 17:56 | Nemirov, Samantha | Unassisted | 8 | 4 | |
1 | 17:06 | Kiernan, Darby | Stinson, Miranda | 9 | 4 | |
1 | 16:06 | Castillo, Sophia | Stinson, Miranda | 10 | 4 | |
1 | 15:04 | Nemirov, Samantha | Kiernan, Darby | 11 | 4 | |
1 | 14:22 | Nemirov, Samantha | Unassisted | 12 | 4 | |
1 | 13:28 | Stinson, Miranda | Unassisted | 13 | 4 | |
1 | 10:44 | ELMS, Sarah | Unassisted | 13 | 5 | |
1 | 08:50 | Grozier, Sadie | Unassisted | 14 | 5 | |
1 | 07:21 | ARNOLD, Alyssa | ALVAREZ, Olivia | 14 | 6 | |
1 | 04:23 | MILLER, Lillie | Unassisted | 14 | 7 | |
1 | 03:02 | ARNOLD, Alyssa | HIRON, Ashtyn | 14 | 8 | |
1 | 02:36 | MILLER, Lillie | Unassisted | 14 | 9 | |
1 | 00:31 | HIRON, Ashtyn | Unassisted | 14 | 10 | |
1 | 00:01 | Cox, Carly | Kiernan, Darby | 15 | 10 | |
2 | 29:15 | STEVENS, Kasey | Unassisted | 15 | 11 | |
2 | 28:26 | Castillo, Sophia | Unassisted | 16 | 11 | |
2 | 27:14 | MILLER, Lillie | HIRON, Ashtyn | 16 | 12 | |
2 | 24:52 | STEVENS, Kasey | Unassisted | 16 | 13 | |
2 | 22:46 | Kiernan, Darby | Unassisted | 17 | 13 | |
2 | 21:59 | Kiernan, Darby | Unassisted | 18 | 13 | |
2 | 19:45 | ALVAREZ, Olivia | HIRON, Ashtyn | 18 | 14 | |
2 | 18:39 | ELMS, Sarah | ALVAREZ, Olivia | 18 | 15 | |
2 | 16:07 | Mistretta, Jen | Castillo, Sophia | 19 | 15 | |
2 | 13:38 | Kiernan, Darby | Unassisted | 20 | 15 | |
2 | 12:44 | Stinson, Miranda | Unassisted | 21 | 15 | |
2 | 12:31 | Castillo, Sophia | Garrison, Kelsie | 22 | 15 | |
2 | 07:38 | Mistretta, Jen | Kiernan, Darby | 23 | 15 | |
2 | 03:17 | ELMS, Sarah | Unassisted | 23 | 16 | |
2 | 03:01 | STEVENS, Kasey | Unassisted | 23 | 17 | |
2 | 01:03 | McDONOUGH, MacEllen | HIRON, Ashtyn | 23 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:33 | BENEDICT, Jackie | YELLOW CARD | |
2 | 12:25 | MILLER, Lillie | YELLOW CARD | |
2 | 08:29 | HIRON, Ashtyn | YELLOW CARD |