Colorado vs Boston College
5/12/2019
Newton Campus Field
1:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
14 | 7 | 21 | |
4 | 5 | 9 |
COLO: Rudy, Charlie (5), Nemirov, Samantha (2), Grozier, Sadie (1), Stinson, Miranda (1)
BC: Sam Apuzzo (7), Kenzie Kent (4), Kate Taylor (3), Sheila Rietano (2), Taylor Walker (2), Cara Urbank (1), Jenn Medjid (1), Dempsey Arsenault (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | COLO |
---|---|---|---|---|---|---|
1 | 28:15 | Sheila Rietano | Unassisted | 1 | 0 | |
1 | 25:07 | Rudy, Charlie | Unassisted | 1 | 1 | |
1 | 22:38 | Rudy, Charlie | Unassisted | 1 | 2 | |
1 | 21:58 | Sam Apuzzo | Unassisted | 2 | 2 | |
1 | 20:04 | Sam Apuzzo | Unassisted | 3 | 2 | |
1 | 18:51 | Nemirov, Samantha | Unassisted | 3 | 3 | |
1 | 17:33 | Sam Apuzzo | Kenzie Kent | 4 | 3 | |
1 | 17:21 | Kenzie Kent | Unassisted | 5 | 3 | |
1 | 14:35 | Sheila Rietano | Unassisted | 6 | 3 | |
1 | 13:10 | Sam Apuzzo | Unassisted | 7 | 3 | |
1 | 09:51 | Kate Taylor | Kenzie Kent | 8 | 3 | |
1 | 09:38 | Taylor Walker | Unassisted | 9 | 3 | |
1 | 08:51 | Sam Apuzzo | Unassisted | 10 | 3 | |
1 | 07:24 | Taylor Walker | Unassisted | 11 | 3 | |
1 | 06:36 | Kenzie Kent | Dempsey Arsenault | 12 | 3 | |
1 | 05:49 | Sam Apuzzo | Dempsey Arsenault | 13 | 3 | |
1 | 05:02 | Kenzie Kent | Unassisted | 14 | 3 | |
1 | 02:54 | Rudy, Charlie | Unassisted | 14 | 4 | |
2 | 29:14 | Grozier, Sadie | Unassisted | 14 | 5 | |
2 | 25:16 | Kenzie Kent | Sam Apuzzo | 15 | 5 | |
2 | 23:48 | Cara Urbank | Kenzie Kent | 16 | 5 | |
2 | 22:39 | Sam Apuzzo | Unassisted | 17 | 5 | |
2 | 19:50 | Rudy, Charlie | Unassisted | 17 | 6 | |
2 | 18:41 | Kate Taylor | Kenzie Kent | 18 | 6 | |
2 | 14:44 | Kate Taylor | Unassisted | 19 | 6 | |
2 | 12:37 | Jenn Medjid | Maggie Casey | 20 | 6 | |
2 | 12:10 | Nemirov, Samantha | Unassisted | 20 | 7 | |
2 | 09:45 | Rudy, Charlie | Unassisted | 20 | 8 | |
2 | 08:31 | Dempsey Arsenault | Kenzie Kent | 21 | 8 | |
2 | 00:01 | Stinson, Miranda | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:46 | Mellor, Macaul | YELLOW CARD | |
1 | 09:32 | Nemirov, Samantha | YELLOW CARD |