Colorado University Athletics
Oregon vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 4 | 4 | 23 |
![]() | 3 | 4 | 3 | 2 | 12 |
ORE: Wallace, Shonly (3), McCarthy, Morgan (2), Wright, Alyssa (2), Collins, Katie (1), Hilcoff, Hanna (1), Stump, Lillian (1), Cummins, Haley (1), Zajac, Mara (1)
COLO: Grozier, Sadie (5), Willard, Chloe (3), Rudy, Charlie (3), Pence, Morgan (2), McGee, Sam (2), Phillips, Liz (2), Pisani, Madeline (2), Haley, Katie (1), Mellor, Macaul (1), Robbins, Sabrina (1), Stokes, Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 13:58 | Pence, Morgan | Unassisted | 1 | 0 |
![]() | 1 | 13:37 | Haley, Katie | Grozier, Sadie | 2 | 0 |
![]() | 1 | 10:24 | Wallace, Shonly | Hilcoff, Hanna | 2 | 1 |
![]() | 1 | 09:06 | Grozier, Sadie | Unassisted | 3 | 1 |
![]() | 1 | 08:03 | McCarthy, Morgan | Unassisted | 3 | 2 |
![]() | 1 | 07:22 | Willard, Chloe | Unassisted | 4 | 2 |
![]() | 1 | 06:54 | Grozier, Sadie | Unassisted | 5 | 2 |
![]() | 1 | 06:14 | Grozier, Sadie | Unassisted | 6 | 2 |
![]() | 1 | 04:35 | Grozier, Sadie | Unassisted | 7 | 2 |
![]() | 1 | 02:01 | Mellor, Macaul | Unassisted | 8 | 2 |
![]() | 1 | 00:17 | McCarthy, Morgan | Unassisted | 8 | 3 |
![]() | 2 | 13:25 | Collins, Katie | Rismani, Lauren | 8 | 4 |
![]() | 2 | 11:48 | McGee, Sam | Braun, Kasey | 9 | 4 |
![]() | 2 | 11:04 | Rudy, Charlie | Unassisted | 10 | 4 |
![]() | 2 | 09:48 | Rudy, Charlie | Unassisted | 11 | 4 |
![]() | 2 | 07:58 | Pence, Morgan | Willard, Chloe | 12 | 4 |
![]() | 2 | 05:35 | Robbins, Sabrina | Unassisted | 13 | 4 |
![]() | 2 | 03:58 | Wallace, Shonly | Unassisted | 13 | 5 |
![]() | 2 | 03:31 | Willard, Chloe | Phillips, Liz | 14 | 5 |
![]() | 2 | 02:56 | Rudy, Charlie | Unassisted | 15 | 5 |
![]() | 2 | 00:19 | Hilcoff, Hanna | Unassisted | 15 | 6 |
![]() | 2 | 00:01 | Stump, Lillian | Lawrence, Sydney | 15 | 7 |
![]() | 3 | 13:53 | Phillips, Liz | Grozier, Sadie | 16 | 7 |
![]() | 3 | 10:08 | Phillips, Liz | Pence, Morgan | 17 | 7 |
![]() | 3 | 07:59 | Wright, Alyssa | Unassisted | 17 | 8 |
![]() | 3 | 03:51 | Wallace, Shonly | Stump, Lillian | 17 | 9 |
![]() | 3 | 03:23 | McGee, Sam | Rudy, Charlie | 18 | 9 |
![]() | 3 | 02:42 | Wright, Alyssa | Unassisted | 18 | 10 |
![]() | 3 | 01:00 | Grozier, Sadie | Unassisted | 19 | 10 |
![]() | 4 | 12:36 | Willard, Chloe | Unassisted | 20 | 10 |
![]() | 4 | 10:30 | Stokes, Ashley | Unassisted | 21 | 10 |
![]() | 4 | 08:43 | Pisani, Madeline | Unassisted | 22 | 10 |
![]() | 4 | 06:14 | Cummins, Haley | Unassisted | 22 | 11 |
![]() | 4 | 03:26 | Pisani, Madeline | Unassisted | 23 | 11 |
![]() | 4 | 01:25 | Zajac, Mara | Unassisted | 23 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:51 | Rudy, Charlie | YELLOW CARD |
![]() | 2 | 13:25 | TEAM | GREEN CARD |
![]() | 2 | 10:12 | Shalz, Lily | YELLOW CARD |
![]() | 3 | 05:28 | Cleveland, Gabby | GREEN CARD |
![]() | 4 | 02:13 | TEAM | GREEN CARD |
Colorado


Oregon

Eckert, Cassidy at goalie for ORE.

Donnelly, Grace at goalie for COLO.

Draw control by COLO Mellor, Macaul.

Foul on ORE Hilcoff, Hanna.

Shot by COLO Pence, Morgan, SAVE Eckert, Cassidy.

Ground ball pickup by COLO Willard, Chloe.
1

13:58

0

Draw control by COLO Mellor, Macaul.

Foul on ORE Wright, Alyssa.
2

13:37

0

Draw control by ORE McCardell, Nakeeya.

Foul on COLO Burnside, Kate.

Turnover by ORE Wallace, Shonly (caused by Stokes, Ashley).

Ground ball pickup by COLO Stokes, Ashley.

Clear attempt by COLO good.

Turnover by COLO McGee, Sam (caused by Soto, Sydnie).

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.

Turnover by ORE Wright, Alyssa.

Clear attempt by COLO good.

Shot by COLO Pence, Morgan, SAVE Eckert, Cassidy.

Shot by COLO Rudy, Charlie, SAVE Eckert, Cassidy.

Clear attempt by ORE good.
2

10:24

1

Draw control by ORE Hilcoff, Hanna.

Shot by ORE Hilcoff, Hanna, SAVE Donnelly, Grace.

Ground ball pickup by COLO Phillips, Liz.

Clear attempt by COLO good.

Foul on ORE Gierke, Logan.

Free position attempt for COLO.
3

09:06

1

Draw control by COLO McGee, Sam.

Turnover by COLO McGee, Sam (caused by Zajac, Mara).

Ground ball pickup by ORE Zajac, Mara.

Shot by ORE Cleveland, Gabby, SAVE Donnelly, Grace.

Ground ball pickup by ORE McCarthy, Morgan.
3

08:03

2

Draw control by COLO Mellor, Macaul.
4

07:22

2

Draw control by COLO Burnside, Kate.
5

06:54

2

Timeout by ORE.

Draw control by COLO Burnside, Kate.

Foul on ORE Cummins, Haley.

Foul on ORE Gierke, Logan.

Free position attempt for COLO.
6

06:14

2

Draw control by COLO Phillips, Liz.

Turnover by COLO Haley, Katie.

Ground ball pickup by ORE Wallace, Shonly.

Foul on COLO Haley, Katie.

Shot by ORE Cleveland, Gabby HIT POST.

Ground ball pickup by COLO Donnelly, Grace.

Clear attempt by COLO good.

Foul on ORE Lawrence, Sydney.
7

04:35

2

Draw control by COLO Mellor, Macaul.

Shot by COLO Grozier, Sadie, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Shalz, Lily.

Foul on COLO Giordano, Katie.

Clear attempt by ORE good.

Turnover by ORE McCarthy, Morgan.

Ground ball pickup by COLO Burnside, Kate.

Clear attempt by COLO good.
8

02:01

2

Draw control by ORE Cummins, Haley.

Foul on COLO Grozier, Sadie.

Shot by ORE Hilcoff, Hanna, SAVE Donnelly, Grace.

Clear attempt by COLO failed.

Turnover by COLO Donnelly, Grace.

Ground ball pickup by ORE Hilcoff, Hanna.

Foul on COLO Mellor, Macaul.
8

00:17

3

Draw control by COLO Mellor, Macaul.
00:00
End of PeriodColorado


Oregon


Draw control by ORE Cummins, Haley.

Shot by ORE Stump, Lillian, SAVE Donnelly, Grace.

Ground ball pickup by COLO Donnelly, Grace.

Clear attempt by COLO good.

Foul on COLO Rudy, Charlie.

Yellow card on COLO Rudy, Charlie.

Turnover by COLO Rudy, Charlie.
8

13:25

4

Green card on ORE TEAM.

Draw control by COLO Stokes, Ashley.

Turnover by COLO Braun, Kasey.

Ground ball pickup by ORE Shalz, Lily.

Clear attempt by ORE good.

Turnover by ORE Rismani, Lauren (caused by Burnside, Kate).

Ground ball pickup by COLO Braun, Kasey.

Clear attempt by COLO good.
9

11:48

4

Draw control by COLO Burnside, Kate.

Foul on ORE Cummins, Haley.
10

11:04

4

Crowther, Paige at goalie for ORE.

Draw control by COLO Mellor, Macaul.

Foul on ORE Shalz, Lily.

Yellow card on ORE Shalz, Lily.

Foul on ORE Likins, Lexie.

Free position attempt for COLO.

Foul on ORE Collins, Katie.

Free position attempt for COLO.
11

09:48

4

Draw control by ORE Collins, Katie.

Foul on COLO Burnside, Kate.

Foul on COLO Williams, Aine.

Free position attempt for ORE.

Shot by ORE Collins, Katie, SAVE Donnelly, Grace {free position shot}.

Clear attempt by COLO good.
12

07:58

4

Draw control by COLO McGee, Sam.

Turnover by COLO Willard, Chloe (caused by Likins, Lexie).

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE good.

Foul on COLO Haley, Katie.

Foul on COLO Burnside, Kate.

Free position attempt for ORE.

Shot by ORE Wright, Alyssa WIDE.

Shot clock violation by ORE.

Clear attempt by COLO good.
13

05:35

4

Draw control by COLO Mellor, Macaul.

Foul on ORE Wallace, Shonly.

Shot by COLO Grozier, Sadie WIDE.

Turnover by COLO Willard, Chloe (caused by Soto, Sydnie).

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE good.
13

03:58

5

Draw control by COLO Burnside, Kate.

Foul on ORE McCardell, Nakeeya.
14

03:31

5

Draw control by COLO Mellor, Macaul.
15

02:56

5

Draw control by COLO Mellor, Macaul.

Foul on ORE McCardell, Nakeeya.

Free position attempt for COLO.

Shot by COLO Farella, Carley WIDE {free position shot}.

Shot by ORE Cleveland, Gabby, SAVE Donnelly, Grace.

Ground ball pickup by ORE Cleveland, Gabby.
15

00:19

6

Draw control by ORE McCardell, Nakeeya.
15

00:01

7
00:00
End of PeriodColorado


Oregon


Galloway, Molly at goalie for COLO.

Eckert, Cassidy at goalie for ORE.

Draw control by COLO Mellor, Macaul.

Shot by COLO Rudy, Charlie WIDE.

Shot by COLO McGee, Sam HIGH.
16

13:53

7

Draw control by ORE McCarthy, Morgan.

Foul on COLO Halus, Sophie.

Foul on COLO Mellor, Macaul.

Free position attempt for ORE.

Shot by ORE Stump, Lillian WIDE {free position shot}.

Turnover by COLO Halus, Sophie (caused by McCardell, Nakeeya).

Ground ball pickup by ORE McCardell, Nakeeya.

Clear attempt by COLO failed.

Turnover by ORE McCarthy, Morgan.

Ground ball pickup by COLO Phillips, Liz.

Clear attempt by ORE failed.

Foul on ORE McCarthy, Morgan.

Free position attempt for COLO.

Shot by COLO Grozier, Sadie, SAVE Eckert, Cassidy {free position shot}.

Ground ball pickup by COLO Braun, Kasey.

Shot by COLO Stokes, Ashley, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Soto, Sydnie.

Turnover by ORE Likins, Lexie (caused by Burnside, Kate).

Ground ball pickup by COLO Burnside, Kate.

Clear attempt by ORE failed.

Foul on ORE Soto, Sydnie.
17

10:08

7

Draw control by ORE Cleveland, Gabby.

Turnover by ORE Hilcoff, Hanna (caused by Williams, Aine).

Ground ball pickup by COLO Williams, Aine.

Turnover by COLO Halus, Sophie.

Clear attempt by COLO failed.
17

07:59

8

Draw control by COLO Mellor, Macaul.

Turnover by COLO Stokes, Ashley (caused by Collins, Katie).

Ground ball pickup by ORE Collins, Katie.

Clear attempt by ORE good.

Shot clock violation by ORE.

Green card on ORE Cleveland, Gabby.

Foul on ORE Shalz, Lily.

Free position attempt for COLO.

Shot by COLO Rudy, Charlie, SAVE Eckert, Cassidy {free position shot}.

Foul on COLO Mellor, Macaul.

Clear attempt by ORE good.
17

03:51

9

Draw control by COLO McElhaney, Zoe.
18

03:23

9

Draw control by ORE Cleveland, Gabby.

Foul on COLO Phillips, Liz.

Free position attempt for ORE.
18

02:42

10

Draw control by ORE Collins, Katie.

Foul on COLO Burnside, Kate.

Free position attempt for ORE.

Foul on COLO Mellor, Macaul.

Free position attempt for ORE.

Turnover by ORE Wallace, Shonly.

Clear attempt by COLO good.

Foul on ORE Likins, Lexie.

Free position attempt for COLO.
19

01:00

10

Draw control by COLO Mellor, Macaul.

Shot by COLO Farella, Carley, SAVE Eckert, Cassidy.
00:00
End of PeriodColorado


Oregon


Draw control by ORE McCardell, Nakeeya.

Foul on COLO Williams, Aine.

Free position attempt for ORE.

Shot by ORE McCarthy, Morgan WIDE {free position shot}.

Ground ball pickup by COLO Mellor, Macaul.

Clear attempt by COLO good.

Foul on ORE Likins, Lexie.

Free position attempt for COLO.
20

12:36

10

Draw control by COLO Giordano, Katie.

Foul on ORE McCarthy, Morgan.

Free position attempt for COLO.
21

10:30

10

Draw control by COLO McGee, Sam.
22

08:43

10

Timeout by ORE.

Draw control by COLO Burnside, Kate.

Turnover by COLO Farella, Carley (caused by Shalz, Lily).

Ground ball pickup by ORE Shalz, Lily.

Clear attempt by ORE good.

Foul on COLO Robbins, Sabrina.

Free position attempt for ORE.
6

06:14

2

Draw control by ORE Matsuoka, Alex.

Turnover by ORE Collins, Katie.

Ground ball pickup by COLO Williams, Aine.

Turnover by COLO Williams, Aine.

Clear attempt by COLO failed.

Ground ball pickup by ORE Likins, Lexie.

Turnover by ORE Sweeney, Madysyn.

Ground ball pickup by COLO Galloway, Molly.

Clear attempt by COLO good.
23

03:26

11

Green card on COLO TEAM.

Draw control by ORE Shalz, Lily.
23

01:25

12

Draw control by COLO Pisani, Madeline.
00:00
End of Period
Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 3 | 1 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 1-2 | 1 |
| 2 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 0-0 | 4 |
| 3 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 7 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 5 | 2 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 3-4 | 1 |
| 9 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0-0 | 4 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 18 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 24 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 25 | ![]() | - | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 29 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 23 | 7 | 30 | 35 | 31 | 14 | 13 | 4 | 25 | 9 | 18 |

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Soto, Sydnie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 3 | Rismani, Lauren | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | McCarthy, Morgan | M | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0-1 | 2 |
| 6 | Cleveland, Gabby | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Wright, Alyssa | A | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 8 | Collins, Katie | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0-1 | 1 |
| 11 | Zajac, Mara | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Shalz, Lily | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 2 |
| 14 | Sweeney, Madysyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Gierke, Logan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Cummins, Haley | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 2 |
| 21 | Brescia, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Wallace, Shonly | A | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 23 | McCardell, Nakeeya | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 2 |
| 24 | Stump, Lillian | A | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 26 | Smith, Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Lawrence, Sydney | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Hilcoff, Hanna | A | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 34 | Buczek, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Crowther, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Likins, Lexie | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 3 |
| 45 | Eckert, Cassidy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Matsuoka, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 4 | 16 | 22 | 18 | 15 | 12 | 7 | 13 | 5 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 7 | 6 | W |
| 88 | ![]() | 30:00 | 5 | 0 | - |
| Â | Totals | Â | 12 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Crowther, Paige | 11:04 | 5 | 0 | - |
| 45 | Eckert, Cassidy | 48:56 | 18 | 8 | L |
| Â | Totals | Â | 23 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 9 | 10 | 4 | 35 |
![]() | 7 | 8 | 4 | 3 | 22 |
Shots on Goal | |||||
![]() | 12 | 7 | 8 | 4 | 31 |
![]() | 6 | 7 | 3 | 2 | 18 |
Saves | |||||
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 4 | 0 | 4 | 0 | 8 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 3 | 2 | 5 | 2 | 12 |
Clears | |||||
![]() | 5-6 | 4-4 | 1-3 | 2-3 | 12-16 |
![]() | 3-3 | 3-3 | 2-4 | 1-1 | 9-11 |
Ground Balls | |||||
![]() | 5 | 2 | 4 | 3 | 14 |
![]() | 6 | 4 | 3 | 2 | 15 |
Draw Controls | |||||
![]() | 9 | 8 | 4 | 4 | 25 |
![]() | 3 | 3 | 4 | 3 | 13 |
Free Position Shots | |||||
![]() | 2-2 | 1-2 | 1-3 | 2-2 | 6-9 |
![]() | 0-0 | 0-1 | 1-2 | 1-2 | 2-5 |
























