Colorado University Athletics
UC Davis vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 1 | 4 | 17 |
![]() | 1 | 3 | 4 | 5 | 13 |
UCD: Agnew, Alex (3), Seifert, Kendall (3), Gebhardt, Grace (3), Lawrence, Mia (1), Arkless, Regan (1), Tokushige, Brooke (1), Long, Brooke (1)
COLO: Rudy, Charlie (5), Willard, Chloe (2), Giordano, Katie (2), McGee, Sam (1), Pence, Morgan (1), Haley, Katie (1), Johnson, Jordan (1), Zimmerman, Sydney (1), Grozier, Sadie (1), Phillips, Liz (1), Braun, Kasey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | UCD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:05 | Agnew, Alex | Lawrence, Mia | 0 | 1 |
![]() | 1 | 11:10 | Rudy, Charlie | Unassisted | 1 | 1 |
![]() | 1 | 07:57 | Rudy, Charlie | Unassisted | 2 | 1 |
![]() | 1 | 07:10 | Willard, Chloe | Unassisted | 3 | 1 |
![]() | 1 | 06:36 | Rudy, Charlie | Unassisted | 4 | 1 |
![]() | 1 | 01:09 | Rudy, Charlie | Unassisted | 5 | 1 |
![]() | 2 | 14:08 | McGee, Sam | Willard, Chloe | 6 | 1 |
![]() | 2 | 12:10 | Pence, Morgan | Unassisted | 7 | 1 |
![]() | 2 | 11:41 | Willard, Chloe | Unassisted | 8 | 1 |
![]() | 2 | 11:00 | Seifert, Kendall | Brislin, Ella | 8 | 2 |
![]() | 2 | 08:58 | Haley, Katie | Unassisted | 9 | 2 |
![]() | 2 | 07:20 | Seifert, Kendall | Unassisted | 9 | 3 |
![]() | 2 | 05:24 | Johnson, Jordan | Unassisted | 10 | 3 |
![]() | 2 | 05:00 | Zimmerman, Sydney | Willard, Chloe | 11 | 3 |
![]() | 2 | 01:59 | Lawrence, Mia | Wilson, Natalie | 11 | 4 |
![]() | 2 | 00:49 | Rudy, Charlie | Unassisted | 12 | 4 |
![]() | 3 | 13:05 | Gebhardt, Grace | Unassisted | 12 | 5 |
![]() | 3 | 08:22 | Gebhardt, Grace | Agnew, Alex | 12 | 6 |
![]() | 3 | 07:52 | Agnew, Alex | Unassisted | 12 | 7 |
![]() | 3 | 02:07 | Grozier, Sadie | Unassisted | 13 | 7 |
![]() | 3 | 00:13 | Arkless, Regan | Brislin, Ella | 13 | 8 |
![]() | 4 | 13:03 | Tokushige, Brooke | Unassisted | 13 | 9 |
![]() | 4 | 11:18 | Agnew, Alex | Unassisted | 13 | 10 |
![]() | 4 | 10:52 | Giordano, Katie | Unassisted | 14 | 10 |
![]() | 4 | 09:09 | Phillips, Liz | Unassisted | 15 | 10 |
![]() | 4 | 07:05 | Seifert, Kendall | Agnew, Alex | 15 | 11 |
![]() | 4 | 06:21 | Giordano, Katie | Unassisted | 16 | 11 |
![]() | 4 | 02:06 | Braun, Kasey | Zimmerman, Sydney | 17 | 11 |
![]() | 4 | 01:13 | Gebhardt, Grace | Tokushige, Brooke | 17 | 12 |
![]() | 4 | 00:52 | Long, Brooke | Agnew, Alex | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:57 | Agnew, Alex | YELLOW CARD |
![]() | 2 | 05:14 | Hart, Lauren | YELLOW CARD |
![]() | 2 | 03:56 | Haley, Katie | YELLOW CARD |
![]() | 3 | 08:55 | Burnside, Kate | YELLOW CARD |
Colorado


UC Davis

Laing, Ashley at goalie for UCD.

Donnelly, Grace at goalie for COLO.

Draw control by COLO Bayer, Devon.

Shot by COLO McGee, Sam WIDE.

Foul on COLO Grozier, Sadie.

Clear attempt by UCD good.
0

14:05

1

Draw control by UCD Brislin, Ella.

Shot clock violation by UCD.

Foul on COLO Mellor, Macaul.

Clear attempt by COLO good.

Foul on UCD Brislin, Ella.

Foul on UCD Brislin, Ella.

Free position attempt for COLO.
1

11:10

1

Draw control by COLO Bayer, Devon.

Shot by COLO Grozier, Sadie WIDE.

Foul on UCD Brislin, Ella.

Free position attempt for COLO.

Shot by COLO Pence, Morgan HIGH {free position shot}.

Clear attempt by UCD good.

Shot by UCD Gebhardt, Grace WIDE.

Shot by UCD Lawrence, Mia, SAVE Donnelly, Grace.

Ground ball pickup by COLO Bayer, Devon.

Clear attempt by COLO good.
2

07:57

1

Draw control by UCD Gebhardt, Grace.

Foul on UCD Macintyre, Kathryn.

Free position attempt for UCD.

Shot by UCD Gebhardt, Grace, SAVE Donnelly, Grace {free position shot}.

Clear attempt by COLO good.
3

07:10

1

Timeout by UCD.

Draw control by COLO Giordano, Katie.

Foul on UCD Brislin, Ella.

Foul on UCD Agnew, Alex.

Yellow card on UCD Agnew, Alex.

Foul on UCD Deremer, Ally.

Free position attempt for COLO.
4

06:36

1

Draw control by COLO Bayer, Devon.

Shot by COLO Grozier, Sadie, SAVE Laing, Ashley.

Clear attempt by UCD failed.

Turnover by UCD Deremer, Ally.

Clear attempt by COLO good.

Shot by COLO Rudy, Charlie, SAVE Laing, Ashley.

Foul on COLO Halus, Sophie.

Turnover by UCD Lawrence, Mia (caused by Mellor, Macaul).

Ground ball pickup by COLO Mellor, Macaul.

Clear attempt by COLO good.

Shot by COLO Willard, Chloe WIDE.

Shot by COLO Rudy, Charlie WIDE.

Turnover by COLO McGee, Sam.

Foul on COLO McGee, Sam.

Clear attempt by UCD good.

Shot by UCD Agnew, Alex, SAVE Donnelly, Grace.

Ground ball pickup by COLO Robbins, Sabrina.

Clear attempt by COLO good.

Foul on UCD McCormick, Madeleine.

Free position attempt for COLO.

Foul on UCD Dalton, Annie.
5

01:09

1

Draw control by COLO Willard, Chloe.

Shot by COLO Willard, Chloe WIDE.
00:00
End of PeriodColorado


UC Davis


Draw control by COLO Burnside, Kate.
6

14:08

1

Draw control by UCD Wilson, Natalie.

Foul on COLO Robbins, Sabrina.

Free position attempt for UCD.

Shot by UCD Markman, Natalie, SAVE Donnelly, Grace {free position shot}.

Clear attempt by COLO good.
7

12:10

1

Draw control by COLO Bayer, Devon.
8

11:41

1

Draw control by UCD Hart, Lauren.
8

11:00

2

Draw control by COLO Rudy, Charlie.

Foul on COLO Burnside, Kate.

Turnover by UCD Seifert, Kendall.

Clear attempt by COLO good.
9

08:58

2

Draw control by COLO Bayer, Devon.

Shot by COLO Grozier, Sadie, SAVE Laing, Ashley.

Ground ball pickup by COLO Giordano, Katie.

Shot by COLO Rudy, Charlie, SAVE Laing, Ashley.

Clear attempt by UCD good.
9

07:20

3

Draw control by COLO Burnside, Kate.

Shot by COLO Willard, Chloe WIDE.

Shot by COLO Willard, Chloe HIT POST.
10

05:24

3

Draw control by COLO Burnside, Kate.

Foul on UCD Hart, Lauren.

Yellow card on UCD Hart, Lauren.
11

05:00

3

Draw control by COLO Bayer, Devon.

Turnover by COLO Bayer, Devon (caused by Dalton, Annie).

Ground ball pickup by UCD Lebastchi, Miriam.

Clear attempt by UCD good.

Shot by UCD Gebhardt, Grace BLOCKED.

Foul on COLO Haley, Katie.

Yellow card on COLO Haley, Katie.

Turnover by UCD Seifert, Kendall.

Ground ball pickup by COLO Bayer, Devon.

Clear attempt by COLO good.

Turnover by COLO Rudy, Charlie.

Ground ball pickup by UCD Wilson, Natalie.

Clear attempt by UCD good.
11

01:59

4

Draw control by COLO Bayer, Devon.

Foul on UCD Brislin, Ella.
12

00:49

4

Draw control by COLO McGee, Sam.

Foul on UCD Wilson, Natalie.
00:00
End of PeriodColorado


UC Davis


Draw control by COLO Bayer, Devon.

Foul on UCD Wilson, Natalie.

Turnover by COLO Robbins, Sabrina.

Turnover by UCD Arkless, Regan (caused by Pence, Morgan).

Ground ball pickup by COLO Pence, Morgan.

Turnover by COLO Phillips, Liz (caused by Brislin, Ella).

Ground ball pickup by UCD Brislin, Ella.

Clear attempt by UCD good.

Foul on COLO Halus, Sophie.

Free position attempt for UCD.
12

13:05

5

Draw control by COLO Bayer, Devon.

Foul on UCD Wilson, Natalie.

Shot by COLO Grozier, Sadie, SAVE Laing, Ashley.

Clear attempt by UCD good.

Foul on COLO Burnside, Kate.

Free position attempt for UCD.

Shot by UCD Gebhardt, Grace, SAVE Donnelly, Grace {free position shot}.

Shot by UCD Markman, Natalie, SAVE Donnelly, Grace.

Clear attempt by COLO good.

Turnover by COLO McGee, Sam (caused by Lebastchi, Miriam).

Ground ball pickup by UCD Lebastchi, Miriam.

Clear attempt by UCD good.

Shot by UCD Agnew, Alex WIDE.

Foul on COLO Burnside, Kate.

Yellow card on COLO Burnside, Kate.
12

08:22

6

Draw control by UCD Wilson, Natalie.
12

07:52

7

Timeout by COLO.

Draw control by COLO Bayer, Devon.

Shot by COLO Braun, Kasey, SAVE Laing, Ashley.

Ground ball pickup by UCD Dalton, Annie.

Foul on COLO Rudy, Charlie.

Clear attempt by UCD good.

Turnover by UCD Long, Brooke.

Clear attempt by COLO good.

Foul on UCD Wilson, Natalie.

Free position attempt for COLO.

Shot by COLO Rudy, Charlie WIDE {free position shot}.

Shot by COLO Willard, Chloe HIGH.

Shot by COLO Phillips, Liz WIDE.

Shot by COLO Rudy, Charlie, SAVE Laing, Ashley.

Clear attempt by UCD good.

Shot by UCD Gebhardt, Grace, SAVE Donnelly, Grace.

Ground ball pickup by UCD Brislin, Ella.

Foul on UCD Agnew, Alex.

Turnover by UCD Agnew, Alex.

Clear attempt by COLO good.
13

02:07

7

Draw control by UCD Brislin, Ella.

Turnover by UCD Arkless, Regan.

Clear attempt by COLO good.

Shot by COLO Rudy, Charlie, SAVE Laing, Ashley.

Clear attempt by UCD good.
13

00:13

8

Draw control by UCD Long, Brooke.
00:00
End of PeriodColorado


UC Davis


Draw control by COLO Bayer, Devon.

Foul on UCD Brislin, Ella.

Foul on COLO Rudy, Charlie.

Turnover by COLO Rudy, Charlie.

Clear attempt by UCD good.
13

13:03

9

Draw control by COLO Bayer, Devon.

Turnover by COLO Willard, Chloe (caused by Dalton, Annie).

Ground ball pickup by UCD Laing, Ashley.

Clear attempt by UCD good.
13

11:18

10

Draw control by COLO McGee, Sam.

Foul on UCD Brislin, Ella.

Free position attempt for COLO.
14

10:52

10

Draw control by UCD Wilson, Natalie.

Foul on COLO Bayer, Devon.

Foul on UCD Arkless, Regan.

Turnover by UCD Arkless, Regan.

Foul on UCD Lawrence, Mia.

Clear attempt by COLO good.
15

09:09

10

Timeout by UCD.

Draw control by COLO Burnside, Kate.

Foul on UCD Lizerbram, Sierra.

Shot by COLO Grozier, Sadie, SAVE Laing, Ashley.

Clear attempt by UCD good.

Foul on COLO Robbins, Sabrina.

Foul on COLO Burnside, Kate.

Free position attempt for UCD.
15

07:05

11

Draw control by COLO Bayer, Devon.
16

06:21

11

Draw control by COLO Burnside, Kate.

Shot by COLO Giordano, Katie, SAVE Laing, Ashley.

Ground ball pickup by COLO Pence, Morgan.

Shot by COLO Grozier, Sadie, SAVE Laing, Ashley.

Ground ball pickup by UCD Lizerbram, Sierra.

Clear attempt by UCD failed.

Turnover by UCD Lizerbram, Sierra.

Ground ball pickup by COLO Burnside, Kate.

Clear attempt by COLO good.

Foul on UCD Gebhardt, Grace.

Foul on UCD Byrne, Julie.

Shot by COLO Giordano, Katie, SAVE Laing, Ashley.

Ground ball pickup by COLO Giordano, Katie.
17

02:06

11

Draw control by UCD Gebhardt, Grace.
17

01:13

12

Draw control by UCD Gebhardt, Grace.
17

00:52

13

Draw control by COLO Bayer, Devon.
00:00
End of Period
Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 5 | 0 | 5 | 11 | 9 | 0 | 2 | 0 | 1 | 2-3 | 2 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 3 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 4 | ![]() | M | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1-1 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 4 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-1 | 0 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 3 | 20 | 40 | 29 | 9 | 8 | 2 | 24 | 5 | 15 |

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brislin, Ella | M | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 7 |
| 2 | Arkless, Regan | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 4 | Deremer, Ally | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | Agnew, Alex | M | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Lawrence, Mia | A | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Tokushige, Brooke | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Jones, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Gebhardt, Grace | A | 3 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 3 | 1-3 | 1 |
| 13 | Macintyre, Kathryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Wilson, Natalie | M | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 4 |
| 16 | Dalton, Annie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 18 | Seifert, Kendall | A | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | Byrne, Julie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Markman, Natalie | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Long, Brooke | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | McCormick, Madeleine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Gorona, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Lebastchi, Miriam | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Hart, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 30 | Lizerbram, Sierra | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | Laing, Ashley | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 8 | 21 | 23 | 20 | 8 | 11 | 4 | 10 | 4 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 60:00 | 13 | 7 | W |
| Â | Totals | Â | 13 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Laing, Ashley | 60:00 | 17 | 12 | L |
| Â | Totals | Â | 17 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 11 | 8 | 8 | 40 |
![]() | 5 | 5 | 8 | 5 | 23 |
Shots on Goal | |||||
![]() | 7 | 9 | 5 | 8 | 29 |
![]() | 4 | 4 | 7 | 5 | 20 |
Saves | |||||
![]() | 3 | 1 | 3 | 0 | 7 |
![]() | 2 | 2 | 4 | 4 | 12 |
Turnovers | |||||
![]() | 1 | 2 | 3 | 2 | 8 |
![]() | 3 | 2 | 4 | 2 | 11 |
Clears | |||||
![]() | 6-6 | 3-3 | 4-4 | 2-2 | 15-15 |
![]() | 3-4 | 3-3 | 6-6 | 3-4 | 15-17 |
Ground Balls | |||||
![]() | 3 | 2 | 1 | 3 | 9 |
![]() | 0 | 2 | 4 | 2 | 8 |
Draw Controls | |||||
![]() | 5 | 9 | 3 | 7 | 24 |
![]() | 2 | 2 | 3 | 3 | 10 |
Free Position Shots | |||||
![]() | 2-3 | 0-0 | 0-1 | 1-1 | 3-5 |
![]() | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |



















