Colorado University Athletics
USC vs Colorado
4/15/2022
4:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 4 | 15 |
USC: Heaney, Ella (4), Vitale, Isabelle (3), Tilton, Shelby (3), Waters, Madison (2), Ramsay, Katie (1), McMahon, Michaela (1), Brown, Maggie (1)
COLO: Grozier, Sadie (4), Rudy, Charlie (2), Stokes, Ashley (1), McGee, Sam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | USC |
|---|---|---|---|---|---|---|
| 1 | 13:01 | Vitale, Isabelle | Unassisted | 0 | 1 | |
| 1 | 10:25 | Tilton, Shelby | Heaney, Ella | 0 | 2 | |
| 1 | 02:46 | Ramsay, Katie | Unassisted | 0 | 3 | |
| 1 | 00:29 | Grozier, Sadie | Unassisted | 1 | 3 | |
| 2 | 13:54 | McMahon, Michaela | Vitale, Isabelle | 1 | 4 | |
| 2 | 12:41 | Tilton, Shelby | Heaney, Ella | 1 | 5 | |
| 2 | 11:53 | Heaney, Ella | Unassisted | 1 | 6 | |
| 2 | 08:28 | Heaney, Ella | Unassisted | 1 | 7 | |
| 2 | 07:25 | Rudy, Charlie | Unassisted | 2 | 7 | |
| 2 | 05:09 | Stokes, Ashley | Unassisted | 3 | 7 | |
| 2 | 04:14 | Waters, Madison | Unassisted | 3 | 8 | |
| 2 | 02:59 | Brown, Maggie | Unassisted | 3 | 9 | |
| 2 | 01:03 | Rudy, Charlie | Unassisted | 4 | 9 | |
| 3 | 10:14 | Grozier, Sadie | Unassisted | 5 | 9 | |
| 3 | 07:43 | Grozier, Sadie | Unassisted | 6 | 9 | |
| 3 | 05:27 | Waters, Madison | Vitale, Isabelle | 6 | 10 | |
| 3 | 02:51 | Vitale, Isabelle | Shevitz, Claudia | 6 | 11 | |
| 4 | 13:56 | Vitale, Isabelle | Heaney, Ella | 6 | 12 | |
| 4 | 12:29 | Heaney, Ella | Unassisted | 6 | 13 | |
| 4 | 07:32 | McGee, Sam | Phillips, Liz | 7 | 13 | |
| 4 | 06:34 | Tilton, Shelby | Unassisted | 7 | 14 | |
| 4 | 05:10 | Heaney, Ella | Unassisted | 7 | 15 | |
| 4 | 01:54 | Grozier, Sadie | Unassisted | 8 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:28 | Brennan, Kaleigh | YELLOW CARD | |
| 2 | 07:07 | Rudy, Charlie | YELLOW CARD | |
| 3 | 10:54 | Carson, Danielle | YELLOW CARD | |
| 3 | 04:36 | McMahon, Michaela | GREEN CARD | |
| 3 | 04:20 | Lord, Catherine | YELLOW CARD | |
| 3 | 03:19 | Mellor, Macaul | YELLOW CARD | |
| 3 | 00:52 | Stokes, Ashley | YELLOW CARD | |
| 4 | 11:18 | Tilton, Shelby | YELLOW CARD | |
| 4 | 06:34 | Murphy, Sloane | GREEN CARD |



