Colorado vs Central Michigan
2/29/2024
CMU Lacrosse Complex
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 2 | 0 | 7 | |
2 | 4 | 4 | 3 | 13 |
COLO: Madeline Pisani (4), Rachel Kennedy (3), Emily Dodd (2), Molly Reed (1), Lily Assini (1), Ashley Stokes (1), Sydney Zimmerman (1)
CMU: Sadie Hinkle (2), Hanna Wenger (1), Natalie DiSanto (1), Reagan Martinsen (1), Makenna Huhn (1), Skye DePrado (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | COLO |
---|---|---|---|---|---|---|
1 | 12:51 | Hanna Wenger | Alayna Davis | 1 | 0 | |
1 | 11:55 | Sadie Hinkle | Alayna Davis | 2 | 0 | |
1 | 08:56 | Natalie DiSanto | Unassisted | 3 | 0 | |
1 | 05:56 | Emily Dodd | Unassisted | 3 | 1 | |
1 | 00:29 | Reagan Martinsen | Skye DePrado | 4 | 1 | |
1 | 00:12 | Madeline Pisani | Unassisted | 4 | 2 | |
2 | 13:57 | Madeline Pisani | Unassisted | 4 | 3 | |
2 | 12:49 | Madeline Pisani | Unassisted | 4 | 4 | |
2 | 10:35 | Rachel Kennedy | Madeline Pisani | 4 | 5 | |
2 | 06:25 | Makenna Huhn | Unassisted | 5 | 5 | |
2 | 02:29 | Molly Reed | Eve Hritzuk | 5 | 6 | |
3 | 12:16 | Skye DePrado | Unassisted | 6 | 6 | |
3 | 03:56 | Madeline Pisani | Unassisted | 6 | 7 | |
3 | 03:24 | Emily Dodd | Unassisted | 6 | 8 | |
3 | 01:23 | Sadie Hinkle | Unassisted | 7 | 8 | |
3 | 00:23 | Rachel Kennedy | Unassisted | 7 | 9 | |
3 | 00:02 | Lily Assini | Ashley Stokes | 7 | 10 | |
4 | 11:55 | Ashley Stokes | Unassisted | 7 | 11 | |
4 | 09:03 | Sydney Zimmerman | Unassisted | 7 | 12 | |
4 | 05:08 | Rachel Kennedy | Eve Hritzuk | 7 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:35 | Eve Hritzuk | GREEN CARD | |
2 | 06:27 | Mack Hanlon | YELLOW CARD | |
2 | 04:55 | Jess Peluso | GREEN CARD | |
3 | 12:38 | Lily Assini | YELLOW CARD | |
3 | 08:29 | Rachel Kennedy | GREEN CARD | |
4 | 11:58 | Hanna Wenger | YELLOW CARD | |
4 | 11:47 | Avery Wagnon | GREEN CARD | |
4 | 06:00 | Jozy Allen | YELLOW CARD |