Colorado University Athletics
Colorado vs UC Davis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 3 | 7 |
![]() | 4 | 5 | 7 | 1 | 17 |
COLO1: Ashley Stokes (6), Madeline Pisani (6), Rachel Kennedy (1), Maddie Shoup (1), Emily Dodd (1), Eve Hritzuk (1), Averi Gardner (1)
UCD: GEBHARDT,GRACE (3), COSAND,RHEA (2), BRISLIN,ELLA (1), LOSEKE,REESE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | COLO1 |
|---|---|---|---|---|---|---|
![]() | 1 | 13:59 | COSAND,RHEA | GEBHARDT,GRACE | 1 | 0 |
![]() | 1 | 13:38 | GEBHARDT,GRACE | COSAND,RHEA | 2 | 0 |
![]() | 1 | 12:31 | Ashley Stokes | Rachel Kennedy | 2 | 1 |
![]() | 1 | 11:10 | Madeline Pisani | Unassisted | 2 | 2 |
![]() | 1 | 05:45 | Ashley Stokes | Unassisted | 2 | 3 |
![]() | 1 | 01:44 | Rachel Kennedy | Unassisted | 2 | 4 |
![]() | 2 | 12:48 | Ashley Stokes | Unassisted | 2 | 5 |
![]() | 2 | 11:25 | Ashley Stokes | Unassisted | 2 | 6 |
![]() | 2 | 08:13 | GEBHARDT,GRACE | Unassisted | 3 | 6 |
![]() | 2 | 03:34 | Ashley Stokes | Unassisted | 3 | 7 |
![]() | 2 | 00:45 | Ashley Stokes | Unassisted | 3 | 8 |
![]() | 2 | 00:11 | Madeline Pisani | Unassisted | 3 | 9 |
![]() | 3 | 12:29 | GEBHARDT,GRACE | Unassisted | 4 | 9 |
![]() | 3 | 09:10 | Maddie Shoup | Unassisted | 4 | 10 |
![]() | 3 | 08:42 | Madeline Pisani | Unassisted | 4 | 11 |
![]() | 3 | 08:09 | Madeline Pisani | Ashley Stokes | 4 | 12 |
![]() | 3 | 04:48 | Emily Dodd | Unassisted | 4 | 13 |
![]() | 3 | 04:11 | Madeline Pisani | Unassisted | 4 | 14 |
![]() | 3 | 03:10 | Eve Hritzuk | Unassisted | 4 | 15 |
![]() | 3 | 01:26 | Averi Gardner | Unassisted | 4 | 16 |
![]() | 4 | 12:15 | Madeline Pisani | Ashley Stokes | 4 | 17 |
![]() | 4 | 07:11 | BRISLIN,ELLA | Unassisted | 5 | 17 |
![]() | 4 | 04:18 | LOSEKE,REESE | Unassisted | 6 | 17 |
![]() | 4 | 02:27 | COSAND,RHEA | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:44 | RIELY,SAMANTHA | YELLOW CARD |
![]() | 2 | 09:13 | Ashley Stokes | YELLOW CARD |
![]() | 3 | 06:11 | Madeline Pisani | YELLOW CARD |
![]() | 4 | 02:36 | Aidan Carr | YELLOW CARD |
UC Davis


Colorado

Danielle Heintz at goalie for COLO1.

LAING,ASHLEY at goalie for UCD.

Draw control by UCD CIMPERMAN,ANNIE.
1

13:59

0

Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Aidan Carr.

Ground ball pickup by UCD BRISLIN,ELLA.
2

13:38

0

Draw control by COLO1 Aidan Carr.

Shot by COLO1 Maddie Shoup HIGH.
2

12:31

1

Draw control by UCD GEBHARDT,GRACE.

Turnover by UCD RAFFO,ELLIE (caused by Mack Hanlon).

Ground ball pickup by COLO1 Mack Hanlon.

Clear attempt by COLO1 good.

Foul on UCD HART,LAUREN.

Shot by COLO1 Madeline Pisani HIGH.
2

11:10

2

Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Ashley Stokes.

Turnover by UCD BRISLIN,ELLA (caused by Jordan Johnson).

Ground ball pickup by COLO1 Camryn Stoner.

Clear attempt by COLO1 good.

Turnover by COLO1 Molly Reed (caused by BRISLIN,ELLA).

Ground ball pickup by UCD HART,LAUREN.

Clear attempt by UCD good.

Turnover by UCD GEBHARDT,GRACE.

Ground ball pickup by COLO1 Maddie Shoup.

Shot by COLO1 Eve Hritzuk HIGH.

Shot by COLO1 Madeline Pisani WIDE.

Shot by COLO1 Sydney Zimmerman HIGH.
2

05:45

3

Draw control by COLO1 Lily Assini.

Turnover by COLO1.

Turnover by UCD LAING,ASHLEY.

Ground ball pickup by COLO1 Lily Assini.

Shot by COLO1 Madeline Pisani, SAVE LAING,ASHLEY.

Turnover by COLO1 Eve Hritzuk (caused by LIZERBRAM,SIERRA).

Clear attempt by UCD failed.

Ground ball pickup by UCD LIZERBRAM,SIERRA.

Clear attempt by UCD good.

Turnover by UCD JOHNSON,CAMI (caused by TEAM).

Ground ball pickup by COLO1 Emily Dodd.

Clear attempt by COLO1 good.

Shot by COLO1 Madeline Pisani WIDE.
2

01:44

4

Foul on UCD RIELY,SAMANTHA.

Yellow card on UCD RIELY,SAMANTHA.

Timeout by UCD.

Draw control by COLO1 Lily Assini.

Turnover by COLO1 Eve Hritzuk.

Ground ball pickup by UCD MCCORMICK,MADELEINE.

Shot by UCD BRISLIN,ELLA HIT POST.

Ground ball pickup by COLO1 Lily Assini.
00:00
End of PeriodUC Davis


Colorado


Shot by COLO1 Maddie Shoup WIDE.

Shot clock violation by COLO1.

Turnover by COLO1.

Foul on COLO1 Molly Reed.

Free position attempt for UCD.

Shot by UCD COSAND,RHEA HIT POST {free position shot}.

Ground ball pickup by COLO1 Molly Reed.
2

12:48

5

Draw control by COLO1 Lily Assini.
2

11:25

6

Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Averi Gardner.

Foul on COLO1 Averi Gardner.

Ground ball pickup by UCD BRISLIN,ELLA.

Foul on COLO1 Katie McLean.

Free position attempt for UCD.

Shot by UCD GEBHARDT,GRACE, SAVE Danielle Heintz {free position shot}.

Clear attempt by COLO1 good.

Turnover by COLO1 Sydney Zimmerman (caused by LIZERBRAM,SIERRA).

Ground ball pickup by UCD LIZERBRAM,SIERRA.

Foul on COLO1 Ashley Stokes.

Yellow card on COLO1 Ashley Stokes.

Foul on COLO1 Mack Hanlon.

Free position attempt for UCD.
3

08:13

6

Draw control by COLO1 Aidan Carr.

Shot by COLO1 Eve Hritzuk, SAVE LAING,ASHLEY.

Clear attempt by UCD good.

Shot by UCD GEBHARDT,GRACE, SAVE Danielle Heintz.

Shot by COLO1 Madeline Pisani, SAVE LAING,ASHLEY.

Clear attempt by UCD good.

Turnover by UCD RAFFO,ELLIE (caused by Katie McLean).

Ground ball pickup by COLO1 Katie McLean.
3

03:34

7

Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Aidan Carr.

Ground ball pickup by UCD URBANIC,CJ.

Shot by UCD GEBHARDT,GRACE, SAVE Danielle Heintz.

Timeout by COLO1.
3

00:45

8

Draw control by COLO1 Aidan Carr.

Foul on UCD URBANIC,CJ.

Free position attempt for COLO1.
3

00:11

9

Draw control by COLO1 Aidan Carr.
00:00
End of PeriodUC Davis


Colorado


Draw control by UCD CIMPERMAN,ANNIE.

Turnover by UCD MOATS,CLAIRE.

Ground ball pickup by COLO1 Lily Assini.

Shot by COLO1 Lily Assini HIT POST.

Ground ball pickup by UCD LAING,ASHLEY.

Clear attempt by UCD good.

Foul on COLO1 Jess Peluso.

Free position attempt for UCD.
4

12:29

9

Draw control by UCD CIMPERMAN,ANNIE.

Turnover by UCD COSAND,RHEA.

Ground ball pickup by COLO1 Camryn Stoner.

Turnover by COLO1 Maddie Shoup.

Ground ball pickup by UCD RAFFO,ELLIE.

Foul on COLO1 Camryn Stoner.

Turnover by UCD COSAND,RHEA (caused by TEAM).

Ground ball pickup by COLO1 Camryn Stoner.

Clear attempt by COLO1 good.

Shot by COLO1 Maddie Shoup WIDE.

Shot by COLO1 Maddie Shoup, SAVE LAING,ASHLEY.
4

09:10

10

Draw control by COLO1 Aidan Carr.
4

08:42

11

Timeout by UCD.

Draw control by COLO1 Aidan Carr.
4

08:09

12

Draw control by UCD BRISLIN,ELLA.

Shot by UCD MOATS,CLAIRE, SAVE Danielle Heintz.

Clear attempt by COLO1 good.

Shot by COLO1 Sydney Zimmerman, SAVE LAING,ASHLEY.

Clear attempt by UCD good.

Foul on COLO1 Madeline Pisani.

Yellow card on COLO1 Madeline Pisani.

Turnover by UCD GEBHARDT,GRACE.

Ground ball pickup by COLO1 Jordan Johnson.

Clear attempt by COLO1 good.
4

04:48

13

Draw control by COLO1 Aidan Carr.
4

04:11

14

Draw control by COLO1 Emily Dodd.
4

03:10

15

Timeout by UCD.

Draw control by UCD BRISLIN,ELLA.

Turnover by UCD LOSEKE,REESE (caused by Jess Peluso).

Ground ball pickup by COLO1 Jess Peluso.
4

01:26

16

Draw control by UCD JOHNSON,CAMI.
00:00
End of PeriodUC Davis


Colorado


Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Maddie Shoup (caused by RAFFO,ELLIE).

Ground ball pickup by UCD RAFFO,ELLIE.

RICHARDSON-PEPP,ALLY at goalie for UCD.

Foul on COLO1 Camryn Stoner.

Free position attempt for UCD.

Turnover by UCD MARKMAN,NATALIE (caused by Jess Peluso).

Ground ball pickup by COLO1 Mary Carson.
4

12:15

17

Draw control by UCD DOMMERS,HAILEY.

Foul on COLO1.

Foul on COLO1 Mack Hanlon.

Turnover by UCD JOHNSON,CAMI (caused by Molly Reed).

Turnover by COLO1 Molly Reed (caused by HART,LAUREN).

Ground ball pickup by UCD HART,LAUREN.

Turnover by UCD HART,LAUREN.

Ground ball pickup by COLO1 Katie McLean.

Timeout by COLO1.

Shot by COLO1 Eve Hritzuk, SAVE RICHARDSON-PEPP,ALLY.

Ground ball pickup by UCD SCHWARZ,TELLY.

Clear attempt by UCD good.

Foul on COLO1.

Foul on COLO1 Mack Hanlon.

Free position attempt for UCD.

Foul on COLO1 Jess Peluso.

Free position attempt for UCD.
5

07:11

17

Caity Brower at goalie for COLO1.

Draw control by COLO1 Aidan Carr.

Foul on COLO1 Eve Hritzuk.

Turnover by COLO1 Eve Hritzuk.

Clear attempt by UCD good.

Foul on COLO1 Averi Gardner.

Free position attempt for UCD.
6

04:18

17

Draw control by COLO1 Aidan Carr.

Foul on COLO1 Aidan Carr.

Yellow card on COLO1 Aidan Carr.

Foul on COLO1 Mack Hanlon.

Free position attempt for UCD.
7

02:27

17

Draw control by COLO1 Aidan Carr.

Turnover by COLO1 Rachel Kennedy (caused by SULLIVAN,KATE).

Ground ball pickup by UCD SULLIVAN,KATE.

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICHARDSON-PEPP,ALLY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | BRISLIN,ELLA | MID | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1-1 | 0 |
| 3 | URBANIC,CJ | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | SCHWARZ,TELLY | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | JOHNSON,CAMI | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 11 | JONES,KATIE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | GEBHARDT,GRACE | ATK | 3 | 1 | 4 | 6 | 6 | 0 | 2 | 0 | 1 | 2-3 | 0 |
| 14 | RIELY,SAMANTHA | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | HART,LAUREN | MID | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 16 | DOMMERS,HAILEY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | CIMPERMAN,ANNIE | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | COSAND,RHEA | MID | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 20 | RAFFO,ELLIE | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | MARKMAN,NATALIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | LOSEKE,REESE | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | MCCORMICK,MADELEINE | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | MOATS,CLAIRE | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | SULLIVAN,KATE | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | LIZERBRAM,SIERRA | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 31 | LAING,ASHLEY | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 7 | 2 | 9 | 13 | 11 | 13 | 14 | 6 | 8 | 7 | 3 |

Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodd, Emily | MID | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | Shoup, Maddie | - | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Carr, Aidan | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0-0 | 1 |
| 5 | Kennedy, Rachel | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Hritzuk, Eve | ATK | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 7 | Hanlon, Mack | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 8 | Peluso, Jess | MID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 9 | Stokes, Ashley | ATK | 6 | 2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Heintz, Danielle | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Gardner, Averi | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Reed, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 18 | Assini, Lily | MID | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Zimmerman, Sydney | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Carson, Mary | MID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Pisani, Madeline | ATK | 6 | 0 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 33 | Johnson, Jordan | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 51 | Brower, Caity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | Stoner, Camryn | DEF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2 |
| 98 | McLean, Katie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 17 | 3 | 20 | 32 | 23 | 15 | 16 | 8 | 19 | 1 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | RICHARDSON-PEPP,ALLY | 12:33 | 1 | 1 | - |
| 31 | LAING,ASHLEY | 45:00 | 16 | 5 | L |
| Â | Totals | Â | 17 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | ![]() | 50:02 | 5 | 4 | W |
| 51 | ![]() | 7:31 | 2 | 0 | - |
| Â | Totals | Â | 7 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 5 | 2 | 3 | 13 |
![]() | 11 | 8 | 11 | 2 | 32 |
Shots on Goal | |||||
![]() | 2 | 4 | 2 | 3 | 11 |
![]() | 5 | 7 | 9 | 2 | 23 |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 0 | 3 | 1 | 0 | 4 |
Turnovers | |||||
![]() | 5 | 1 | 5 | 3 | 14 |
![]() | 6 | 5 | 1 | 4 | 16 |
Clears | |||||
![]() | 2-3 | 2-2 | 2-2 | 2-2 | 8-9 |
![]() | 3-3 | 1-1 | 3-3 | 0-0 | 7-7 |
Ground Balls | |||||
![]() | 4 | 3 | 2 | 4 | 13 |
![]() | 6 | 2 | 5 | 2 | 15 |
Draw Controls | |||||
![]() | 2 | 0 | 5 | 1 | 8 |
![]() | 5 | 6 | 4 | 4 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 1-3 | 1-1 | 3-3 | 5-7 |
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |



