Denver vs Colorado
4/17/2025
Prentup Field
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 1 | 2 | 8 | |
3 | 3 | 2 | 1 | 9 |
DEN: RIPPLE, Olivia (2), BLACK, Lauren (2), BOWERS, Caroline (2), THOMSEN-MARR, Eva (1), WILSON, Raegan (1), DINEEN, Ryan (1)
CU: Shoup, Maddie (2), Gardner, Averi (1), Ryan, Teagan (1), Assini, Lily (1), Havill, Kendall (1), Pisani, Madeline (1), Reed, Molly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | DEN |
---|---|---|---|---|---|---|
1 | 13:19 | THOMSEN-MARR, Eva | BLACK, Lauren | 0 | 1 | |
1 | 12:24 | RIPPLE, Olivia | Unassisted | 0 | 2 | |
1 | 07:55 | RIPPLE, Olivia | THOMSEN-MARR, Eva | 0 | 3 | |
1 | 05:47 | Gardner, Averi | Unassisted | 1 | 3 | |
1 | 03:50 | Ryan, Teagan | Pisani, Madeline | 2 | 3 | |
2 | 13:32 | BLACK, Lauren | OBERT, Kyra | 2 | 4 | |
2 | 11:54 | Shoup, Maddie | Havill, Kendall | 3 | 4 | |
2 | 11:25 | Shoup, Maddie | Unassisted | 4 | 4 | |
2 | 08:24 | BLACK, Lauren | KEIL, Caroline | 4 | 5 | |
2 | 06:16 | WILSON, Raegan | Unassisted | 4 | 6 | |
2 | 03:47 | Assini, Lily | Pisani, Madeline | 5 | 6 | |
3 | 14:02 | BOWERS, Caroline | DINEEN, Ryan | 5 | 7 | |
3 | 07:13 | Havill, Kendall | Pisani, Madeline | 6 | 7 | |
3 | 04:43 | BOWERS, Caroline | Unassisted | 6 | 8 | |
4 | 10:13 | Pisani, Madeline | Unassisted | 7 | 8 | |
4 | 04:27 | DINEEN, Ryan | BLACK, Lauren | 7 | 9 | |
4 | 03:30 | Reed, Molly | Hill, Jaimey | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:54 | WILSON, Raegan | GREEN CARD | |
1 | 09:24 | Ryan, Teagan | YELLOW CARD | |
2 | 09:00 | Hanlon, Mack | YELLOW CARD | |
3 | 10:26 | Carson, Mary | GREEN CARD | |
3 | 04:26 | Gardner, Averi | GREEN CARD | |
4 | 00:16 | Reed, Molly | GREEN CARD |