[3] Arizona State vs [2] Colorado
5/1/2025
Prentup Field
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 3 | 4 | 12 | |
4 | 2 | 7 | 5 | 18 |
ASU: Jordyn Behar (4), Teagan Ng (3), Anna Thornton (3), Lydia Oldknow (3), Izzi Hammond (2), Bella Ingrao (1), Claire Beucher (1), Addie Shevitz (1)
CU: Pisani, Madeline (4), Assini, Lily (3), Havill, Kendall (2), Shoup, Maddie (2), Ryan, Teagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | ASU |
---|---|---|---|---|---|---|
1 | 13:38 | Pisani, Madeline | Unassisted | 1 | 0 | |
1 | 10:10 | Teagan Ng | Jordyn Behar | 1 | 1 | |
1 | 09:34 | Anna Thornton | Unassisted | 1 | 2 | |
1 | 08:24 | Pisani, Madeline | Unassisted | 2 | 2 | |
1 | 00:50 | Jordyn Behar | Unassisted | 2 | 3 | |
1 | 00:10 | Bella Ingrao | Jordyn Behar | 2 | 4 | |
2 | 13:42 | Jordyn Behar | Lydia Oldknow | 2 | 5 | |
2 | 12:30 | Pisani, Madeline | Unassisted | 3 | 5 | |
2 | 10:28 | Lydia Oldknow | Jordyn Behar | 3 | 6 | |
2 | 01:07 | Havill, Kendall | Unassisted | 4 | 6 | |
2 | 00:23 | Pisani, Madeline | Unassisted | 5 | 6 | |
3 | 13:58 | Jordyn Behar | Lydia Oldknow | 5 | 7 | |
3 | 13:14 | Lydia Oldknow | Jordyn Behar | 5 | 8 | |
3 | 12:41 | Havill, Kendall | Pisani, Madeline | 6 | 8 | |
3 | 12:12 | Izzi Hammond | Jordyn Behar | 6 | 9 | |
3 | 11:02 | Anna Thornton | Jordyn Behar | 6 | 10 | |
3 | 05:40 | Shoup, Maddie | Unassisted | 7 | 10 | |
3 | 03:50 | Teagan Ng | Jordyn Behar | 7 | 11 | |
3 | 01:28 | Shoup, Maddie | Unassisted | 8 | 11 | |
3 | 00:21 | Claire Beucher | Unassisted | 8 | 12 | |
3 | 00:01 | Jordyn Behar | Teagan Ng | 8 | 13 | |
4 | 10:36 | Addie Shevitz | Kendal Morris | 8 | 14 | |
4 | 09:19 | Anna Thornton | Lydia Oldknow | 8 | 15 | |
4 | 08:33 | Lydia Oldknow | Jordyn Behar | 8 | 16 | |
4 | 07:30 | Teagan Ng | Unassisted | 8 | 17 | |
4 | 06:10 | Assini, Lily | Unassisted | 9 | 17 | |
4 | 04:43 | Assini, Lily | Pisani, Madeline | 10 | 17 | |
4 | 04:35 | Assini, Lily | Unassisted | 11 | 17 | |
4 | 02:11 | Ryan, Teagan | Pisani, Madeline | 12 | 17 | |
4 | 00:29 | Izzi Hammond | Teagan Ng | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:10 | Sierra Ryan | GREEN CARD | |
1 | 05:14 | Pisani, Madeline | YELLOW CARD | |
1 | 04:01 | Shoup, Maddie | GREEN CARD | |
2 | 11:15 | Assini, Lily | YELLOW CARD | |
2 | 08:46 | Reed, Molly | YELLOW CARD | |
2 | 00:17 | Peluso, Jess | YELLOW CARD | |
3 | 05:40 | Helen Park | YELLOW CARD | |
3 | 01:02 | Sierra Ryan | GREEN CARD | |
4 | 14:44 | McLean, Katie | GREEN CARD | |
4 | 09:57 | Morley, Jenna | GREEN CARD | |
4 | 06:01 | Keeley Cleland | YELLOW CARD | |
4 | 02:38 | Izzi Hammond | YELLOW CARD | |
4 | 01:29 | Shoup, Maddie | YELLOW CARD |