Florida vs Colorado
4/12/2025
Prentup Field
11:00 AM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 0 | 10 | |
2 | 4 | 7 | 2 | 15 |
UF: Koury,Gabbi (3), Tighe,Ava (3), Monaco,Gianna (3), Markey,Jenny (2), Hahn,Josie (2), Basso,Jordan (2)
CU: Havill, Kendall (4), Assini, Lily (2), Ryan, Teagan (2), Shoup, Maddie (1), Pisani, Madeline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | UF |
---|---|---|---|---|---|---|
1 | 14:46 | Assini, Lily | Unassisted | 1 | 0 | |
1 | 13:21 | Ryan, Teagan | Assini, Lily | 2 | 0 | |
1 | 08:20 | Koury,Gabbi | Unassisted | 2 | 1 | |
1 | 07:46 | Ryan, Teagan | Pisani, Madeline | 3 | 1 | |
1 | 05:52 | Havill, Kendall | Gardner, Averi | 4 | 1 | |
1 | 02:29 | Koury,Gabbi | Unassisted | 4 | 2 | |
2 | 12:09 | Markey,Jenny | Unassisted | 4 | 3 | |
2 | 07:18 | Havill, Kendall | Unassisted | 5 | 3 | |
2 | 06:32 | Markey,Jenny | Basso,Jordan | 5 | 4 | |
2 | 05:17 | Shoup, Maddie | Unassisted | 6 | 4 | |
2 | 03:15 | Tighe,Ava | Unassisted | 6 | 5 | |
2 | 02:11 | Havill, Kendall | Unassisted | 7 | 5 | |
2 | 00:17 | Tighe,Ava | Unassisted | 7 | 6 | |
3 | 14:11 | Assini, Lily | Unassisted | 8 | 6 | |
3 | 13:47 | Monaco,Gianna | Markey,Jenny | 8 | 7 | |
3 | 13:09 | Hahn,Josie | Hahn,Frannie | 8 | 8 | |
3 | 10:32 | Basso,Jordan | Unassisted | 8 | 9 | |
3 | 09:05 | Tighe,Ava | Unassisted | 8 | 10 | |
3 | 07:31 | Monaco,Gianna | Markey,Jenny | 8 | 11 | |
3 | 06:17 | Hahn,Josie | Hahn,Frannie | 8 | 12 | |
3 | 05:04 | Pisani, Madeline | Unassisted | 9 | 12 | |
3 | 03:37 | Monaco,Gianna | Koury,Gabbi | 9 | 13 | |
3 | 02:12 | Havill, Kendall | Assini, Lily | 10 | 13 | |
4 | 11:08 | Koury,Gabbi | Hahn,Frannie | 10 | 14 | |
4 | 09:27 | Basso,Jordan | Markey,Jenny | 10 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:33 | Markey,Jenny | GREEN CARD | |
2 | 06:55 | Gardner, Averi | GREEN CARD | |
3 | 00:52 | Dyer,Ashley | GREEN CARD | |
4 | 11:41 | Gardner, Averi | GREEN CARD | |
4 | 05:19 | Hanlon, Mack | YELLOW CARD | |
4 | 01:20 | Carson, Mary | YELLOW CARD |