Colorado vs Dartmouth
3/23/2025
TDECU Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 6 | 1 | 2 | 11 | |
4 | 3 | 0 | 2 | 9 |
COLORADO: Pisani, Madeline (2), Havill, Kendall (2), Shoup, Maddie (2), Reed, Molly (1), Ryan, Teagan (1), Hill, Jaimey (1)
DART: Christensen, Katina (3), Erb, Catherine (3), O'Keeffe, Fiona (3), Goodwin, Emma (1), Bennett, Samantha (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | COLORADO |
---|---|---|---|---|---|---|
1 | 13:40 | Christensen, Katina | Myers, Charlotte | 1 | 0 | |
1 | 11:58 | Pisani, Madeline | Unassisted | 1 | 1 | |
1 | 11:47 | Havill, Kendall | Unassisted | 1 | 2 | |
1 | 10:53 | Erb, Catherine | Bennett, Samantha | 2 | 2 | |
1 | 04:57 | Pisani, Madeline | Unassisted | 2 | 3 | |
1 | 00:01 | Reed, Molly | Unassisted | 2 | 4 | |
2 | 14:11 | Erb, Catherine | Bennett, Samantha | 3 | 4 | |
2 | 10:15 | Erb, Catherine | O'Keeffe, Fiona | 4 | 4 | |
2 | 08:40 | Goodwin, Emma | Unassisted | 5 | 4 | |
2 | 07:35 | Shoup, Maddie | Unassisted | 5 | 5 | |
2 | 04:37 | O'Keeffe, Fiona | Desmond, Maja | 6 | 5 | |
2 | 03:40 | Ryan, Teagan | Pisani, Madeline | 6 | 6 | |
2 | 02:54 | Christensen, Katina | Unassisted | 7 | 6 | |
2 | 01:22 | Hill, Jaimey | Assini, Lily | 7 | 7 | |
2 | 00:03 | O'Keeffe, Fiona | Unassisted | 8 | 7 | |
3 | 11:37 | Bennett, Samantha | TEAM | 9 | 7 | |
4 | 13:31 | Christensen, Katina | Unassisted | 10 | 7 | |
4 | 12:45 | Shoup, Maddie | Pisani, Madeline | 10 | 8 | |
4 | 10:31 | Havill, Kendall | Pisani, Madeline | 10 | 9 | |
4 | 09:07 | O'Keeffe, Fiona | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:00 | O'Keeffe, Fiona | YELLOW CARD | |
2 | 01:48 | Desmond, Maja | GREEN CARD | |
3 | 05:07 | Goodwin, Emma | YELLOW CARD |