Colorado University Athletics
Colorado vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 4 | 3 | 1 | 9 |
![]() | 1 | 3 | 0 | 3 | 7 |
COLO: Shoup, Maddie (2), Ryan, Teagan (2), Assini, Lily (2), Edson, Rowan (1)
SBU: Caporuscio, Isabella (3), Martin, Keira (2), Hjertaas, Reese (1), Stonecipher, Zoe (1), Altebrando, Mirabella (1), Schorr, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | COLO |
|---|---|---|---|---|---|---|
![]() | 1 | 12:35 | Martin, Keira | Hjertaas, Reese | 1 | 0 |
![]() | 1 | 04:31 | Shoup, Maddie | Unassisted | 1 | 1 |
![]() | 2 | 14:20 | Ryan, Teagan | Reed, Molly | 1 | 2 |
![]() | 2 | 11:10 | Hjertaas, Reese | Altebrando, Mirabella | 2 | 2 |
![]() | 2 | 09:54 | Caporuscio, Isabella | Unassisted | 3 | 2 |
![]() | 2 | 06:28 | Assini, Lily | Unassisted | 3 | 3 |
![]() | 2 | 05:47 | Stonecipher, Zoe | Unassisted | 4 | 3 |
![]() | 2 | 03:02 | Ryan, Teagan | Reed, Molly | 4 | 4 |
![]() | 2 | 00:49 | Caporuscio, Isabella | Unassisted | 5 | 4 |
![]() | 3 | 13:09 | Caporuscio, Isabella | Martin, Keira | 6 | 4 |
![]() | 3 | 11:24 | Altebrando, Mirabella | Unassisted | 7 | 4 |
![]() | 3 | 10:34 | Martin, Keira | Altebrando, Mirabella | 8 | 4 |
![]() | 4 | 14:13 | Schorr, Olivia | Caporuscio, Isabella | 9 | 4 |
![]() | 4 | 09:55 | Assini, Lily | Unassisted | 9 | 5 |
![]() | 4 | 07:24 | Edson, Rowan | Unassisted | 9 | 6 |
![]() | 4 | 05:27 | Shoup, Maddie | Edson, Rowan | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:06 | Hanlon, Mack | Green Card |
![]() | 1 | 12:17 | Volpp, Briley | Green Card |
![]() | 1 | 06:43 | Morley, Jenna | Green Card |
![]() | 1 | 02:34 | Caporuscio, Isabella | Green Card |
![]() | 1 | 01:19 | Shoup, Maddie | Green Card |
![]() | 2 | 04:41 | Eisfeld, Haydin | Green Card |
![]() | 2 | 02:46 | Reed, Molly | Green Card |
![]() | 2 | 00:40 | Caporuscio, Isabella | Green Card |
![]() | 2 | 00:06 | Shoup, Maddie | Green Card |
![]() | 3 | 10:21 | Caporuscio, Isabella | Yellow Card |
![]() | 3 | 06:57 | Kennedy, Rachel | Yellow Card |
![]() | 3 | 04:05 | Edson, Rowan | Green Card |
![]() | 3 | 01:18 | Gardner, Averi | Green Card |
![]() | 4 | 14:50 | Shoup, Maddie | Green Card |
![]() | 4 | 05:58 | Hjertaas, Reese | Green Card |
Stony Brook


Colorado

COLO Starters: Hanlon, Mack; Assini, Lily; Reed, Molly; Shoup, Maddie; Kennedy, Rachel; Flynn, Lola; Peluso, Jess; Carson, Mary; Byerly, Amelia; Oh, Elena; Ryan, Teagan; Edson, Rowan. SBU Starters: Forte, Jordan; Hjertaas, Reese; Martin, Keira; Walsh, Katie; Altebrando, Mirabella; Elmer, Chloe; Constant, Alexa; Caporuscio, Isabella; Yancey, Ava; Schorr, Olivia; Masera, Allie; Huebner, Hailey; COLO Keeper: Oh, Elena. SBU Keeper: Yancey, Ava.

Start of Quarter 1

Draw control by COLO Peluso, Jess

Turnover by COLO Hill, Jaimey (caused by Huebner, Hailey).

Ground ball pickup by SBU Caporuscio, Isabella

Clear attempt by SBU good.

Green card on COLO Hanlon, Mack
1

12:35

0

Draw control by SBU Schorr, Olivia

Green card on COLO Volpp, Briley

Turnover by SBU Altebrando, Mirabella

Clear attempt by COLO good.

Shot by COLO Hill, Jaimey WIDE

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella, SAVE by Oh, Elena

Clear attempt by COLO good.

Shot clock violation by COLO

Shot by SBU Caporuscio, Isabella, SAVE by Oh, Elena

Green card on COLO Morley, Jenna

Shot by SBU Fusco, Julia, SAVE by Oh, Elena

Ground ball pickup by COLO Carson, Mary

Clear attempt by COLO good.

Shot by COLO Edson, Rowan, SAVE by Yancey, Ava

Ground ball pickup by COLO Ryan, Teagan

Free Position attempt by COLO
1

04:31

1

Draw control by SBU Elmer, Chloe

Turnover by SBU Hjertaas, Reese (caused by Hanlon, Mack).

Clear attempt by COLO good.

Green card on SBU Caporuscio, Isabella

Free Position attempt by COLO

Foul on COLO Hanlon, Mack

Shot by COLO Hill, Jaimey WIDE {Free Position Shot}

Green card on COLO Shoup, Maddie

Clear attempt by SBU good.

Shot by SBU Fusco, Julia, SAVE by Oh, Elena

Ground ball pickup by SBU Eisfeld, Haydin

Shot by SBU Fusco, Julia, SAVE by Oh, Elena

Clear attempt by COLO good.
00:00
End of PeriodStony Brook


Colorado

Start of Quarter 2
1

14:20

2

Draw control by COLO Peluso, Jess

Free Position attempt by COLO

Foul on SBU Constant, Alexa

Shot by COLO Edson, Rowan {Free Position Shot} , SAVE by Yancey, Ava

Ground ball pickup by COLO Shoup, Maddie

Free Position attempt by COLO

Foul on SBU Sabella, Abigail

Shot by COLO Hill, Jaimey WIDE {Free Position Shot}

Shot by COLO Ryan, Teagan BLOCKED

Ground ball pickup by SBU Yancey, Ava

Clear attempt by SBU good.
2

11:10

2

Draw control by COLO Peluso, Jess

Turnover by COLO Edson, Rowan (caused by Caporuscio, Isabella).

Ground ball pickup by SBU Fusco, Julia

Clear attempt by SBU good.

Free Position attempt by SBU

Foul on COLO Peluso, Jess
3

09:54

2

Draw control by SBU Masera, Allie

Foul on COLO Shoup, Maddie

Clear attempt by SBU good.

Turnover by SBU Hjertaas, Reese (caused by Peluso, Jess).

Ground ball pickup by COLO Morley, Jenna

Clear attempt by COLO good.

Free Position attempt by COLO

Foul on SBU Fusco, Julia

Shot by COLO Edson, Rowan {Free Position Shot} , SAVE by Yancey, Ava

Ground ball pickup by SBU Yancey, Ava

Clear attempt by SBU good.

Turnover by SBU Altebrando, Mirabella (caused by Peluso, Jess).

Ground ball pickup by COLO Oh, Elena

Clear attempt by COLO good.

Shot by COLO Edson, Rowan BLOCKED

Ground ball pickup by COLO Kennedy, Rachel
3

06:28

3

Draw control by SBU Siverson, Braeden

Free Position attempt by SBU

Foul on COLO Hanlon, Mack
4

05:47

3

Draw control by SBU Schorr, Olivia

Turnover by SBU Stonecipher, Zoe

Green card on SBU Eisfeld, Haydin

Shot by COLO Reed, Molly, SAVE by Yancey, Ava

Ground ball pickup by COLO Edson, Rowan
4

03:02

4

Draw control by SBU Siverson, Braeden

Green card on COLO Reed, Molly

Shot by SBU Martin, Keira, SAVE by Oh, Elena

Shot by SBU Schorr, Olivia WIDE

Shot by SBU Caporuscio, Isabella WIDE

Free Position attempt by SBU

Foul on COLO Byerly, Amelia

Shot by SBU Eisfeld, Haydin {Free Position Shot} , SAVE by Oh, Elena

Clear attempt by COLO failed.

Turnover by COLO Oh, Elena (caused by Caporuscio, Isabella).

Ground ball pickup by SBU Caporuscio, Isabella
5

00:49

4

Draw control by COLO Morley, Jenna

Green card on SBU Caporuscio, Isabella

Shot by COLO Ryan, Teagan HIGH

Turnover by COLO Reed, Molly (caused by Quinn, Courtney).

Ground ball pickup by SBU Huebner, Hailey

Green card on COLO Shoup, Maddie
00:00
End of PeriodStony Brook


Colorado

Start of Quarter 3

Draw control by SBU Fusco, Julia

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella, SAVE by Oh, Elena

Ground ball pickup by SBU Martin, Keira
6

13:09

4

Draw control by COLO Gardner, Averi

Shot by COLO Shoup, Maddie, SAVE by Yancey, Ava

Ground ball pickup by COLO Kennedy, Rachel

Turnover by COLO Kennedy, Rachel (caused by Caporuscio, Isabella).

Ground ball pickup by SBU Caporuscio, Isabella

Clear attempt by SBU good.

Turnover by SBU Walsh, Katie (caused by Flynn, Lola).

Clear attempt by COLO failed.

Turnover by COLO Oh, Elena (caused by Altebrando, Mirabella).

Ground ball pickup by SBU Altebrando, Mirabella
7

11:24

4

Draw control by SBU Schorr, Olivia
8

10:34

4

Timeout by COLO

Draw control by SBU Caporuscio, Isabella

Turnover by SBU Caporuscio, Isabella (caused by Shoup, Maddie).

Ground ball pickup by COLO Shoup, Maddie

Yellow card on SBU Caporuscio, Isabella (PLAYER: 0/TEAM: 0/non-releasable)

Shot by COLO Edson, Rowan, SAVE by Yancey, Ava

Turnover by COLO Shoup, Maddie (caused by Schorr, Olivia).

Clear attempt by SBU good.

Turnover by SBU Schorr, Olivia (caused by Assini, Lily).

Ground ball pickup by COLO Assini, Lily

Clear attempt by COLO good.

Yellow card on COLO Kennedy, Rachel (PLAYER: 0/TEAM: 0/releasable)

Free Position attempt by SBU

Foul on COLO Volpp, Briley

Shot by SBU Martin, Keira {Free Position Shot} , SAVE by Oh, Elena

Clear attempt by COLO good.

Shot clock violation by COLO

Green card on COLO Edson, Rowan

Clear attempt by SBU good.

Shot by SBU Martin, Keira WIDE

Turnover by SBU Hjertaas, Reese (caused by Peluso, Jess).

Timeout by COLO

Clear attempt by COLO good.

Turnover by COLO Shoup, Maddie (caused by Constant, Alexa).

Clear attempt by SBU good.

Green card on COLO Gardner, Averi

Free Position attempt by SBU

Foul on COLO Flynn, Lola

Shot by SBU Caporuscio, Isabella {Free Position Shot} , SAVE by Oh, Elena

Clear attempt by COLO good.

Turnover by COLO Kennedy, Rachel (caused by Huebner, Hailey).

Ground ball pickup by SBU Constant, Alexa
00:00
End of PeriodStony Brook


Colorado

Start of Quarter 4

Green card on COLO Shoup, Maddie

Clear attempt by SBU good.
9

14:13

4

Draw control by SBU Siverson, Braeden

Shot by SBU Martin, Keira, SAVE by Oh, Elena

Clear attempt by COLO good.

Turnover by COLO Kennedy, Rachel

Clear attempt by SBU good.

Turnover by SBU Altebrando, Mirabella

Ground ball pickup by COLO Morley, Jenna

Clear attempt by COLO good.

Free Position attempt by COLO

Foul on SBU Huebner, Hailey
9

09:55

5

Draw control by COLO Assini, Lily

Shot by COLO Shoup, Maddie, SAVE by Yancey, Ava

Turnover by COLO Myslinski, Natalie

Clear attempt by SBU good.

Turnover by SBU Martin, Keira (caused by Hanlon, Mack).

Ground ball pickup by COLO Carson, Mary

Clear attempt by COLO good.

Free Position attempt by COLO

Foul on SBU Fusco, Julia
9

07:24

6

Draw control by SBU TEAM

Clear attempt by SBU good.

Timeout by SBU

Turnover by SBU Hjertaas, Reese (caused by Assini, Lily).

Ground ball pickup by COLO Peluso, Jess

Green card on SBU Hjertaas, Reese

Clear attempt by COLO good.
9

05:27

7

Draw control by COLO Edson, Rowan

Shot by COLO Shoup, Maddie WIDE

Free Position attempt by COLO

Foul on SBU Masera, Allie

Shot by COLO Assini, Lily HIGH {Free Position Shot}

Clear attempt by SBU good.

Shot by SBU Fusco, Julia, SAVE by Oh, Elena

Ground ball pickup by SBU Caporuscio, Isabella

Timeout by SBU

Free Position attempt by SBU

Foul on COLO Reed, Molly

Shot by SBU Caporuscio, Isabella WIDE {Free Position Shot}

Shot clock violation by SBU

Timeout by COLO

Turnover by COLO Assini, Lily (caused by Huebner, Hailey).

Ground ball pickup by SBU Sabella, Abigail

Clear attempt by SBU good.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonilla, Jeilinne | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hjertaas, Reese | M | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 4 | Pearce, Emma | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Sabella, Abigail | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Schorr, Olivia | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0 |
| 7 | Harloff, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Walsh, Katie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Siverson, Braeden | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Elmer, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Eisfeld, Haydin | ATT | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | Fusco, Julia | M | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 20 | Huebner, Hailey | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1 |
| 22 | Stonecipher, Zoe | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | Palomba, Gabby | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Yancey, Ava | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Forte, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Constant, Alexa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | Altebrando, Mirabella | ATT | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 35 | Caporuscio, Isabella | M | 3 | 1 | 4 | 9 | 7 | 4 | 1 | 3 | 1 | 1-3 | 0 |
| 36 | Martin, Keira | M | 2 | 1 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 37 | Quinn, Courtney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Masera, Allie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 5 | 14 | 25 | 21 | 13 | 13 | 10 | 11 | 6 | 6 |

Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shoup, Maddie | M | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 1-1 | 1 |
| 3 | Hill, Jaimey | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 5 | Kennedy, Rachel | * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Hanlon, Mack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 8 | Peluso, Jess | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0-0 | 1 |
| 11 | Gardner, Averi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Reed, Molly | M | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | Reece, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Edson, Rowan | * | 1 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 1 | 1-3 | 0 |
| 17 | Ryan, Teagan | * | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Assini, Lily | M | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1-2 | 0 |
| 19 | Myslinski, Natalie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Byerly, Amelia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Carson, Mary | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Morley, Jenna | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Flynn, Lola | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Volpp, Briley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Oh, Elena | * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 91 | Yeskulsky, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 3 | 10 | 22 | 14 | 13 | 14 | 9 | 7 | 8 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Yancey, Ava | 60:00 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 9 | 12 | L |
| Â | Totals | Â | 9 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 7 | 4 | 25 |
![]() | 4 | 10 | 2 | 6 | 22 |
Shots on Goal | |||||
![]() | 6 | 6 | 6 | 3 | 21 |
![]() | 2 | 6 | 2 | 4 | 14 |
Saves | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 5 | 2 | 3 | 2 | 12 |
Turnovers | |||||
![]() | 2 | 3 | 4 | 4 | 13 |
![]() | 2 | 3 | 6 | 3 | 14 |
Clears | |||||
![]() | 3-3 | 4-4 | 5-5 | 6-6 | 18-18 |
![]() | 5-5 | 2-3 | 4-5 | 4-4 | 15-17 |
Ground Balls | |||||
![]() | 2 | 5 | 4 | 2 | 13 |
![]() | 2 | 5 | 3 | 3 | 13 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 2 | 11 |
![]() | 1 | 3 | 1 | 2 | 7 |
Free Position Shots | |||||
![]() | 0-0 | 2-3 | 0-2 | 0-1 | 2-6 |
![]() | 1-2 | 0-3 | 0-0 | 2-3 | 3-8 |


