Colorado University Athletics
Colorado vs Stony Brook
02/26/2026
Kenneth P. LaValle Stadium
2:35 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 9 | |
| 1 | 3 | 0 | 3 | 7 |
COLO: Shoup, Maddie (2), Ryan, Teagan (2), Assini, Lily (2), Edson, Rowan (1)
SBU: Caporuscio, Isabella (3), Martin, Keira (2), Hjertaas, Reese (1), Stonecipher, Zoe (1), Altebrando, Mirabella (1), Schorr, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | COLO |
|---|---|---|---|---|---|---|
| 1 | 12:35 | Martin, Keira | Hjertaas, Reese | 1 | 0 | |
| 1 | 04:31 | Shoup, Maddie | Unassisted | 1 | 1 | |
| 2 | 14:20 | Ryan, Teagan | Reed, Molly | 1 | 2 | |
| 2 | 11:10 | Hjertaas, Reese | Altebrando, Mirabella | 2 | 2 | |
| 2 | 09:54 | Caporuscio, Isabella | Unassisted | 3 | 2 | |
| 2 | 06:28 | Assini, Lily | Unassisted | 3 | 3 | |
| 2 | 05:47 | Stonecipher, Zoe | Unassisted | 4 | 3 | |
| 2 | 03:02 | Ryan, Teagan | Reed, Molly | 4 | 4 | |
| 2 | 00:49 | Caporuscio, Isabella | Unassisted | 5 | 4 | |
| 3 | 13:09 | Caporuscio, Isabella | Martin, Keira | 6 | 4 | |
| 3 | 11:24 | Altebrando, Mirabella | Unassisted | 7 | 4 | |
| 3 | 10:34 | Martin, Keira | Altebrando, Mirabella | 8 | 4 | |
| 4 | 14:13 | Schorr, Olivia | Caporuscio, Isabella | 9 | 4 | |
| 4 | 09:55 | Assini, Lily | Unassisted | 9 | 5 | |
| 4 | 07:24 | Edson, Rowan | Unassisted | 9 | 6 | |
| 4 | 05:27 | Shoup, Maddie | Edson, Rowan | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:06 | Hanlon, Mack | Green Card | |
| 1 | 12:17 | Volpp, Briley | Green Card | |
| 1 | 06:43 | Morley, Jenna | Green Card | |
| 1 | 02:34 | Caporuscio, Isabella | Green Card | |
| 1 | 01:19 | Shoup, Maddie | Green Card | |
| 2 | 04:41 | Eisfeld, Haydin | Green Card | |
| 2 | 02:46 | Reed, Molly | Green Card | |
| 2 | 00:40 | Caporuscio, Isabella | Green Card | |
| 2 | 00:06 | Shoup, Maddie | Green Card | |
| 3 | 10:21 | Caporuscio, Isabella | Yellow Card | |
| 3 | 06:57 | Kennedy, Rachel | Yellow Card | |
| 3 | 04:05 | Edson, Rowan | Green Card | |
| 3 | 01:18 | Gardner, Averi | Green Card | |
| 4 | 14:50 | Shoup, Maddie | Green Card | |
| 4 | 05:58 | Hjertaas, Reese | Green Card |



