Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Chernyetsky, C. / Loaiza Esquivias, A. | 5 | 0 |
Daniel, Jeannez / Ronaldson, Louise | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Dorian, Jenna / Gonzalez, Maria | 1 |
Beck, Brigitte / Hule, Chloe | 6 |
#3 doubles | |
---|---|
Final | 1 |
Gulnova, Sofia / Wicker, Sofi | 0 |
Huang, Linda / Wojcik, Kyra | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Loaiza Esquivias, A. | 6 | 4 |
Huang, Linda | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wicker, Sofi | 0 | 2 |
Hule, Chloe | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalez, Maria | 1 | 4 |
Ronaldson, Louise | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gulnova, Sofia | 6 | 3 | 02 |
Daniel, Jeannez | 2 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dorian, Jenna | 0 | 4 |
Beck, Brigitte | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ugarkovic, Frana | 3 | 0 |
Wojcik, Kyra | 6 | 6 |
Order Of Finish: 2, 3, 1, 5, 4, 6