Colorado University Athletics
Baylor vs Colorado
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Zuzanna Kubacha / Gabrielle Villegas | 6 |
| Alexin, Lera / van der Werff, Rixt | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Na Dong / Alian Zack | 6 |
| Brotman, Lani / El Sayed, Aya | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kennedy Gibbs / Luna Ivkovic | 5 | UF |
| Bubalo, Ema / Nelson, Anya | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Na Dong (61/-) | 6 | 6 |
| van der Werff, Rixt | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuzanna Kubacha (114/-) | 6 | 6 |
| Bubalo, Ema | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kennedy Gibbs | 5 | 5 | UF |
| Brotman, Lani | 7 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alian Zack | 6 | 6 |
| Alexin, Lera | 0 | 1 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mu-Jie Tzeng | 6 | 4 | 2 | UF |
| Nelson, Anya | 1 | 6 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luna Ivkovic | 0 | 1 |
| Crncan, Heidi | 6 | 6 |
Order Of Finish: 4, 6, 2, 1

