2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ylivainio, Jenna | 22 | 6 | 6 | 22.5 | 1.02 | 12 | 0.55 | 3 | 34 | .265 | 219 | 9.95 | 2 | 0.09 | 6 |
| 4 | Asleson, Audrey | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 7 | Rakauskaite, Barbora | 16 | 6 | 5 | 28.0 | 1.75 | 16 | 1.00 | 5 | 33 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Losada, Ines | 10 | 4 | 0 | 23.5 | 2.35 | 17 | 1.70 | 11 | 37 | .162 | 0 | 0.00 | 5 | 0.50 | 2 |
| 9 | Bolles, Avery | 22 | 6 | 0 | 8.0 | 0.36 | 1 | 0.05 | 0 | 1 | 1.000 | 8 | 0.36 | 7 | 0.32 | 6 |
| 10 | Jordan, Sydney | 20 | 6 | 6 | 43.5 | 2.17 | 36 | 1.80 | 13 | 114 | .202 | 4 | 0.20 | 2 | 0.10 | 8 |
| 11 | Burilovic, Ana | 22 | 6 | 6 | 117.5 | 5.34 | 95 | 4.32 | 32 | 220 | .286 | 5 | 0.23 | 14 | 0.64 | 12 |
| 12 | Hennessy, Kensley | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Salonga, Katie | 22 | 6 | 0 | 4.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.18 | 5 |
| 14 | Ott, Nikki | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Splawska, Maria | 11 | 3 | 1 | 13.0 | 1.18 | 8 | 0.73 | 1 | 13 | .538 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Neal, Peyton | 15 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.07 | 0 | 0.00 | 0 |
| 21 | Dwinell, Lily | 22 | 6 | 6 | 59.0 | 2.68 | 45 | 2.05 | 15 | 114 | .263 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Munar Galmes, Tinons | 22 | 6 | 0 | 5.0 | 0.23 | 0 | 0.00 | 0 | 1 | .000 | 22 | 1.00 | 5 | 0.23 | 7 |
| 33 | Payne, Cayla | 22 | 6 | 6 | 67.5 | 3.07 | 51 | 2.32 | 17 | 91 | .374 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 22 | 6 | 392.0 | 17.82 | 281 | 12.77 | 97 | 659 | .279 | 260 | 11.82 | 39 | 1.77 | 46 | ||
| Opponents | 22 | 6 | 305.5 | 13.89 | 238 | 10.82 | 144 | 676 | .139 | 214 | 9.73 | 25 | 1.14 | 40 | ||
























