Game Center for Football vs BYU on 12/28/2024
Valero Alamo Bowl
Record: 11-2vs

BYU
COL

Record: 9-4
36
Final
Dec. 28th
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 9 | 36 |
![]() | 0 | 0 | 7 | 7 | 14 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 22 | 9 |
|---|---|---|
Rushing Yards | 180 | 2 |
Passing Yards | 151 | 208 |
Plays-Yards | 65-331 | 42-210 |
Penalties | 9-80 | 8-65 |
Possession | 35:56 | 24:04 |
3rd Down Eff | 8-14 | 3-9 |
4th Down Eff | 0-0 | 0-1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



























