Game Center for Football vs Kansas State on 10/31/2026

Record: 4-4vs

KSU
COL

Record: 3-5
24
Final
Oct. 31st
27
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 3 | 24 |
![]() | 7 | 0 | 7 | 7 | 6 | 27 |
| Full Box Score | ||||||
Team Stats
![]() | ![]() | |
First Downs | 19 | 19 |
|---|---|---|
Rushing Yards | 121 | 222 |
Passing Yards | 226 | 185 |
Plays-Yards | 69-347 | 64-407 |
Penalties | 5-35 | 8-53 |
Possession | 31:56 | 28:04 |
3rd Down Eff | 7-16 | 7-14 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



























