Kansas St. vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 3 | 24 |
![]() | 7 | 0 | 7 | 7 | 6 | 27 |
KSU: PASS - Barnett,Blake (224); RUSH - Fields Jr.,Rodney (65); REC - Manning,Josh (73)
COL: PASS - wilson, isaac (185); RUSH - young, richard (120); REC - williams, joseph (89)
Scoring Summary
- | - | - | - | - | KSU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 01:42 | COL - Young,Richard 2 yd run (Arnold,Elliott kick), 6 plays, 60 yards, TOP 02:50 | 0 | 7 |
![]() | 2nd | KSU | 02:25 | KSU - Manning,Josh 28 yd pass from Barnett,Blake (Rodriguez,Luis kick) 11 plays, 80 yards, TOP 07:07 | 7 | 7 |
![]() | 3rd | COL | 04:35 | COL - Smith,JaQuail 47 yd run (Arnold,Elliott kick), 4 plays, 71 yards, TOP 01:33 | 7 | 14 |
![]() | 3rd | KSU | 02:14 | KSU - Cure,Linkon 33 yd pass from Barnett,Blake (Rodriguez,Luis kick) 4 plays, 75 yards, TOP 02:22 | 14 | 14 |
![]() | 4th | COL | 12:27 | COL - Young,Richard 22 yd run (Arnold,Elliott kick), 10 plays, 96 yards, TOP 04:44 | 14 | 21 |
![]() | 4th | KSU | 00:02 | KSU - Oakley,Garrett 8 yd pass from Barnett,Blake (Rodriguez,Luis kick) 6 plays, 62 yards, TOP 00:53 | 21 | 21 |
![]() | 4th | KSU | 00:00 | KSU - Rodriguez,Luis 25 yd field goal 7 plays, 18 yards, TOP 00:00 | 24 | 21 |
![]() | 4th | COL | 00:00 | COL - Williams,Charlie 11 yd pass from Wilson,Isaac () 5 plays, 25 yards, TOP 00:00 | 24 | 27 |
| 24 | 27 | |||||
Kansas St.


Colorado
Start of 1st Half
Colorado wins toss and defers; KSU will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arnold,Elliott kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - PUNT


0
0
13:08
COL
COL - PUNT


0
0
11:34
KSU
KSU - PUNT


0
0
09:30
COL
COL - PUNT


0
0
06:32
KSU
KSU - PUNT


0
0
04:32
COL
COL - TD


0
7

0
0
1st7

01:37
KSU
KSU - FGA


0
7
Kansas St.


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Barnett,Blake rush middle for 2 yards gain to the COLO34 (Ezeogu,Manny; Lampron,Gideon).
(14:24) No Huddle-Shotgun Fields Jr.,Rodney rush left for 3 yards gain to the COLO31 (Ezeogu,Manny).
(13:49) No Huddle-Shotgun Barnett,Blake pass incomplete short right to Salley Jr.,Derrick thrown to COLO25 QB hurried by Lampron,Gideon.
(13:46) Rodriguez,Luis field goal attempt from 49 yards NO GOOD (H: McClannan,Simon, LS: Johnson,Andrew), clock 13:40.
13:40
COL
COL - FUMB


0
7
09:32
KSU
KSU - TD


7
7

7
0
1st7

02:25
COL
COL - PUNT


7
7
00:53
KSU
KSU - HALF


7
7
Kansas St.


Colorado
Start of 2nd Half
COL will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 38 yards to the COLO27 fair catch by Kopetz,Brady at COLO27.
14:57
COL
COL - PUNT


7
7
11:46
KSU
KSU - PUNT


7
7
08:48
COL
COL - PUNT


7
7
07:52
KSU
KSU - PUNT


7
7
06:08
COL
COL - TD


7
14

7
0
1st14

04:36
KSU
KSU - TD


14
14

14
0
1st14

02:11
COL
COL - TD


14
14
Kansas St.


Colorado
02:11
3rd Qt
COL
COL - TD


14
21

14
0
1st21

12:27
KSU
KSU - FGA


14
21
06:52
COL
COL - PUNT


14
21
04:18
KSU
KSU - PUNT


14
21
02:51
COL
COL - PUNT


14
21
00:55
KSU
KSU - TD


21
21

21
0
1st21

00:01
COL
COL - HALF


21
21
Kansas St.


Colorado
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, KSU ball on COL25, 1st and 10.
00:00
KSU
KSU - FG


21
21
00:00
COL
COL - TD


21
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU34 | 13:08 | PUNT | 3-9 | 01:52 |
![]() | 1 | COL17 | 13:08 | PUNT | COL24 | 11:34 | PUNT | 3-7 | 01:34 |
![]() | 1 | KSU17 | 11:34 | PUNT | KSU22 | 09:30 | PUNT | 3-5 | 02:04 |
![]() | 1 | COL26 | 09:30 | PUNT | COL45 | 06:32 | PUNT | 5-19 | 02:58 |
![]() | 1 | KSU6 | 06:32 | PUNT | KSU8 | 04:32 | PUNT | 3-2 | 02:00 |
![]() | 1 | COL40 | 04:32 | PUNT | KSU0 | 01:42 | TD | 6-60 | 02:50 |
![]() | 1 | KSU49 | 01:37 | KO | COL31 | 13:40 | FGA | 7-20 | 02:57 |
![]() | 2 | COL32 | 13:40 | FGA | 09:32 | FUMB | 8-68 | 04:08 | |
![]() | 2 | KSU20 | 09:32 | FUMB | COL0 | 02:25 | TD | 11-80 | 07:07 |
![]() | 2 | COL25 | 02:25 | KO | COL33 | 00:53 | PUNT | 5-8 | 01:32 |
![]() | 2 | KSU23 | 00:53 | PUNT | KSU34 | 00:00 | HALF | 4-11 | 00:53 |
![]() | 3 | COL27 | 14:57 | KO | KSU47 | 11:46 | PUNT | 6-26 | 03:11 |
![]() | 3 | KSU13 | 11:46 | PUNT | KSU26 | 08:48 | PUNT | 5-13 | 02:58 |
![]() | 3 | COL25 | 08:48 | PUNT | COL20 | 07:52 | PUNT | 3--5 | 00:56 |
![]() | 3 | KSU13 | 07:52 | PUNT | KSU20 | 06:08 | PUNT | 3-7 | 01:44 |
![]() | 3 | COL29 | 06:08 | PUNT | KSU0 | 04:35 | TD | 4-71 | 01:33 |
![]() | 3 | KSU25 | 04:36 | KO | COL0 | 02:14 | TD | 4-75 | 02:22 |
![]() | 3 | COL4 | 02:11 | KO | KSU0 | 12:27 | TD | 10-96 | 04:44 |
![]() | 4 | KSU25 | 12:27 | KO | COL25 | 06:52 | FGA | 12-50 | 05:35 |
![]() | 4 | COL25 | 06:52 | FGA | COL24 | 04:18 | PUNT | 3--1 | 02:34 |
![]() | 4 | KSU44 | 04:18 | PUNT | KSU47 | 02:51 | PUNT | 4-3 | 01:27 |
![]() | 4 | COL4 | 02:51 | PUNT | COL23 | 00:55 | PUNT | 5-19 | 01:56 |
![]() | 4 | KSU38 | 00:55 | PUNT | COL0 | 00:02 | TD | 6-62 | 00:53 |
![]() | 4 | COL25 | 00:01 | KO | COL19 | 00:00 | HALF | 1--6 | 00:01 |
![]() | 5 | COL25 | 00:00 | KO | COL7 | 00:00 | FG | 7-18 | 00:00 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU34 | 13:08 | PUNT | 3-9 | 01:52 |
![]() | 1 | KSU17 | 11:34 | PUNT | KSU22 | 09:30 | PUNT | 3-5 | 02:04 |
![]() | 1 | KSU6 | 06:32 | PUNT | KSU8 | 04:32 | PUNT | 3-2 | 02:00 |
![]() | 1 | KSU49 | 01:37 | KO | COL31 | 13:40 | FGA | 7-20 | 02:57 |
![]() | 2 | KSU20 | 09:32 | FUMB | COL0 | 02:25 | TD | 11-80 | 07:07 |
![]() | 2 | KSU23 | 00:53 | PUNT | KSU34 | 00:00 | HALF | 4-11 | 00:53 |
![]() | 3 | KSU13 | 11:46 | PUNT | KSU26 | 08:48 | PUNT | 5-13 | 02:58 |
![]() | 3 | KSU13 | 07:52 | PUNT | KSU20 | 06:08 | PUNT | 3-7 | 01:44 |
![]() | 3 | KSU25 | 04:36 | KO | COL0 | 02:14 | TD | 4-75 | 02:22 |
![]() | 4 | KSU25 | 12:27 | KO | COL25 | 06:52 | FGA | 12-50 | 05:35 |
![]() | 4 | KSU44 | 04:18 | PUNT | KSU47 | 02:51 | PUNT | 4-3 | 01:27 |
![]() | 4 | KSU38 | 00:55 | PUNT | COL0 | 00:02 | TD | 6-62 | 00:53 |
![]() | 5 | COL25 | 00:00 | KO | COL7 | 00:00 | FG | 7-18 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL17 | 13:08 | PUNT | COL24 | 11:34 | PUNT | 3-7 | 01:34 |
![]() | 1 | COL26 | 09:30 | PUNT | COL45 | 06:32 | PUNT | 5-19 | 02:58 |
![]() | 1 | COL40 | 04:32 | PUNT | KSU0 | 01:42 | TD | 6-60 | 02:50 |
![]() | 2 | COL32 | 13:40 | FGA | 09:32 | FUMB | 8-68 | 04:08 | |
![]() | 2 | COL25 | 02:25 | KO | COL33 | 00:53 | PUNT | 5-8 | 01:32 |
![]() | 3 | COL27 | 14:57 | KO | KSU47 | 11:46 | PUNT | 6-26 | 03:11 |
![]() | 3 | COL25 | 08:48 | PUNT | COL20 | 07:52 | PUNT | 3--5 | 00:56 |
![]() | 3 | COL29 | 06:08 | PUNT | KSU0 | 04:35 | TD | 4-71 | 01:33 |
![]() | 3 | COL4 | 02:11 | KO | KSU0 | 12:27 | TD | 10-96 | 04:44 |
![]() | 4 | COL25 | 06:52 | FGA | COL24 | 04:18 | PUNT | 3--1 | 02:34 |
![]() | 4 | COL4 | 02:51 | PUNT | COL23 | 00:55 | PUNT | 5-19 | 01:56 |
![]() | 4 | COL25 | 00:01 | KO | COL19 | 00:00 | HALF | 1--6 | 00:01 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 5-25 | 00:00 |
Team Statistics
- | KSU | COL |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 7 | 10 |
| Passing | 10 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 121 | 222 |
| Attempts | 39 | 43 |
| Avg. Per Rush | 3.1 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 150 | 240 |
| Yds. Lost | 29 | 18 |
Passing | ||
| Total (Net) | 226 | 185 |
| Comp.-Att.-Int. | 19 - 30 - 0 | 14 - 21 - 0 |
| Avg / Att | 7.5 | 8.8 |
| Avg / Comp. | 11.9 | 13.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 347 | 407 |
| Plays | 69 | 64 |
| Avg. / Play | 5 | 6.4 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-35 | 8-53 |
Punting | ||
| Punts - Yds. | 6-322 | 7-328 |
| Avg. / Punt | 53.7 | 46.9 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 5 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-204 | 4-259 |
| Avg. Yds. / Kickoff | 51.0 | 64.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-14-0 | 4-20-0 |
| Punt: Avg. / Return | 3.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-48-0 | 2-0-0 |
| Kickoff: Avg. / Return | 48.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:56 | 28:04 |
| 3rd. Down Conv. | 7 of 16 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 5-26 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-0 |
Offensive

Barnett, Blake | 18 | 28 | 224 | 3 | 0 | 33 | 3 |
Duff, Dillon | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 30 | 226 | 3 | 0 | 33 | 5 |

![]() | 14 | 21 | 185 | 1 | 0 | 38 | 2 |
| Totals | 14 | 21 | 185 | 1 | 0 | 38 | 2 |

Fields Jr., Rodney | 12 | 65 | 0 | 65 | 0 | 16 | 5.4 |
Barnett, Blake | 16 | 62 | 22 | 40 | 0 | 14 | 2.5 |
Jackson, Joe | 7 | 16 | 3 | 13 | 0 | 6 | 1.9 |
Manning, Josh | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Duff, Dillon | 3 | 1 | 4 | -3 | 0 | 1 | -1 |
| Totals | 39 | 150 | 29 | 121 | 0 | 16 | 3.1 |

![]() | 24 | 120 | 0 | 120 | 2 | 22 | 5 |
![]() | 8 | 65 | 2 | 63 | 1 | 47 | 7.9 |
![]() | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
![]() | 3 | 16 | 2 | 14 | 0 | 12 | 4.7 |
![]() | 6 | 9 | 13 | -4 | 0 | 5 | -0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 240 | 18 | 222 | 3 | 47 | 5.2 |

Manning, Josh | 6 | 73 | 1 | 28 |
Cure, Linkon | 3 | 65 | 1 | 33 |
Tibbs, Jaron | 5 | 54 | 0 | 31 |
Oakley, Garrett | 3 | 25 | 1 | 11 |
Fields Jr., Rodney | 2 | 9 | 0 | 7 |
Jackson, Joe | 0 | 0 | 0 | 0 |
Salley Jr., Derrick | 0 | 0 | 0 | 0 |
| Totals | 19 | 226 | 3 | 33 |

![]() | 5 | 89 | 0 | 38 |
![]() | 3 | 60 | 0 | 33 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 185 | 1 | 38 |
Defensive

Bartley, Logan | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Powers, Gabe | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bates, Travis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Koy | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Eli | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Allen, Jordan | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Mason, Mekhi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McIntosh, Donovan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
van Wyhe, Rex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Wendell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Darien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Kamari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ackerson Jr., Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, De'arieun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham Jr., Micheal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kaleb | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Newsom, Asa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jayden | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Cure, Linkon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manning, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jojo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oakley, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Lampron, Gideon | 8 | 7 | 15 | 4 / 20 | 2 / 18 | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McClannan, Simon | 6 | 322 | 53.7 | 58 | 2 | 0 | 5 |

![]() | 7 | 328 | 46.9 | 58 | 3 | 0 | 2 |

Rodriguez, Luis | 2 | 13:40 | 49 | MISSED |
Rodriguez, Luis | 4 | 06:52 | 43 | MISSED |
Rodriguez, Luis | 5 | 00:00 | 25 | GOOD |

| No Field Goals statistics for this game. | |||||

Hammond III, Robert | 4 | 204 | 1 | 0 | 51.0 |

![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lockett, Sterling | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Brandon | 2 | -7 | 2 | 1 | 48 | 48 | 0 | 0 | 0 |
White, Brandon | 2 | -7 | 2 | 1 | 48 | 48 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rodriguez, Luis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 70 | Hawkins,Gus | OL |
| 71 | Villarouel,Dylan | OL |
| 72 | Howard,Ryan | OL |
| 73 | Miller,Oliver | OL |
| 77 | Morley,Tanner | OL |
| 79 | Adams,Charlie | OL |
| 10 | Duff,Dillon | QB |
| 20 | Fields Jr.,Rodney | RB |
| 5 | Manning,Josh | WR |
| 12 | Tibbs,Jaron | WR |
| 15 | Salley Jr.,Derrick | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 9 | ![]() | RB |
| 23 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 3 | ![]() | WR |

| 9 | McIntosh,Donovan | CB |
| 25 | Rich,Zashon | CB |
| 1 | Gregory,Wendell | DE |
| 39 | Bates,Travis | DE |
| 91 | Allen,Jordan | DE |
| 88 | Jackson,Eli | DT |
| 4 | Mason,Mekhi | LB |
| 28 | Van Wyhe,Rex | LB |
| 35 | Powers,Gabe | LB |
| 0 | Beasley,Koy | S |
| 10 | Bartley,Logan | S |

| 20 | ![]() | CB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 17 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 0 | Cure,Linkon |
| 3 | Barnett,Blake |
| 4 | Jackson,Joe |
| 5 | Graham Jr.,Micheal |
| 6 | Lockett,Sterling |
| 6 | Whitaker,Darien |
| 7 | Patterson,Kaleb |
| 8 | White,Brandon |
| 8 | McClannan,Simon |
| 14 | Dineen,Jet |
| 14 | Lovett,Max |
| 15 | Burns,Kamari |
| 16 | Ackerson Jr.,DJ |
| 17 | Bergeron,Mikey |
| 18 | Fair,Wesley |
| 19 | Hicks,De'Arieun |
| 20 | Oliphant Jr.,Jacobi |
| 21 | Scott,JoJo |
| 23 | Newsom,Asa |
| 26 | Schilke,Sawyer |
| 30 | Knapp,Dalton |
| 32 | Dixon,Garrick |
| 33 | Johnson,Andrew |
| 34 | McClellan,Nick |
| 36 | Fabris,Jack |
| 37 | Hammond III,Robert |
| 40 | Bryant,Jayden |
| 43 | Rodriguez,Luis |
| 44 | Polk,Weston |
| 46 | Dolphens,Sam |
| 47 | Osueke,Ben |
| 54 | Jones,Keiton |
| 61 | Duarte,Chase |
| 62 | Jensen,Jordan |
| 65 | Johnson,Tyler |
| 74 | Schunke,Navarro |
| 76 | Ramsey,Austin |
| 81 | Harrington,Owen |
| 84 | Koch,Isaac |
| 86 | Oakley,Garrett |

































































































