Baylor 31, Colorado 25
October 16, 2010 | Football
Scoring Summary (Final)
Baylor (5-2,2-1) vs. Colorado (3-3,0-2)
Date: Oct 16, 2010 • Site: Boulder, Colorado • Stadium: Folsom Field • Attendance: 48953
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Baylor | 0 | 10 | 11 | 10 | 31 |
Colorado | 6 | 9 | 0 | 10 | 25 |
SCORING SUMMARY | BU -CU | |||
1st | 00:56 | CU | Stewart, Rodney 18 yd run (Hawkins, Cody pass failed) | |
9 plays, 60 yards, TOP 4:49 | 0 - 6 | |||
2nd | 05:32 | BU | Monk, Jerod 9 yd pass from Griffin III, R. (Jones, Aaron kick) | |
6 plays, 80 yards, TOP 2:24 | 7 - 6 | |||
01:40 | CU | Stewart, Rodney 6 yd run (Hansen, Tyler rush failed) | ||
8 plays, 65 yards, TOP 3:44 | 7 - 12 | |||
00:57 | CU | Goodman, Aric 45 yd field goal | ||
4 plays, -4 yards, TOP 0:31 | 7 - 15 | |||
00:00 | BU | Jones, Aaron 50 yd field goal | ||
5 plays, 32 yards, TOP 0:49 | 10 - 15 | |||
3rd | 10:18 | BU | Jones, Aaron 25 yd field goal | |
10 plays, 69 yards, TOP 4:35 | 13 - 15 | |||
04:15 | BU | Finley, Jay 17 yd run (Griffin III, R. rush) | ||
5 plays, 80 yards, TOP 1:29 | 21 - 15 | |||
4th | 12:58 | CU | Goodman, Aric 25 yd field goal | |
7 plays, 13 yards, TOP 3:26 | 21 - 18 | |||
09:54 | BU | Finley, Jay 14 yd run (Jones, Aaron kick) | ||
9 plays, 80 yards, TOP 3:04 | 28 - 18 | |||
05:14 | CU | McKnight, Scotty 7 yd pass from Hansen, Tyler (Goodman, Aric kick) | ||
8 plays, 44 yards, TOP 4:32 | 28 - 25 | |||
02:00 | BU | Jones, Aaron 38 yd field goal | ||
9 plays, 59 yards, TOP 3:08 | 31 - 25 |
Kickoff time: 5:11 PM | End of Game: 8:21 PM Total elapsed time: 3:10 Referee: Randy Christal Umpire: Jim Adams Linesman: Cal McNeill Line judge: Kelly Deterding Back judge: Terry Jones Field judge: Joe Blubaugh Side judge: Tom Bessant Scorer: Dave Einspahr Temperature: 63 F • Wind: E7 G13 • Weather: Mostly Clear 36%HUM |
Team Statistics (Final)
Team Totals | BU | CU |
FIRST DOWNS | 29 | 25 |
Rushing | 14 | 11 |
Passing | 13 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 309 | 192 |
Rushing Attempts | 35 | 49 |
Average Per Rush | 8.8 | 3.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 313 | 217 |
Yards Lost Rushing | 4 | 25 |
NET YARDS PASSING | 234 | 207 |
Completions-Attempts-Int | 22-27-1 | 21-28-1 |
Average Per Attempt | 8.7 | 7.4 |
Average Per Completion | 10.6 | 9.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 543 | 399 |
Total offense plays | 62 | 77 |
Average Gain Per Play | 8.8 | 5.2 |
Fumbles: Number-Lost | 4-2 | 3-1 |
Penalties: Number-Yards | 9-71 | 4-28 |
PUNTS-YARDS | 0-0 | 3-134 |
Average Yards Per Punt | 0.0 | 44.7 |
Net Yards Per Punt | 0.0 | 37.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-408 | 6-407 |
Average Yards Per Kickoff | 68.0 | 67.8 |
Net Yards Per Kickoff | 41.5 | 44.5 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-2-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-120-0 | 4-119-0 |
Average Per Return | 24.0 | 29.8 |
Interceptions: Number-Yds-TD | 1-32-0 | 1-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:24 | 36:36 |
1st Quarter | 3:27 | 11:33 |
2nd Quarter | 6:58 | 8:02 |
3rd Quarter | 6:41 | 8:19 |
4th Quarter | 6:18 | 8:42 |
Third-Down Conversions | 3 of 7 | 9 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 5-6 |
Touchdowns | 3-6 | 3-6 |
Field goals | 2-6 | 2-6 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 3-4 | 2-2 |
Individual Statistics (Final)
Baylor | Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Baylor-Griffin III, R. 2-1; Finley, Jay 1-1; Buerck, Krys 1-0. Colorado-Hansen, Tyler 2-0; Jefferson, Will 1-1. |
Defensive Statistics (Final)
## | Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Francis, Chris | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
98 | Taylor, Phil | 7 | 1 | 8 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
90 | Jean-Baptiste,N | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
14 | Landor, Byron | 5 | 2 | 7 | . | 1 | . | 1-32 | . | . | . | . |
8 | Atchison, Tim | 6 | . | 6 | . | . | . | . | . | . | . | . |
9 | Casey, Chance | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
7 | Johnson, Antoni | 4 | 2 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
5 | Baker, Mikail | 5 | . | 5 | . | . | . | . | . | . | . | . |
31 | McAllister, C. | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
26 | Chadwick, R. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
3A | Bryan, Antareis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Scotton, Zac | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Jones, Do. | 2 | . | 2 | . | . | . | . | . | . | . | . |
0A | Mason Jr., Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Coffey, Elliot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Robertson, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
18 | Elliott, Tevin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
1A | Kent, Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Parks, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Gordon, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Blake, Philip | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Hicks, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Patin, Earl | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | McCall, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2A | Bell, Jered | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
3 | Smith, Jimmy | 7 | . | 7 | . | . | . | . | . | . | . | . |
26 | Polk, Ray | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
31 | Major, Jon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
25 | Olatoye, Deji | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | Sipili, Michael | 4 | 1 | 5 | . | 1 | . | 1-4 | . | . | . | . |
23 | Brown, Jalil | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
18 | Hawkins, Jonathan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
12 | Mahnke, Patrick | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
58 | Ahles, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Kasa, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Jaffee, Arthur | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Cunningham, Curtis | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
56 | Webb, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Beatty, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Uzo-Diribe, Chidera | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Harrington, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Nobriga, Liloa | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Adkins, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Pericak, Will | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BU | 1st | H46 | 09:55 | Interception | H25 | 09:36 | Fumble | 2-21 | 0:19 | ||
BU | 1st | V39 | 07:57 | Punt | H40 | 05:45 | Downs | 5-21 | 2:12 | ||
BU | 1st | V27 | 00:51 | Kickoff | H07 | 11:35 | Missed FG | 12-66 | 4:16 | # | |
BU | 2nd | V20 | 07:56 | Punt | H00 | 05:32 | * | TOUCHDOWN | 6-80 | 2:24 | # |
BU | 2nd | V28 | 01:34 | Kickoff | V28 | 01:28 | Interception | 1-0 | 0:06 | ||
BU | 2nd | V35 | 00:49 | Kickoff | H33 | 15:00 | * | FIELD GOAL | 5-32 | 0:49 | |
BU | 3rd | V23 | 14:53 | Kickoff | H08 | 10:18 | * | FIELD GOAL | 10-69 | 4:35 | # |
BU | 3rd | V20 | 05:44 | Fumble | H00 | 04:15 | * | TOUCHDOWN | 5-80 | 1:29 | # |
BU | 3rd | V42 | 01:54 | Punt | V36 | 01:24 | Fumble | 2--6 | 0:30 | ||
BU | 4th | V20 | 12:58 | Kickoff | H00 | 09:54 | * | TOUCHDOWN | 9-80 | 3:04 | # |
BU | 4th | V20 | 05:08 | Kickoff | H21 | 02:00 | * | FIELD GOAL | 9-59 | 3:08 | # |
CU | 1st | H20 | 15:00 | Kickoff | V34 | 09:55 | Interception | 11-46 | 5:05 | ||
CU | 1st | H26 | 09:36 | Fumble | H31 | 07:57 | Punt | 3-5 | 1:39 | ||
CU | 1st | H40 | 05:45 | Downs | V00 | 00:56 | * | TOUCHDOWN | 9-60 | 4:49 | # |
CU | 2nd | H20 | 11:35 | Missed FG | V48 | 07:56 | Punt | 7-32 | 3:39 | ||
CU | 2nd | H35 | 05:24 | Kickoff | V00 | 01:40 | * | TOUCHDOWN | 8-65 | 3:44 | # |
CU | 2nd | V24 | 01:28 | Interception | V28 | 00:57 | * | FIELD GOAL | 4--4 | 0:31 | # |
CU | 3rd | H20 | 10:18 | Kickoff | V00 | 05:44 | Fumble | 9-80 | 4:34 | ||
CU | 3rd | H16 | 04:09 | Kickoff | H12 | 01:54 | Punt | 3--4 | 2:15 | ||
CU | 3rd | V21 | 01:24 | Fumble | V08 | 12:58 | * | FIELD GOAL | 7-13 | 3:26 | # |
CU | 4th | V44 | 09:46 | Kickoff | V00 | 05:14 | * | TOUCHDOWN | 8-44 | 4:32 | # |
CU | 4th | H29 | 01:54 | Kickoff | V19 | 00:00 | End of half | 10-52 | 1:54 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:27 | 06:58 | 06:41 | 06:18 | 10:25 | 12:59 | 23:24 | ||
3rd Down Conversions | 0/1 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 3/7 | ||
Average field position | V40 | V27 | V28 | V20 | V33 | V25 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:33 | 08:02 | 08:19 | 08:42 | 19:35 | 17:01 | 36:36 | ||
3rd Down Conversions | 3/5 | 1/3 | 1/2 | 4/5 | 4/8 | 5/7 | 9/15 | ||
Average field position | H28 | H43 | H38 | H42 | H36 | H40 | H37 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Participation Report (Final)
|
|
Baylor: 1A-Kent, Prince, 1C-Salubi, Jarred, 3A-Bryan, Antareis, 3B-Trahan, Brody, 4D-Santa Cruz, M., 6-Dixon, Ahmad, 7A-Jones, Darius, 8A-Martin, Glasco, 9A-Taylor, Brad, 13-Robertson, T., 15-Buerck, Krys, 16-Reese, Tevin, 17-Hicks, Mike, 18-Elliott, Tevin, 19-McCall, L., 20-Monk, Jerod, 21-Odom, Clifton, 24-Ganaway, T., 25-Holl, Sam, 26-Chadwick, R., 27-Stephenson, T., 31-McAllister, C., 33-Patin, Earl, 40-Parks, Ben, 43-Jones, Aaron, 49-Johnson, Kaeron, 67-Korbel, Joe, 68-Richardson, C., 70-Jackson, Jake, 84-McClain, Travis, 92-Edwards, Jared, 97-Jones, Do.. |
Colorado: 1A-Espinoza, Jason, 2A-Bell, Jered, 7-Hawkins, Cody, 13-Goodman, Aric, 15-Grossnickle,Zac, 16-Jefferson, Will, 18-Hawkins,Jonatha, 21-McKnight,Scotty, 22-Jaffee, Arthur, 25-Olatoye, Deji, 36-Nabors, Corey, 37-Ham, Cameron, 38-Kirkwood,Marcus, 44-Kasa, Nick, 46-Perkins,Anthony, 47-Celestine,Kendr, 48-Nobriga, Liloa, 49-Harrington,Evan, 51-Rippy, Douglas, 53-Dannewitz, Ryan, 56-Webb, Derrick, 58-Ahles, Tyler, 60-Clark, David, 62-Goldberg, David, 68-Silipo, Joe, 69-Iverson, Ryan, 80-Richardson,Paul, 81-Walters, Luke, 85-Thornton,DaVaug, 90-Herrod, Marquez, 92-West, Forrest, 93-Obi, Conrad, 96-Uzo-Diribe,Chid, 99-Fernandez,Scott. |
Play-by-Play Summary
1st Quarter
Bu | 1-10 | at Bu30 | BU 8E now wearing 48. |
Colorado wins the toss and elects to receive. Baylor defends North. | |||
Bu | 1-10 | at Bu30 | BU ball on BU30. |
Bu | 1-10 | at Bu30 | Clock 15:00. |
Parks, Ben kickoff 70 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu20 | Hansen, Tyler pass incomplete to Patterson,Travo. |
Cu | 2-10 | at Cu20 | Stewart, Rodney rush for 9 yards to the CU29 (Taylor, Phil). |
Cu | 3-1 | at Cu29 | Hansen, Tyler rush for 2 yards to the CU31, 1ST DOWN CU (Taylor, Phil;Jean-Baptiste,N). |
Cu | 1-10 | at Cu31 | Hansen, Tyler rush for 3 yards to the CU34 (Taylor, Phil;Francis, Chris). |
Cu | 2-7 | at Cu34 | Hansen, Tyler pass complete to Jefferson, Will for 8 yards to the CU42, 1ST DOWN CU (Baker, Mikail;Francis, Chris). |
Cu | 1-10 | at Cu42 | Hansen, Tyler pass complete to Deehan, Ryan for 5 yards to the CU47 (Francis, Chris). |
Cu | 2-5 | at Cu47 | Patterson,Travo rush for 9 yards to the BU44, 1ST DOWN CU, out-of-bounds (Atchison, Tim). |
Cu | 1-10 | at Bu44 | Stewart, Rodney rush for 3 yards to the BU41 (Scotton, Zac;Robertson, T.). |
Cu | 2-7 | at Bu41 | Stewart, Rodney rush for 2 yards to the BU39 (Coffey, Elliot;Johnson, Antoni). |
Cu | 3-5 | at Bu39 | Hansen, Tyler rush for 5 yards to the BU34, 1ST DOWN CU (Francis, Chris). |
Cu | 1-10 | at Bu34 | Hansen, Tyler pass intercepted by Landor, Byron at the BU22, Landor, Byron return 32 yards to the CU46 (Adkins, Ethan). |
Drive: 11 plays, 46 yards, TOP 05:05 | |||
Bu | 1-10 | at Cu46 | BAYLOR drive start at 09:55. |
Bu | 1-10 | at Cu46 | Griffin III, R. pass complete to Wright, Kendall for 16 yards to the CU30, 1ST DOWN BU (Bell, Jered). |
Bu | 1-10 | at Cu30 | Finley, Jay rush for 5 yards to the CU25, fumble forced by Sipili, Michael, fumble by Finley, Jay recovered by CU Mahnke, Patrick at CU25. |
Drive: 2 plays, 21 yards, TOP 00:19 | |||
Cu | 1-10 | at Cu25 | COLORADO drive start at 09:36. |
Cu | 1-10 | at Cu25 | CU ball on CU26. |
Cu | 1-10 | at Cu26 | Stewart, Rodney rush for 2 yards to the CU28 (Landor, Byron;Coffey, Elliot). |
Cu | 2-8 | at Cu28 | Hansen, Tyler pass complete to McKnight,Scotty for 3 yards to the CU31 (Atchison, Tim). |
Cu | 3-5 | at Cu31 | Hansen, Tyler pass incomplete to Patterson,Travo. |
Cu | 4-5 | at Cu31 | Grossnickle,Zac punt 40 yards to the BU29, Buerck, Krys return 10 yards to the BU39 (Webb, Derrick). |
Drive: 3 plays, 5 yards, TOP 01:39 | |||
Bu | 1-10 | at Bu39 | BAYLOR drive start at 07:57. |
Bu | 1-10 | at Bu39 | Griffin III, R. pass complete to Reese, Tevin for 12 yards to the CU49, 1ST DOWN BU (Polk, Ray). |
Bu | 1-10 | at Cu49 | PENALTY BU false start (Watkins, Danny) 5 yards to the BU46. |
Bu | 1-15 | at Bu46 | Griffin III, R. rush for 1 yard to the BU47. |
Bu | 2-14 | at Bu47 | Griffin III, R. pass complete to Wright, Kendall for 12 yards to the CU41 (Brown, Jalil). |
Bu | 3-2 | at Cu41 | Fumble by Griffin III, R., Griffin III, R. rush for 1 yard to the CU40. |
Bu | 4-1 | at Cu40 | Ganaway, T. rush for no gain to the CU40 (Beatty, B.J.). |
Drive: 5 plays, 21 yards, TOP 02:12 | |||
Cu | 1-10 | at Cu40 | COLORADO drive start at 05:45. |
Cu | 1-10 | at Cu40 | Fumble by Hansen, Tyler, Hansen, Tyler rush for loss of 2 yards to the CU38 (Johnson, Antoni). |
Cu | 2-12 | at Cu38 | Richardson,Paul rush for 8 yards to the CU46 (Francis, Chris). |
Cu | 3-4 | at Cu46 | Hansen, Tyler pass complete to Clemons, Toney for 7 yards to the BU47, 1ST DOWN CU, out-of-bounds. |
Cu | 1-10 | at Bu47 | Hansen, Tyler rush for no gain to the BU47 (Jean-Baptiste,N). |
Cu | 2-10 | at Bu47 | Stewart, Rodney rush for 1 yard to the BU46 (Jean-Baptiste,N). |
Cu | 3-9 | at Bu46 | Hansen, Tyler pass complete to Clemons, Toney for 8 yards to the BU38 (Hicks, Mike). |
Cu | 4-1 | at Bu38 | Stewart, Rodney rush for 1 yard to the BU37, 1ST DOWN CU (Atchison, Tim). |
Cu | 1-10 | at Bu37 | Hansen, Tyler pass complete to Deehan, Ryan for 19 yards to the BU18, 1ST DOWN CU (Atchison, Tim). |
Cu | 1-10 | at Bu18 | Stewart, Rodney rush for 18 yards to the BU0, 1ST DOWN CU, TOUCHDOWN, clock 00:56. |
Hawkins, Cody pass attempt failed. | |||
Colorado 6, Baylor 0 | |||
Drive: 9 plays, 60 yards, TOP 04:54 | |||
Goodman, Aric kickoff 70 yards to the BU0, Sampson, Lanear return 27 yards to the BU27 (Brown, Jalil). | |||
Bu | 1-10 | at Bu27 | BAYLOR drive start at 00:51. |
Bu | 1-10 | at Bu27 | Griffin III, R. pass complete to Wright, Kendall for 7 yards to the BU34, out-of-bounds (Bell, Jered). |
Bu | 2-3 | at Bu34 | PENALTY BU false start (Watkins, Danny) 5 yards to the BU29. |
Bu | 2-8 | at Bu29 | Griffin III, R. pass complete to Wright, Kendall for 10 yards to the BU39, 1ST DOWN BU (Polk, Ray). |
Bu | 1-10 | at Bu39 | Wright, Kendall rush for 11 yards to the 50 yardline, 1ST DOWN BU (Mahnke, Patrick). |
Drive: 3 plays, 23 yards, TOP 04:16 | |||
Colorado 6, Baylor 0 |
2nd Quarter
Bu | 1-10 | at Bu50 | Start of 2nd quarter, clock 15:00. |
Bu | 1-10 | at Bu50 | Griffin III, R. pass incomplete to Gordon, Josh (Polk, Ray), PENALTY BU pass interference (Gordon, Josh) 15 yards to the BU35, NO PLAY. |
Bu | 1-25 | at Bu35 | Griffin III, R. pass complete to Wright, Kendall for 17 yards to the CU48 (Major, Jon). |
Bu | 2-8 | at Cu48 | Griffin III, R. pass complete to Reese, Tevin for 18 yards to the CU30, 1ST DOWN BU (Bell, Jered). |
Bu | 1-10 | at Cu30 | Griffin III, R. pass complete to Reese, Tevin for 3 yards to the CU27 (Smith, Jimmy). |
Bu | 2-7 | at Cu27 | Griffin III, R. pass complete to Jones, Darius for 14 yards to the CU13, 1ST DOWN BU (Sipili, Michael). |
Bu | 1-10 | at Cu13 | Griffin III, R. pass complete to Reese, Tevin for 9 yards to the CU4 (Smith, Jimmy). |
Bu | 2-1 | at Cu04 | PENALTY CU offside defense (Obi, Conrad) 3 yards to the CU1, 1ST DOWN BU. |
Bu | 1-G | at Cu01 | Finley, Jay rush for no gain to the CU1 (Major, Jon;Kasa, Nick), PENALTY BU illegal formation 6 yards to the CU7, NO PLAY. |
Bu | 1-G | at Cu07 | Griffin III, R. rush for no gain to the CU7 (Mahnke, Patrick). |
Bu | 2-G | at Cu07 | Griffin III, R. pass incomplete to Reese, Tevin. |
Bu | 3-G | at Cu07 | Griffin III, R. pass incomplete to Casey, Chance (Hawkins,Jonatha). |
Bu | 4-G | at Cu07 | Jones, Aaron field goal attempt from 24 MISSED - hit right upright, spot at CU20, clock 11:35. |
Drive: 12 plays, 66 yards, TOP 04:16 | |||
Cu | 1-10 | at Cu20 | COLORADO drive start at 11:35. |
Cu | 1-10 | at Cu20 | Stewart, Rodney rush for 7 yards to the CU27 (Casey, Chance). |
Cu | 2-3 | at Cu27 | Jefferson, Will rush for 10 yards to the CU37, 1ST DOWN CU, out-of-bounds (Casey, Chance). |
Cu | 1-10 | at Cu37 | Stewart, Rodney rush for 9 yards to the CU46 (Casey, Chance). |
Cu | 2-1 | at Cu46 | Stewart, Rodney rush for 1 yard to the CU47, 1ST DOWN CU (Jean-Baptiste,N;Chadwick, R.). |
Cu | 1-10 | at Cu47 | Stewart, Rodney rush for 3 yards to the 50 yardline (Chadwick, R.). |
Cu | 2-7 | at Cu50 | Stewart, Rodney rush for 2 yards to the BU48 (Francis, Chris;Mason Jr., Gary). |
Cu | 3-5 | at Bu48 | Hansen, Tyler pass incomplete to Walters, Luke, QB hurry by Robertson, T.. |
Cu | 4-5 | at Bu48 | Grossnickle,Zac punt 48 yards to the BU0, touchback. |
Drive: 7 plays, 32 yards, TOP 03:39 | |||
Bu | 1-10 | at Bu20 | BAYLOR drive start at 07:56. |
Bu | 1-10 | at Bu20 | Griffin III, R. rush for 24 yards to the BU44, 1ST DOWN BU (Uzo-Diribe,Chid;Bell, Jered). |
Bu | 1-10 | at Bu44 | Finley, Jay rush for 6 yards to the 50 yardline (Major, Jon;Polk, Ray). |
Bu | 2-4 | at Bu50 | Griffin III, R. pass complete to Reese, Tevin for 6 yards to the CU44, 1ST DOWN BU (Nobriga, Liloa). |
Bu | 1-10 | at Cu44 | PENALTY BU false start (Richardson, C.) 5 yards to the CU49. |
Bu | 1-15 | at Cu49 | Griffin III, R. rush for 20 yards to the CU29, 1ST DOWN BU (Bell, Jered). |
Bu | 1-10 | at Cu29 | Finley, Jay rush for 20 yards to the CU9, 1ST DOWN BU (Smith, Jimmy). |
Bu | 1-G | at Cu09 | Griffin III, R. pass complete to Monk, Jerod for 9 yards to the CU0, TOUCHDOWN, clock 05:32. |
Jones, Aaron kick attempt good. | |||
Baylor 7, Colorado 6 | |||
Drive: 6 plays, 80 yards, TOP 02:32 | |||
Parks, Ben kickoff 66 yards to the CU4, Clemons, Toney return 31 yards to the CU35 (McAllister, C.). | |||
Cu | 1-10 | at Cu35 | COLORADO drive start at 05:24. |
Cu | 1-10 | at Cu35 | Patterson,Travo rush for loss of 5 yards to the CU30 (Elliott, Tevin). |
Cu | 2-15 | at Cu30 | Stewart, Rodney rush for 2 yards to the CU32 (Taylor, Phil). |
Cu | 3-13 | at Cu32 | Hansen, Tyler pass complete to McKnight,Scotty for 13 yards to the CU45, 1ST DOWN CU (Atchison, Tim). |
Cu | 1-10 | at Cu45 | Stewart, Rodney rush for 6 yards to the BU49 (Landor, Byron;McCall, L.). |
Cu | 2-4 | at Bu49 | Hansen, Tyler pass complete to McKnight,Scotty for 11 yards to the BU38, 1ST DOWN CU, out-of-bounds (Baker, Mikail). |
Cu | 1-10 | at Bu38 | Hansen, Tyler pass complete to Patterson,Travo for 35 yards to the BU3, 1ST DOWN CU (Johnson, Antoni). |
Cu | 1-G | at Bu03 | Jefferson, Will rush for 2 yards to the BU1 (Jones, Do.;Landor, Byron). |
Cu | 2-G | at Bu01 | Timeout Baylor, clock 01:48. |
Cu | 2-G | at Bu01 | PENALTY CU false start (Stewart, Rodney) 5 yards to the BU6. |
Cu | 2-G | at Bu06 | Stewart, Rodney rush for 6 yards to the BU0, TOUCHDOWN, clock 01:40. |
Hansen, Tyler rush attempt failed. | |||
Colorado 12, Baylor 7 | |||
Drive: 8 plays, 65 yards, TOP 03:50 | |||
Goodman, Aric kickoff 70 yards to the BU0, Sampson, Lanear return 28 yards to the BU28 (Brown, Jalil). | |||
Bu | 1-10 | at Bu28 | BAYLOR drive start at 01:34. |
Bu | 1-10 | at Bu28 | Griffin III, R. pass intercepted by Sipili, Michael at the BU28, Sipili, Michael return 4 yards to the BU24 (Blake, Philip) (Pericak, Will). |
Drive: 1 plays, 0 yards, TOP 00:06 | |||
Cu | 1-10 | at Bu24 | COLORADO drive start at 01:28. |
Cu | 1-10 | at Bu24 | Stewart, Rodney rush for 4 yards to the BU20 (Taylor, Phil;Johnson, Antoni). |
