Colorado 29, Georgia 27
October 02, 2010 | Football
Scoring Summary (Final)
Georgia (1-4,0-3) vs. Colorado (3-1)
Date: Oct 02, 2010 • Site: Boulder, Colorado • Stadium: Folsom Field • Attendance: 52855
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia | 3 | 14 | 7 | 3 | 27 |
Colorado | 7 | 7 | 15 | 0 | 29 |
SCORING SUMMARY | GA -CU | |||
1st | 07:47 | CU | Bahr, Matthew 4 yd pass from Hansen, Tyler (Goodman, Aric kick) | |
13 plays, 80 yards, TOP 7:13 | 0 - 7 | |||
04:58 | GA | Blair Walsh 33 yd field goal | ||
7 plays, 9 yards, TOP 2:37 | 3 - 7 | |||
2nd | 13:15 | CU | Lockridge, Brian 1 yd run (Goodman, Aric kick) | |
8 plays, 78 yards, TOP 3:15 | 3 - 14 | |||
11:08 | GA | A.J. Green 3 yd pass from Aaron Murray (Blair Walsh kick) | ||
5 plays, 80 yards, TOP 2:07 | 10 - 14 | |||
07:53 | GA | A.J. Green 39 yd pass from Aaron Murray (Blair Walsh kick) | ||
1 play, 39 yards, TOP 0:07 | 17 - 14 | |||
3rd | 10:40 | GA | Marlon Brown 8 yd pass from Aaron Murray (Blair Walsh kick) | |
9 plays, 85 yards, TOP 4:15 | 24 - 14 | |||
07:46 | CU | Hansen, Tyler 2 yd run (Deehan, Ryan pass from Hawkins, Cody) | ||
5 plays, 81 yards, TOP 2:47 | 24 - 22 | |||
04:39 | CU | Stewart, Rodney 11 yd run (Goodman, Aric kick) | ||
5 plays, 67 yards, TOP 0:55 | 24 - 29 | |||
4th | 12:30 | GA | Blair Walsh 20 yd field goal | |
10 plays, 80 yards, TOP 3:32 | 27 - 29 |
Kickoff time: 5:10PM End of Game: 8:42PM Total elapsed time: 3:32 Referee: Rick Loumiet Umpire: Rick DiBernardo Linesman: Patrick Turner Line judge: Randy Campbell Back judge: Lyndon Nixon Field judge: Mike Contreraz Side judge: Joel Wetzel Scorer: Dave Einspahr Temperature: 64 • Wind: NW5 • Weather: Ptly Cldy 43% Hum |
Team Statistics (Final)
Team Totals | GA | CU |
FIRST DOWNS | 20 | 18 |
Rushing | 10 | 10 |
Passing | 9 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 188 | 235 |
Rushing Attempts | 32 | 47 |
Average Per Rush | 5.9 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 219 | 260 |
Yards Lost Rushing | 31 | 25 |
NET YARDS PASSING | 221 | 158 |
Completions-Attempts-Int | 16-27-1 | 13-20-1 |
Average Per Attempt | 8.2 | 7.9 |
Average Per Completion | 13.8 | 12.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 409 | 393 |
Total offense plays | 59 | 67 |
Average Gain Per Play | 6.9 | 5.9 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 5-48 | 3-21 |
PUNTS-YARDS | 3-139 | 4-162 |
Average Yards Per Punt | 46.3 | 40.5 |
Net Yards Per Punt | 42.0 | 31.2 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-401 | 5-339 |
Average Yards Per Kickoff | 66.8 | 67.8 |
Net Yards Per Kickoff | 49.2 | 37.6 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2-37-0 | 1-13-0 |
Average Per Return | 18.5 | 13.0 |
Kickoff returns: Number-Yds-TD | 3-111-0 | 4-66-0 |
Average Per Return | 37.0 | 16.5 |
Interceptions: Number-Yds-TD | 1-1-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:00 | 34:00 |
1st Quarter | 4:37 | 10:23 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 9:07 | 5:53 |
4th Quarter | 4:12 | 10:48 |
Third-Down Conversions | 5 of 12 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Touchdowns | 2-5 | 4-4 |
Field goals | 2-5 | 0-4 |
Sacks By: Number-Yards | 2-14 | 2-17 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 2-3 | 0-1 |
Individual Statistics (Final)
Georgia | Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia-Caleb King 1-1; Aaron Murray 1-0; Logan Gray 1-0. Colorado-Lockridge, Brian 1-0. |
Defensive Statistics (Final)
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Akeem Dent | 8 | 4 | 12 | 1.0/2 | . | . | . | . | . | . | . |
42 | Justin Houston | 6 | . | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
23 | Jakar Hamilton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
18 | Bacarri Rambo | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
19 | S. Commings | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Vance Cuff | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | Marcus Dowtin | 4 | . | 4 | 1.0/6 | . | . | 1-1 | . | . | 1.0/6 | . |
58 | Demarcus Dobbs | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | C. Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | DeAngelo Tyson | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
36 | Shawn Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Nick Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Darryl Gamble | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
2 | Brandon Boykin | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
99 | Kwame Geathers | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Alec Ogletree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | C. Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Abry Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Chad Gloer | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Garrison Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Jordan Love | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Branden Smith | . | . | . | . | . | . | . | 1 | . | . | . |
## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Brown, Jalil | 8 | . | 8 | . | . | . | 1-0 | . | . | . | . |
3 | Smith, Jimmy | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
46 | Perkins, Anthony | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
12 | Mahnke, Patrick | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
59 | Beatty, B.J. | 3 | 1 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
58 | Ahles, Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Sipili, Michael | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
26 | Polk, Ray | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | Cunningham, Curtis | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
31 | Major, Jon | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
55 | Hartigan, Josh | 2 | 1 | 3 | 2.0/17 | 1 | . | . | . | . | 2.0/17 | . |
56 | Webb, Derrick | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
83 | Pericak, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Uzo-Diribe, Chidera | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Deehan, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Grossnickle, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Harrington, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Kasa, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | McKnight, Scotty | . | 1 | 1 | . | . | . | . | . | . | . | . |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GA | 1st | H24 | 07:35 | Kickoff | H15 | 04:58 | * | FIELD GOAL | 7-9 | 2:37 | |
GA | 1st | V39 | 03:18 | Punt | V40 | 01:30 | Punt | 3-1 | 1:48 | ||
GA | 2nd | V20 | 13:15 | Kickoff | H00 | 11:08 | * | TOUCHDOWN | 5-80 | 2:07 | |
GA | 2nd | H39 | 08:00 | Punt | H00 | 07:53 | * | TOUCHDOWN | 1-39 | 0:07 | |
GA | 2nd | V13 | 06:29 | Punt | H15 | 02:19 | Interception | 9-72 | 4:10 | ||
GA | 2nd | H38 | 01:40 | Interception | H22 | 00:00 | Missed FG | 7-16 | 1:40 | ||
GA | 3rd | V15 | 14:55 | Kickoff | H00 | 10:40 | * | TOUCHDOWN | 9-85 | 4:15 | |
GA | 3rd | V31 | 07:38 | Kickoff | V27 | 05:34 | Punt | 3--4 | 2:04 | ||
GA | 3rd | V20 | 04:39 | Kickoff | V08 | 03:06 | Punt | 3--12 | 1:33 | ||
GA | 3rd | V18 | 01:02 | Punt | H02 | 12:30 | * | FIELD GOAL | 10-80 | 3:32 | |
GA | 4th | V35 | 03:37 | Missed FG | H30 | 01:55 | Fumble | 5-35 | 1:42 | ||
CU | 1st | H20 | 15:00 | Kickoff | V00 | 07:47 | * | TOUCHDOWN | 13-80 | 7:13 | |
CU | 1st | H10 | 04:53 | Kickoff | H15 | 03:18 | Punt | 3-5 | 1:35 | ||
CU | 1st | H22 | 01:30 | Punt | V00 | 13:15 | * | TOUCHDOWN | 8-78 | 3:15 | |
CU | 2nd | H10 | 11:01 | Kickoff | H35 | 08:00 | Punt | 5-25 | 3:01 | ||
CU | 2nd | H27 | 07:47 | Kickoff | H34 | 06:29 | Punt | 3-7 | 1:18 | ||
CU | 2nd | H20 | 02:19 | Interception | H35 | 01:40 | Interception | 3-15 | 0:39 | ||
CU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
CU | 3rd | H19 | 10:33 | Kickoff | V00 | 07:46 | * | TOUCHDOWN | 5-81 | 2:47 | |
CU | 3rd | H33 | 05:34 | Punt | V00 | 04:39 | * | TOUCHDOWN | 5-67 | 0:55 | |
CU | 3rd | H44 | 03:06 | Punt | H47 | 01:02 | Punt | 3-3 | 2:04 | ||
CU | 4th | H20 | 12:30 | Kickoff | V35 | 03:37 | Missed FG | 16-45 | 8:53 | ||
CU | 4th | H30 | 01:55 | Fumble | H42 | 00:00 | End of half | 4-12 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 08:04 | 09:07 | 04:12 | 12:41 | 13:19 | 26:00 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/3 | 0/1 | 4/8 | 1/4 | 5/12 | ||
Average field position | H43 | V39 | V21 | V35 | V45 | V23 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:23 | 06:56 | 05:53 | 10:48 | 17:19 | 16:41 | 34:00 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/3 | 2/5 | 4/7 | 3/8 | 7/15 | ||
Average field position | H17 | H19 | H32 | H25 | H18 | H29 | H23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Participation Report (Final)
|
|
Georgia: 2-Brandon Boykin, 3-Washaun Ealey, 3R-Dustin Royston, 4-Caleb King, 5-Blake Sailors, 6-Logan Gray, 9-Alec Ogletree, 10-Jordan Love, 12-Tavarres King, 13-Drew Butler, 15-Marlon Brown, 16-Kris Durham, 17-R. Wooten, 20-Derek Owens, 25-Vance Cuff, 28-Israel Troupe, 31-Chris Young, 33-Chase Vasser, 35-M. Gilliard, 36-Shawn Williams, 38-Marcus Dowtin, 39-Nick Williams, 44-T.J. Stripling, 46-Zander Ogletree, 47-Chad Gloer, 48-F. Munzenmaier, 53-Jeremy Longo, 56-Garrison Smith, 57-Blair Walsh, 58-Demarcus Dobbs, 61-Ben Jones, 64-Dallas Lee, 69-Ty Frix, 75-Kiante Tripp, 77-T. Sturdivant, 86-Derek Rich, 89-Bruce Figgins, 95-Reuben Faloughi, 99-Kwame Geathers. |
Colorado: 2B-Meyer, Matt, 2-Patterson,Travo, 2A-Bell, Jered, 5-Stewart, Rodney, 5D-Bakhtiari,David, 7-Hawkins, Cody, 13-Goodman, Aric, 15-Grossnickle,Zac, 17-Clemons, Toney, 18-Hawkins,Jonatha, 22-Jaffee, Arthur, 28-Hildreth,Quenti, 29-Torres, Justin, 35-Cefalo, Kyle, 36-Nabors, Corey, 37-Ham, Cameron, 43-Bahr, Matthew, 44-Kasa, Nick, 48-Nobriga, Liloa, 49-Harrington,Evan, 51-Rippy, Douglas, 53-Dannewitz, Ryan, 56-Webb, Derrick, 58-Ahles, Tyler, 60-Clark, David, 62-Goldberg, David, 68-Silipo, Joe, 69-Iverson, Ryan, 80-Richardson,Paul, 85-Thornton,DaVaug, 90-Herrod, Marquez, 92-West, Forrest, 93-Obi, Conrad, 96-Uzo-Diribe,Chid, 99-Fernandez,Scott. |
Play-by-Play Summary
1st Quarter
Ga | 1-10 | at Ga30 | GA 97 now wearing 31. |
Colorado wins the toss. Elects to receive. Georgia defends North. | |||
Ga | 1-10 | at Ga30 | GA ball on GA30, clock 15:00. |
Blair Walsh kickoff 70 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu20 | Lockridge,Brian rush for no gain to the CU20 (Bacarri Rambo). |
Cu | 2-10 | at Cu20 | Lockridge,Brian rush for 4 yards to the CU24 (Demarcus Dobbs). |
Cu | 3-6 | at Cu24 | Hansen, Tyler rush for 8 yards to the CU32, 1ST DOWN CU (Justin Houston). |
Cu | 1-10 | at Cu32 | Lockridge,Brian rush for 7 yards to the CU39 (Akeem Dent;Jakar Hamilton). |
Cu | 2-3 | at Cu39 | Lockridge,Brian rush for 4 yards to the CU43, 1ST DOWN CU (Akeem Dent). |
Cu | 1-10 | at Cu43 | Lockridge,Brian rush for 1 yard to the CU44 (DeAngelo Tyson;Akeem Dent). |
Cu | 2-9 | at Cu44 | Lockridge,Brian rush for 4 yards to the CU48 (C. Robinson). |
Cu | 3-5 | at Cu48 | Hansen, Tyler rush for 39 yards to the GA13, 1ST DOWN CU (Brandon Boykin). |
Cu | 1-10 | at Ga13 | Lockridge,Brian rush for loss of 4 yards to the GA17 (Darryl Gamble;Demarcus Dobbs). |
Cu | 2-14 | at Ga17 | Lockridge,Brian rush for 5 yards to the GA12 (Bacarri Rambo). |
Cu | 3-9 | at Ga12 | Hansen, Tyler pass complete to Clemons, Toney for 10 yards to the GA2, 1ST DOWN CU (Bacarri Rambo;Garrison Smith). |
Cu | 1-G | at Ga02 | Lockridge,Brian rush for loss of 2 yards to the GA4 (Akeem Dent). |
Cu | 2-G | at Ga04 | Hansen, Tyler pass complete to Bahr, Matthew for 4 yards to the GA0, TOUCHDOWN, clock 07:47, PENALTY GA offside defense declined. |
Goodman, Aric kick attempt good. | |||
Colorado 7, Georgia 0 | |||
Drive: 13 plays, 80 yards, TOP 07:25 | |||
Goodman, Aric kickoff 66 yards to the GA4, Brandon Boykin return 72 yards to the CU24 (Smith, Jimmy). | |||
Ga | 1-10 | at Cu24 | GEORGIA drive start at 07:35. |
Ga | 1-10 | at Cu24 | Aaron Murray pass complete to Aron White for 8 yards to the CU16 (Major, Jon). |
Ga | 2-2 | at Cu16 | Carlton Thomas rush for loss of 3 yards to the CU19 (Sipili, Michael;Mahnke, Patrick). |
Ga | 3-5 | at Cu19 | Aaron Murray pass complete to Carlton Thomas for 9 yards to the CU10, 1ST DOWN GA (Smith, Jimmy). |
Ga | 1-G | at Cu10 | Carlton Thomas rush for loss of 5 yards to the CU15 (Cunningham,Curt). |
Ga | 2-G | at Cu15 | Aaron Murray pass incomplete to A.J. Green. |
Ga | 3-G | at Cu15 | Aaron Murray pass incomplete (Major, Jon). |
Ga | 4-G | at Cu15 | Blair Walsh field goal attempt from 33 GOOD, clock 04:58. |
Colorado 7, Georgia 3 | |||
Drive: 7 plays, 9 yards, TOP 02:42 | |||
Blair Walsh kickoff 70 yards to the CU0, Lockridge,Brian return 10 yards to the CU10 (S. Commings). | |||
Cu | 1-10 | at Cu10 | COLORADO drive start at 04:53. |
Cu | 1-10 | at Cu10 | Lockridge,Brian rush for 2 yards to the CU12 (C. Robinson). |
Cu | 2-8 | at Cu12 | Lockridge,Brian rush for 3 yards to the CU15 (Akeem Dent). |
Cu | 3-5 | at Cu15 | Hansen, Tyler pass incomplete to Deehan, Ryan. |
Cu | 4-5 | at Cu15 | Grossnickle,Zac punt 46 yards to the GA39, fair catch by Branden Smith. |
Drive: 3 plays, 5 yards, TOP 01:35 | |||
Ga | 1-10 | at Ga39 | GEORGIA drive start at 03:18. |
Ga | 1-10 | at Ga39 | Aaron Murray pass incomplete to Carlton Thomas. |
Ga | 2-10 | at Ga39 | Carlton Thomas rush for 6 yards to the GA45 (Perkins,Anthony). |
Ga | 3-4 | at Ga45 | Carlton Thomas rush for no gain to the GA45 (Mahnke, Patrick;Hartigan, Josh). |
Ga | 4-4 | at Ga45 | PENALTY GA delay of game 5 yards to the GA40. |
Ga | 4-9 | at Ga40 | Drew Butler punt 38 yards to the CU22, fair catch by Patterson,Travo. |
Drive: 3 plays, 1 yards, TOP 01:48 | |||
Cu | 1-10 | at Cu22 | COLORADO drive start at 01:30. |
Cu | 1-10 | at Cu22 | Stewart, Rodney rush for 2 yards to the CU24 (Akeem Dent;Abry Jones). |
Cu | 2-8 | at Cu24 | Stewart, Rodney rush for 21 yards to the CU45, 1ST DOWN CU (Akeem Dent;Jordan Love). |
Cu | 1-10 | at Cu45 | Stewart, Rodney rush for 6 yards to the GA49 (Bacarri Rambo). |
Cu | 2-4 | at Ga49 | Hansen, Tyler pass complete to Stewart, Rodney for 7 yards to the GA42, 1ST DOWN CU (Jakar Hamilton). |
Drive: 4 plays, 36 yards, TOP 03:15 | |||
Colorado 7, Georgia 3 |
Cu | 1-10 | at Ga42 | Start of 2nd quarter, clock 15:00. |
Cu | 1-10 | at Ga42 | Lockridge,Brian rush for 5 yards to the GA37 (Jakar Hamilton). |
Cu | 2-5 | at Ga37 | Lockridge,Brian rush for 1 yard to the GA36 (Justin Houston;Jakar Hamilton). |
Cu | 3-4 | at Ga36 | Hansen, Tyler pass complete to Lockridge,Brian for 35 yards to the GA1, 1ST DOWN CU (S. Commings). |
Cu | 1-G | at Ga01 | Lockridge,Brian rush for 1 yard to the GA0, TOUCHDOWN, clock 13:15. |
Goodman, Aric kick attempt good. | |||
Colorado 14, Georgia 3 | |||
Drive: 8 plays, 78 yards, TOP 03:15 | |||
Goodman, Aric kickoff 70 yards to the GA0, touchback. | |||
Ga | 1-10 | at Ga20 | GEORGIA drive start at 13:15. |
Ga | 1-10 | at Ga20 | A.J. Green rush for 40 yards to the CU40, 1ST DOWN GA (Brown, Jalil;Kasa, Nick). |
Ga | 1-10 | at Cu40 | Caleb King rush for 32 yards to the CU8, 1ST DOWN GA (Perkins,Anthony). |
Ga | 1-G | at Cu08 | Aaron Murray rush for 5 yards to the CU3 (Mahnke, Patrick). |
Ga | 2-G | at Cu03 | Caleb King rush for no gain to the CU3 (Pericak, Will). |
Ga | 3-G | at Cu03 | Aaron Murray pass complete to A.J. Green for 3 yards to the CU0, TOUCHDOWN, clock 11:08. |
Ga | 1-G | at Cu03 | Timeout Colorado, clock 11:08. |
Blair Walsh kick attempt good. | |||
Colorado 14, Georgia 10 | |||
Drive: 5 plays, 80 yards, TOP 02:14 | |||
Blair Walsh kickoff 67 yards to the CU3, Jaffee, Arthur return 16 yards to the CU19 (Nick Williams), PENALTY CU holding (Mahnke, Patrick) 9 yards to the CU10, 1st and 10, CU ball on CU10. | |||
Cu | 1-10 | at Cu10 | COLORADO drive start at 11:01. |
Cu | 1-10 | at Cu10 | Hansen, Tyler pass complete to Patterson,Travo for 3 yards to the CU13 (Vance Cuff). |
Cu | 2-7 | at Cu13 | Patterson,Travo rush for 1 yard to the CU14 (Akeem Dent). |
Cu | 3-6 | at Cu14 | Hansen, Tyler pass complete to Stewart, Rodney for no gain to the CU14 (Justin Houston), PENALTY GA roughing passer (Darryl Gamble) 15 yards to the CU29, 1ST DOWN CU, NO PLAY. |
Cu | 1-10 | at Cu29 | Hansen, Tyler rush for no gain to the CU29 (Justin Houston). |
Cu | 2-10 | at Cu29 | Hansen, Tyler rush for 6 yards to the CU35 (C. Washington). |
Cu | 3-4 | at Cu35 | Hansen, Tyler pass incomplete to Richardson,Paul. |
Cu | 4-4 | at Cu35 | Grossnickle,Zac punt 40 yards to the GA25, Branden Smith return 36 yards to the CU39 (Grossnickle,Zac). |
Drive: 5 plays, 25 yards, TOP 03:01 | |||
Ga | 1-10 | at Cu39 | GEORGIA drive start at 08:00. |
Ga | 1-10 | at Cu39 | Aaron Murray pass complete to A.J. Green for 39 yards to the CU0, 1ST DOWN GA, TOUCHDOWN, clock 07:53. |
Blair Walsh kick attempt good. | |||
Georgia 17, Colorado 14 | |||
Drive: 1 plays, 39 yards, TOP 00:13 | |||
Blair Walsh kickoff 65 yards to the CU5, Clemons, Toney return 22 yards to the CU27 (Alec Ogletree;S. Commings). | |||
Cu | 1-10 | at Cu27 | COLORADO drive start at 07:47. |
Cu | 1-10 | at Cu27 | Hansen, Tyler rush for 4 yards to the CU31 (Marcus Dowtin). |
Cu | 2-6 | at Cu31 | Hansen, Tyler pass incomplete to Clemons, Toney (Branden Smith). |
Cu | 3-6 | at Cu31 | Hansen, Tyler pass complete to Deehan, Ryan for 3 yards to the CU34 (S. Commings;Abry Jones). |
Cu | 4-3 | at Cu34 | Grossnickle,Zac punt 40 yards to the GA26, PENALTY GA personal foul (Vance Cuff) 13 yards to the GA13, 1st and 10, GA ball on GA13. |
Drive: 3 plays, 7 yards, TOP 01:18 | |||
Ga | 1-10 | at Ga13 | GEORGIA drive start at 06:29. |
Ga | 1-10 | at Ga13 | Aaron Murray pass incomplete to A.J. Green. |
Ga | 2-10 | at Ga13 | Aaron Murray pass complete to A.J. Green for 8 yards to the GA21 (Brown, Jalil). |
Ga | 3-2 | at Ga21 | Aaron Murray pass complete to Orson Charles for 10 yards to the GA31, 1ST DOWN GA (Polk, Ray). |
Ga | 1-10 | at Ga31 | Caleb King rush for 19 yards to the 50 yardline, 1ST DOWN GA (Polk, Ray;Ahles, Tyler). |
Ga | 1-10 | at Ga50 | Washaun Ealey rush for 15 yards to the CU35, 1ST DOWN GA (Uzo-Diribe,Chid). |
Ga | 1-10 | at Cu35 | Aaron Murray pass complete to A.J. Green for 15 yards to the CU20, 1ST DOWN GA (Brown, Jalil). |
Ga | 1-10 | at Cu20 | Caleb King rush for 2 yards to the CU18 (Cunningham,Curt). |
Ga | 2-8 | at Cu18 | Caleb King rush for 3 yards to the CU15 (Brown, Jalil;Perkins,Anthony). |
Ga | 3-5 | at Cu15 | Timeout Georgia, clock 02:26. |
Ga | 3-5 | at Cu15 | Aaron Murray pass intercepted by Brown, Jalil at the CU0, Brown, Jalil return 0 yards to the CU0, touchback, QB hurry by Mahnke, Patrick. |
Drive: 9 plays, 72 yards, TOP 04:10 | |||
Cu | 1-10 | at Cu20 | COLORADO drive start at 02:19. |
Cu | 1-10 | at Cu20 | Stewart, Rodney rush for 2 yards to the CU22 (Marcus Dowtin;Demarcus Dobbs). |
Cu | 2-8 | at Cu22 | Hansen, Tyler pass complete to McKnight,Scotty for 13 yards to the CU35, 1ST DOWN CU. |
Cu | 1-10 | at Cu35 | Hansen, Tyler pass intercepted by Marcus Dowtin at the CU39, Marcus Dowtin return 1 yards to the CU38 (Deehan, Ryan;McKnight,Scotty), PENALTY GA personal foul off-setting, PENALTY CU personal foul off-setting. |
Drive: 3 plays, 15 yards, TOP 00:39 | |||
Ga | 1-10 | at Cu38 | GEORGIA drive start at 01:40. |
Ga | 1-10 | at Cu38 | Aaron Murray pass incomplete to Shaun Chapas. |
Ga | 2-10 | at Cu38 | Aaron Murray pass incomplete to A.J. Green (Smith, Jimmy). |
Ga | 3-10 | at Cu38 | Aaron Murray pass complete to Aron White for 12 yards to the CU26, 1ST DOWN GA (Brown, Jalil;Perkins,Anthony). |
Ga | 1-10 | at Cu26 | Aaron Murray pass complete to A.J. Green for 1 yard to the CU25. |
Ga | 2-9 | at Cu25 | Aaron Murray pass incomplete to Israel Troupe. |
Ga | 3-9 | at Cu25 | Aaron Murray pass complete to A.J. Green for 3 yards to the CU22 (Beatty, B.J.). |
Ga | 4-6 | at Cu22 | Timeout Georgia, clock 00:02. |
Ga | 4-6 | at Cu22 | Blair Walsh field goal attempt from 41 MISSED - wide right, spot at CU20, clock 00:00. |
Drive: 7 plays, 16 yards, TOP 01:40 | |||
