Colorado University Athletics
Texas Tech 27, Colorado 24
October 23, 2010 | Football
Scoring Summary (Final)
Texas Tech (4-3,2-3) vs. Colorado (3-4,0-3)
Date: Oct 23, 2010 • Site: Boulder, Colorado • Stadium: Folsom Field • Attendance: 47665
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Tech | 0 | 7 | 7 | 13 | 27 |
| Colorado | 7 | 3 | 14 | 0 | 24 |
| SCORING SUMMARY | TTU -CU | |||
| 1st | 04:48 | CU | Hansen, Tyler 1 yd run (Goodman, Aric kick) | |
| 11 plays, 40 yards, TOP 6:03 | 0 - 7 | |||
| 2nd | 06:10 | TTU | Crawford, Aaron 1 yd run (Williams, Matt kick) | |
| 11 plays, 79 yards, TOP 4:53 | 7 - 7 | |||
| 00:12 | CU | Goodman, Aric 23 yd field goal | ||
| 18 plays, 73 yards, TOP 5:53 | 7 - 10 | |||
| 3rd | 10:32 | CU | Richardson, Paul 3 yd pass from Hawkins, Cody (Goodman, Aric kick) | |
| 11 plays, 80 yards, TOP 2:34 | 7 - 17 | |||
| 08:43 | TTU | Torres, Alex 15 yd pass from Potts, Taylor (Williams, Matt kick) | ||
| 7 plays, 93 yards, TOP 1:42 | 14 - 17 | |||
| 04:43 | CU | Richardson, Paul 60 yd pass from Hawkins, Cody (Goodman, Aric kick) | ||
| 4 plays, 72 yards, TOP 1:12 | 14 - 24 | |||
| 4th | 14:55 | TTU | Williams, Matt 40 yd field goal | |
| 12 plays, 57 yards, TOP 4:48 | 17 - 24 | |||
| 10:54 | TTU | Leong, Lyle 7 yd pass from Potts, Taylor (Williams, Matt kick) | ||
| 7 plays, 80 yards, TOP 1:55 | 24 - 24 | |||
| 02:08 | TTU | Williams, Matt 36 yd field goal | ||
| 6 plays, 34 yards, TOP 2:18 | 27 - 24 | |||
| Kickoff time: 1:32 PM End of Game: 4:48 PM Total elapsed time: 3:16 Referee: Kark Richins Umpire: W. Willingham Linesman: Tripp Sutter Line judge: Mickey Bryson Back judge: Donnie Aultman Field judge: Scott Gaines Side judge: John Masterson Scorer: Dave Einspahr Temperature: 59 F • Wind: E 9 • Weather: Mostly Cloudy 50% |
Team Statistics (Final)
| Team Totals | TTU | CU |
| FIRST DOWNS | 23 | 20 |
| Rushing | 7 | 5 |
| Passing | 14 | 15 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 144 | 28 |
| Rushing Attempts | 37 | 32 |
| Average Per Rush | 3.9 | 0.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 172 | 66 |
| Yards Lost Rushing | 28 | 38 |
| NET YARDS PASSING | 286 | 336 |
| Completions-Attempts-Int | 24-38-1 | 31-53-0 |
| Average Per Attempt | 7.5 | 6.3 |
| Average Per Completion | 11.9 | 10.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 430 | 364 |
| Total offense plays | 75 | 85 |
| Average Gain Per Play | 5.7 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-42 | 7-44 |
| PUNTS-YARDS | 5-231 | 7-272 |
| Average Yards Per Punt | 46.2 | 38.9 |
| Net Yards Per Punt | 35.6 | 37.9 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-420 | 5-334 |
| Average Yards Per Kickoff | 70.0 | 66.8 |
| Net Yards Per Kickoff | 50.0 | 50.2 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 3-7-0 | 3-53-0 |
| Average Per Return | 2.3 | 17.7 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 2-40-0 |
| Average Per Return | 15.8 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:07 | 30:53 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 9:29 | 5:31 |
| 4th Quarter | 9:41 | 5:19 |
| Third-Down Conversions | 5 of 15 | 9 of 21 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 3-4 |
| Touchdowns | 3-6 | 2-4 |
| Field goals | 2-6 | 1-4 |
| Sacks By: Number-Yards | 2-15 | 2-12 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics (Final)
| Texas Tech | Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Tech-Kelley, Blake 1-1. Colorado-Hawkins, Cody 1-0; Adkins, Ethan 1-0. |
Defensive Statistics (Final)
| ## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bird, Bront | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 16 | Davis, Cody | 9 | 1 | 10 | 2.0/5 | . | . | . | . | . | . | . |
| 30 | Dewhurst, Brett | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 21 | Phillips, Jarv. | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 1B | Johnson, D.J. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 45 | Sonier, Tyrone | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 57 | Duncan, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Graves, Pearlie | 3 | . | 3 | 3.0/17 | . | . | . | . | . | 2.0/15 | . |
| 93 | Whitlock, Colby | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 13 | Howard, Julius | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 98 | Langley, Donald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Porter, Tre' | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Acevedo, Ger. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Brydon, Jon. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Mitchem, Frank. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Fehoko, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lacour, Jon. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Moore, LaRon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Smith, Terrel | 9 | 5 | 14 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 31 | Major, Jon | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 10 | Sipili, Michael | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
| 26 | Polk, Ray | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 18 | Hawkins, Jonathan | 6 | . | 6 | 2.0/7 | . | . | . | . | . | . | . |
| 3 | Smith, Jimmy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Brown, Jalil | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 58 | Ahles, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Webb, Derrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Kasa, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 83 | Pericak, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Nobriga, Liloa | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Olatoye, Deji | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Ham, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Uzo-Diribe, Chidera | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 50 | Cunningham, Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | West, Forrest | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Jaffee, Arthur | . | . | . | . | . | 1-0 | . | . | . | . | . |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | V25 | 12:42 | Punt | V42 | 10:51 | Punt | 5-17 | 1:51 | ||
| TTU | 1st | V22 | 04:41 | Kickoff | V25 | 02:58 | Punt | 4-3 | 1:43 | ||
| TTU | 1st | V22 | 00:58 | Punt | V17 | 14:47 | Punt | 3--5 | 1:11 | ||
| TTU | 2nd | V21 | 11:03 | Punt | H00 | 06:10 | * | TOUCHDOWN | 11-79 | 4:53 | |
| TTU | 2nd | V19 | 00:06 | Kickoff | V28 | 00:00 | End of half | 1-9 | 0:06 | ||
| TTU | 3rd | V24 | 14:53 | Kickoff | V40 | 13:06 | Punt | 5-16 | 1:47 | ||
| TTU | 3rd | V07 | 10:25 | Kickoff | H00 | 08:43 | * | TOUCHDOWN | 7-93 | 1:42 | |
| TTU | 3rd | V20 | 06:58 | Punt | V26 | 05:55 | Punt | 3-6 | 1:03 | ||
| TTU | 3rd | V20 | 04:43 | Kickoff | H23 | 14:55 | * | FIELD GOAL | 12-57 | 4:48 | |
| TTU | 4th | V35 | 00:00 | Punt | V35 | 14:04 | Fumble | 0-0 | 0:00 | ||
| TTU | 4th | V20 | 12:49 | Missed FG | H00 | 10:54 | * | TOUCHDOWN | 7-80 | 1:55 | |
| TTU | 4th | V26 | 09:51 | Punt | H12 | 05:56 | Interception | 9-62 | 3:55 | ||
| TTU | 4th | V47 | 04:26 | Punt | H19 | 02:08 | * | FIELD GOAL | 6-34 | 2:18 | |
| TTU | 4th | H22 | 01:44 | Downs | H29 | 00:16 | Downs | 4--7 | 1:28 | ||
| CU | 1st | H20 | 15:00 | Kickoff | H38 | 12:42 | Punt | 4-18 | 2:18 | ||
| CU | 1st | V40 | 10:51 | Punt | V00 | 04:48 | * | TOUCHDOWN | 11-40 | 6:03 | |
| CU | 1st | H33 | 02:58 | Punt | H47 | 00:58 | Punt | 4-14 | 2:00 | ||
| CU | 2nd | H31 | 14:47 | Punt | H36 | 11:03 | Punt | 6-5 | 3:44 | ||
| CU | 2nd | H21 | 06:05 | Kickoff | V06 | 00:12 | * | FIELD GOAL | 18-73 | 5:53 | |
| CU | 3rd | H20 | 13:06 | Punt | V00 | 10:32 | * | TOUCHDOWN | 11-80 | 2:34 | |
| CU | 3rd | H20 | 08:43 | Kickoff | H43 | 06:58 | Punt | 6-23 | 1:45 | ||
| CU | 3rd | H28 | 05:55 | Punt | V00 | 04:43 | * | TOUCHDOWN | 4-72 | 1:12 | |
| CU | 4th | H19 | 14:50 | Kickoff | H18 | 14:04 | Punt | 3--1 | 0:46 | ||
| CU | 4th | V35 | 14:04 | Fumble | V18 | 12:49 | Missed FG | 7-17 | 1:15 | ||
| CU | 4th | H20 | 10:54 | Kickoff | H24 | 09:51 | Punt | 3-4 | 1:03 | ||
| CU | 4th | H20 | 05:56 | Interception | H24 | 04:26 | Punt | 3-4 | 1:30 | ||
| CU | 4th | H20 | 02:08 | Kickoff | H22 | 01:44 | Downs | 4-2 | 0:24 | ||
| CU | 4th | H30 | 00:16 | Downs | H38 | 00:00 | 0:00 | 3-8 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 05:18 | 09:29 | 09:41 | 09:57 | 19:10 | 29:07 | ||
| 3rd Down Conversions | 0/3 | 2/2 | 1/5 | 2/5 | 2/5 | 3/10 | 5/15 | ||
| Average field position | V23 | V20 | V17 | V42 | V21 | V30 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 09:42 | 05:31 | 05:19 | 20:03 | 10:50 | 30:53 | ||
| 3rd Down Conversions | 3/5 | 3/6 | 2/3 | 1/7 | 6/11 | 3/10 | 9/21 | ||
| Average field position | H37 | H26 | H22 | H28 | H33 | H26 | H29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Participation Report (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech: 1A-Sheffield, Ste., 2-Douglas, Corne., 6-Zouzalik, Aust., 8-Franks, Jacoby, 9-Lacour, Jon., 10-Jeffers, Harris, 13-Howard, Julius, 14-Moore, Darrin, 24-Stephens, Eric, 26-Mitchem, Frank., 28-Moore, LaRon, 29-Aguilar, Mich., 30-Dewhurst, Brett, 32-Crawford, Aaron, 34-McRoy, Ben, 36-Acevedo, Ger., 37-McCorkle, Andre, 49-Carona, Donnie, 54-Bush, Dartwan, 56-Brydon, Jon., 60-Smitherman, Jes, 62-Neill, David, 83-Kelley, Blake, 85-Williams, Matt, 87-Fisher, Aaron, 92-Rumph, Lawrence, 95-Graves, Pearlie. |
| Colorado: 1A-Espinoza, Jason, 2C-Jones, Tony, 2A-Bell, Jered, 2-Patterson,Travo, 3B-Marquez, Jordan, 5-Stewart, Rodney, 5D-Bakhtiari,David, 7-Hawkins, Cody, 12-Mahnke, Patrick, 13-Goodman, Aric, 15-Grossnickle,Zac, 18-Hawkins,Jonatha, 19-Sandersfeld,Tra, 22-Jaffee, Arthur, 25-Olatoye, Deji, 28-Hildreth,Quenti, 35-Cefalo, Kyle, 37-Ham, Cameron, 44-Kasa, Nick, 48-Nobriga, Liloa, 49-Harrington,Evan, 51-Rippy, Douglas, 56-Webb, Derrick, 58-Ahles, Tyler, 60-Clark, David, 62-Goldberg, David, 69-Iverson, Ryan, 81-Walters, Luke, 82-Darden, Jarrod, 85-Thornton,DaVaug, 91-Poston, Kirk, 92-West, Forrest, 93-Obi, Conrad, 96-Uzo-Diribe,Chid, 99-Fernandez,Scott. |
Play-by-Play Summary
1st Quarter
| Colorado wins the toss and elects to receive. And defends south. | |||
| Ttu | 1-10 | at Ttu30 | TTU ball on TTU30. |
| Ttu | 1-10 | at Ttu30 | Clock 15:00. |
| Carona, Donnie kickoff 70 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu20 | Hansen, Tyler pass complete to Jefferson, Will for 13 yards to the CU33, 1ST DOWN CU (Sonier, Tyrone). |
| Cu | 1-10 | at Cu33 | Hansen, Tyler pass complete to Patterson,Travo for no gain to the CU33 (Duncan, Brian;Whitlock, Colby). |
| Cu | 2-10 | at Cu33 | Jefferson, Will rush for 5 yards to the CU38 (Langley, Donald). |
| Cu | 3-5 | at Cu38 | Hansen, Tyler pass complete to Patterson,Travo for no gain to the CU38, out-of-bounds (Porter, Tre'). |
| Cu | 4-5 | at Cu38 | Grossnickle,Zac punt 37 yards to the TTU25, fair catch by Lewis, Detron. |
| Drive: 4 plays, 18 yards, TOP 02:18 | |||
| Ttu | 1-10 | at Ttu25 | TEXAS TECH drive start at 12:42. |
| Ttu | 1-10 | at Ttu25 | Stephens, Eric rush for 6 yards to the TTU31 (Polk, Ray;Smith, Terrel). |
| Ttu | 2-4 | at Ttu31 | Potts, Taylor pass complete to Swindall, Tram. for 4 yards to the TTU35, 1ST DOWN TTU (Smith, Jimmy;Sipili, Michael). |
| Ttu | 1-10 | at Ttu35 | Stephens, Eric rush for 2 yards to the TTU37 (Sipili, Michael). |
| Ttu | 2-8 | at Ttu37 | Potts, Taylor pass incomplete to Lewis, Detron. |
| Ttu | 3-8 | at Ttu37 | Potts, Taylor pass incomplete to Moore, Darrin. |
| Ttu | 4-8 | at Ttu37 | PENALTY CU substitution infraction 5 yards to the TTU42. |
| Ttu | 4-3 | at Ttu42 | Lacour, Jon. punt 43 yards to the CU15, Patterson,Travo return 45 yards to the TTU40 (Lacour, Jon.). |
| Drive: 5 plays, 17 yards, TOP 01:51 | |||
| Cu | 1-10 | at Ttu40 | COLORADO drive start at 10:51. |
| Cu | 1-10 | at Ttu40 | Stewart, Rodney rush for 2 yards to the TTU38 (Phillips, Jarv.). |
| Cu | 2-8 | at Ttu38 | Stewart, Rodney rush for 7 yards to the TTU31 (Sonier, Tyrone;Dewhurst, Brett). |
| Cu | 3-1 | at Ttu31 | Stewart, Rodney rush for 4 yards to the TTU27, 1ST DOWN CU (Bird, Bront;Davis, Cody). |
| Cu | 1-10 | at Ttu27 | Patterson,Travo rush for loss of 3 yards to the TTU30. |
| Cu | 2-13 | at Ttu30 | Hansen, Tyler rush for 6 yards to the TTU24 (Dewhurst, Brett). |
| Cu | 3-7 | at Ttu24 | Hansen, Tyler pass complete to McKnight,Scotty for 12 yards to the TTU12, 1ST DOWN CU (Bird, Bront). |
| Cu | 1-10 | at Ttu12 | Stewart, Rodney rush for loss of 2 yards to the TTU14 (Graves, Pearlie). |
| Cu | 2-12 | at Ttu14 | Hansen, Tyler pass complete to Jefferson, Will for 7 yards to the TTU7 (Davis, Cody;Bird, Bront). |
| Cu | 3-5 | at Ttu07 | Hansen, Tyler pass complete to Walters, Luke for 6 yards to the TTU1, 1ST DOWN CU (Sonier, Tyrone;Dewhurst, Brett). |
| Cu | 1-G | at Ttu01 | Stewart, Rodney rush for no gain to the TTU1 (Langley, Donald;Bird, Bront). |
| Cu | 2-G | at Ttu01 | Hansen, Tyler rush for 1 yard to the TTU0, TOUCHDOWN, clock 04:48. |
| Goodman, Aric kick attempt good. | |||
| Colorado 7, Texas Tech 0 | |||
| Drive: 11 plays, 40 yards, TOP 06:10 | |||
| Goodman, Aric kickoff 68 yards to the TTU2, Stephens, Eric return 20 yards to the TTU22 (Ham, Cameron;Smith, Terrel). | |||
| Ttu | 1-10 | at Ttu22 | TEXAS TECH drive start at 04:41. |
| Ttu | 1-10 | at Ttu22 | McRoy, Ben rush for 11 yards to the TTU33, 1ST DOWN TTU, out-of-bounds (Smith, Jimmy). |
| Ttu | 1-10 | at Ttu33 | Potts, Taylor pass incomplete to Torres, Alex. |
| Ttu | 2-10 | at Ttu33 | Potts, Taylor pass complete to Batch, Baron for loss of 3 yards to the TTU30, PENALTY TTU holding (Douglas, Corne.) 10 yards to the TTU23, NO PLAY. |
| Ttu | 2-20 | at Ttu23 | Jeffers, Harris rush for loss of 4 yards to the TTU19 (Hawkins,Jonatha;Sipili, Michael). |
| Ttu | 3-24 | at Ttu19 | Stephens, Eric rush for 6 yards to the TTU25 (Webb, Derrick). |
| Ttu | 4-18 | at Ttu25 | Lacour, Jon. punt 45 yards to the CU30, Patterson,Travo return 3 yards to the CU33 (Acevedo, Ger.). |
| Drive: 4 plays, 3 yards, TOP 01:43 | |||
| Cu | 1-10 | at Cu33 | COLORADO drive start at 02:58. |
| Cu | 1-10 | at Cu33 | PENALTY CU false start 5 yards to the CU28. |
| Cu | 1-15 | at Cu28 | Hansen, Tyler pass complete to Stewart, Rodney for 16 yards to the CU44, 1ST DOWN CU, out-of-bounds (Dewhurst, Brett). |
| Cu | 1-10 | at Cu44 | Hansen, Tyler rush for 1 yard to the CU45 (Davis, Cody). |
| Cu | 2-9 | at Cu45 | Stewart, Rodney rush for 2 yards to the CU47 (Whitlock, Colby). |
| Cu | 3-7 | at Cu47 | Hansen, Tyler pass incomplete to Clemons, Toney. |
| Cu | 4-7 | at Cu47 | Grossnickle,Zac punt 31 yards to the TTU22, downed. |
| Drive: 4 plays, 14 yards, TOP 02:00 | |||
| Ttu | 1-10 | at Ttu22 | TEXAS TECH drive start at 00:58. |
| Ttu | 1-10 | at Ttu22 | Potts, Taylor pass incomplete to Torres, Alex. |
| Ttu | 2-10 | at Ttu22 | Batch, Baron rush for 2 yards to the TTU24 (Nobriga, Liloa;Pericak, Will). |
| Ttu | 3-8 | at Ttu24 | Potts, Taylor sacked for loss of 7 yards to the TTU17 (Uzo-Diribe,Chid;Smith, Terrel). |
| Drive: 3 plays, minus 5 yards, TOP 01:11 | |||
| Colorado 7, Texas Tech 0 |
| Ttu | 4-15 | at Ttu17 | Start of 2nd quarter, clock 15:00. |
| Ttu | 4-15 | at Ttu17 | Carona, Donnie punt 57 yards to the CU26, Patterson,Travo return 5 yards to the CU31 (Acevedo, Ger.). |
| Drive: 3 plays, minus 5 yards, TOP 01:11 | |||
| Cu | 1-10 | at Cu31 | COLORADO drive start at 14:47. |
| Cu | 1-10 | at Cu31 | Jefferson, Will rush for 4 yards to the CU35 (Bird, Bront). |
| Cu | 2-6 | at Cu35 | Richardson,Paul rush for 1 yard to the CU36 (Sonier, Tyrone). |
| Cu | 3-5 | at Cu36 | Hansen, Tyler pass complete to Jefferson, Will for 15 yards to the TTU49, 1ST DOWN CU (Dewhurst, Brett). |
| Cu | 1-10 | at Ttu49 | Stewart, Rodney rush for no gain to the TTU49 (Fehoko, Sam;Moore, LaRon). |
| Cu | 2-10 | at Ttu49 | Hansen, Tyler pass complete to Patterson,Travo for loss of 7 yards to the CU44. |
| Cu | 3-17 | at Cu44 | Hansen, Tyler sacked for loss of 8 yards to the CU36 (Graves, Pearlie). |
| Cu | 4-25 | at Cu36 | Grossnickle,Zac punt 37 yards to the TTU27, Lewis, Detron return 4 yards to the TTU31 (Olatoye, Deji), PENALTY TTU illegal block (Porter, Tre') 10 yards to the TTU21, 1st and 10, TTU ball on TTU21. |
| Drive: 6 plays, 5 yards, TOP 03:44 | |||
| Ttu | 1-10 | at Ttu21 | TEXAS TECH drive start at 11:03. |
| Ttu | 1-10 | at Ttu21 | Potts, Taylor pass complete to Leong, Lyle for loss of 1 yard to the TTU20 (Sipili, Michael). |
| Ttu | 2-11 | at Ttu20 | PENALTY CU offside defense (Pericak, Will) 5 yards to the TTU25. |
| Ttu | 2-6 | at Ttu25 | Stephens, Eric rush for 3 yards to the TTU28 (Smith, Terrel). |
| Ttu | 3-3 | at Ttu28 | Timeout Texas Tech, clock 09:37. |
| Ttu | 3-3 | at Ttu28 | Potts, Taylor pass complete to Torres, Alex for 17 yards to the TTU45, 1ST DOWN TTU (Polk, Ray). |
| Ttu | 1-10 | at Ttu45 | Stephens, Eric rush for 7 yards to the CU48 (Smith, Terrel). |
| Ttu | 2-3 | at Cu48 | Stephens, Eric rush for 25 yards to the CU23, 1ST DOWN TTU (Smith, Jimmy). |
| Ttu | 1-10 | at Cu23 | Batch, Baron rush for 3 yards to the CU20 (Major, Jon). |
| Ttu | 2-7 | at Cu20 | Potts, Taylor pass complete to Torres, Alex for 8 yards to the CU12, 1ST DOWN TTU, out-of-bounds (Webb, Derrick). |
| Ttu | 1-10 | at Cu12 | Batch, Baron rush for 1 yard to the CU11 (Major, Jon). |
| Ttu | 2-9 | at Cu11 | Potts, Taylor pass incomplete to Leong, Lyle, PENALTY CU pass interference (Smith, Jimmy) 9 yards to the CU2, 1ST DOWN TTU, NO PLAY. |
| Ttu | 1-G | at Cu02 | Stephens, Eric rush for no gain to the CU2 (Ahles, Tyler). |
| Ttu | 2-G | at Cu02 | Stephens, Eric rush for 1 yard to the CU1 (Ahles, Tyler;Smith, Terrel). |
| Ttu | 3-G | at Cu01 | Crawford, Aaron rush for 1 yard to the CU0, TOUCHDOWN, clock 06:10. |
| Williams, Matt kick attempt good. | |||
| Texas Tech 7, Colorado 7 | |||
| Drive: 11 plays, 79 yards, TOP 04:58 | |||
| Carona, Donnie kickoff 70 yards to the CU0, Clemons, Toney return 21 yards to the CU21 (Mitchem, Frank.). | |||
| Cu | 1-10 | at Cu21 | COLORADO drive start at 06:05. |
| Cu | 1-10 | at Cu21 | Stewart, Rodney rush for loss of 2 yards to the CU19 (Davis, Cody). |
| Cu | 2-12 | at Cu19 | Hawkins, Cody pass complete to Deehan, Ryan for 13 yards to the CU32, 1ST DOWN CU (Davis, Cody). |
| Cu | 1-10 | at Cu32 | Hawkins, Cody pass incomplete to Stewart, Rodney. |
| Cu | 2-10 | at Cu32 | Hawkins, Cody pass complete to Jefferson, Will for 11 yards to the CU43, 1ST DOWN CU (Porter, Tre'). |
| Cu | 1-10 | at Cu43 | Jefferson, Will rush for 2 yards to the CU45 (Duncan, Brian;Porter, Tre'). |
| Cu | 2-8 | at Cu45 | Hawkins, Cody pass incomplete to Stewart, Rodney. |
| Cu | 3-8 | at Cu45 | Hawkins, Cody pass complete to Clemons, Toney for 7 yards to the TTU48. |
| Cu | 4-1 | at Ttu48 | Stewart, Rodney rush for 2 yards to the TTU46, 1ST DOWN CU (Davis, Cody). |
| Cu | 1-10 | at Ttu46 | Stewart, Rodney rush for 1 yard to the TTU45 (Phillips, Jarv.). |
| Cu | 2-9 | at Ttu45 | Richardson,Paul rush for loss of 8 yards to the CU47 (Howard, Julius). |
| Cu | 3-17 | at Cu47 | Timeout Texas Tech, clock 02:04. |
| Cu | 3-17 | at Cu47 | Hawkins, Cody pass complete to McKnight,Scotty for 29 yards to the TTU24, 1ST DOWN CU, out-of-bounds (Davis, Cody). |
| Cu | 1-10 | at Ttu24 | Hawkins, Cody pass complete to Clemons, Toney for 9 yards to the TTU15 (Johnson, D.J.). |
| Cu | 2-1 | at Ttu15 | Jefferson, Will rush for no gain to the TTU15 (Bird, Bront). |
| Cu | 3-1 | at Ttu15 | Stewart, Rodney rush for 4 yards to the TTU11, 1ST DOWN CU (Bird, Bront;Duncan, Brian). |
