Colorado University Athletics
#11 Oklahoma 43, Colorado 10
October 31, 2010 | Football
Scoring Summary (Final)
Colorado (3-5,0-4) vs. Oklahoma (7-1,3-1)
Date: Oct 30, 2010 • Site: Norman, Oklahoma • Stadium: Memorial Stadium • Attendance: 84173
Participation Report (Final)
2nd Quarter
3rd Quarter
4th Quarter
Colorado (3-5,0-4) vs. Oklahoma (7-1,3-1)
Date: Oct 30, 2010 • Site: Norman, Oklahoma • Stadium: Memorial Stadium • Attendance: 84173
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colorado | 0 | 3 | 7 | 0 | 10 |
| Oklahoma | 3 | 26 | 14 | 0 | 43 |
| SCORING SUMMARY | CU -OU | |||
| 1st | 06:08 | OU | Stevens,Jimmy 33 yd field goal | |
| 10 plays, 47 yards, TOP 3:02 | 0 - 3 | |||
| 2nd | 14:57 | OU | Stevens,Jimmy 26 yd field goal | |
| 13 plays, 60 yards, TOP 4:10 | 0 - 6 | |||
| 11:11 | OU | Broyles,Ryan 16 yd pass from Jones,Landry (Stevens,Jimmy kick) | ||
| 8 plays, 79 yards, TOP 2:10 | 0 - 13 | |||
| 07:50 | CU | Goodman, Aric 40 yd field goal | ||
| 9 plays, 40 yards, TOP 3:16 | 3 - 13 | |||
| 06:54 | OU | Broyles,Ryan 81 yd pass from Jones,Landry (Stevens,Jimmy kick) | ||
| 3 plays, 79 yards, TOP 0:52 | 3 - 20 | |||
| 01:27 | OU | team safety | ||
| 3 - 22 | ||||
| 00:21 | OU | Hanna,James 7 yd pass from Jones,Landry (Stevens,Jimmy kick) | ||
| 8 plays, 48 yards, TOP 1:01 | 3 - 29 | |||
| 3rd | 14:10 | OU | Broyles,Ryan 64 yd pass from Jones,Landry (Stevens,Jimmy kick) | |
| 3 plays, 80 yards, TOP 0:50 | 3 - 36 | |||
| 12:43 | CU | McKnight, Scotty 49 yd pass from Hawkins, Cody (Goodman, Aric kick) | ||
| 4 plays, 61 yards, TOP 1:19 | 10 - 36 | |||
| 05:06 | OU | Murray,Demarco 5 yd run (Stevens,Jimmy kick) | ||
| 11 plays, 96 yards, TOP 3:41 | 10 - 43 | |||
| Kickoff time: 8:21 pm End of Game: 11:51 pmTotal elapsed time: 3:30 Referee: Rick Loumiet Umpire: Rick DiBernardo Linesman: Patrick Turner Line judge: Randy Campbell Back judge: Lyndon Nixon Field judge: Mike Contreraz Side judge: Joel Wetzel Scorer: Gary Brown Temperature: 70 • Wind: ESE-7 • Weather: Clear |
Team Statistics (Final)
| Team Totals | CU | OU |
| FIRST DOWNS | 12 | 31 |
| Rushing | 5 | 11 |
| Passing | 7 | 20 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 76 | 147 |
| Rushing Attempts | 24 | 44 |
| Average Per Rush | 3.2 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 98 | 164 |
| Yards Lost Rushing | 22 | 17 |
| NET YARDS PASSING | 187 | 488 |
| Completions-Attempts-Int | 17-44-0 | 34-49-0 |
| Average Per Attempt | 4.2 | 10.0 |
| Average Per Completion | 11.0 | 14.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 263 | 635 |
| Total offense plays | 68 | 93 |
| Average Gain Per Play | 3.9 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-36 | 2-15 |
| PUNTS-YARDS | 10-381 | 5-210 |
| Average Yards Per Punt | 38.1 | 42.0 |
| Net Yards Per Punt | 36.7 | 42.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-259 | 8-470 |
| Average Yards Per Kickoff | 64.8 | 58.8 |
| Net Yards Per Kickoff | 45.5 | 40.6 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 3-14-0 |
| Average Per Return | -1.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 8-145-0 | 2-37-0 |
| Average Per Return | 18.1 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:05 | 32:55 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 4:15 | 10:45 |
| Third-Down Conversions | 6 of 19 | 8 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 3-6 |
| Field goals | 0-0 | 2-6 |
| Sacks By: Number-Yards | 1-6 | 1-14 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics (Final)
| Colorado | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colorado-None. Oklahoma-None. |
Defensive Statistics (Final)
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Sipili, Michael | 6 | 8 | 14 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3 | Smith, Jimmy | 10 | 3 | 13 | 2.0/3 | . | . | . | 1 | . | . | . |
| 56 | Webb, Derrick | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 26 | Polk, Ray | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 41 | Smith, Terrel | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Brown, Jalil | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 48 | Nobriga, Liloa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Kasa, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 50 | Cunningham, Curtis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 12 | Mahnke, Patrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | West, Forrest | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 83 | Pericak, Will | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Ahles, Tyler | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Jaffee, Arthur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Goldberg, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Hartigan, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Hawkins, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Rippy, Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Grossnickle, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Sandersfeld, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Beatty, B.J. | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Nelson,Jonatha | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 28 | Lewis,Travis | 4 | 3 | 7 | 0.5/2 | . | . | . | 1 | . | . | . |
| 32 | Fleming,Jamell | 5 | 1 | 6 | 2.0/15 | . | . | . | 3 | . | 1.0/14 | . |
| 19 | Hurst,Demontre | 3 | 1 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
| 14 | Colvin,Aaron | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Beal,Jeremy | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 33 | Millard,Trey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Jefferson,Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Carter,Quinton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8B | Winchester,Jam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Nelson,Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Harris,Javon | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 86 | Taylor,Adrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Proctor,Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | O'Hara,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | Box,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Mcfarland,Jama | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Wort,Tom | 1 | . | 1 | . | . | . | . | . | . | . | 4 |
| 13 | Trice,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Alexander,Fran | . | . | . | . | . | . | . | 1 | . | . | 1 |
| TM | team | . | . | . | . | . | . | . | . | . | . | . |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C25 | 15:00 | Kickoff | C44 | 11:35 | Punt | 6-19 | 3:25 | ||
| CU | 1st | C34 | 10:07 | Punt | C34 | 09:10 | Punt | 3-0 | 0:57 | ||
| CU | 1st | C24 | 06:02 | Kickoff | C30 | 04:07 | Punt | 3-6 | 1:55 | ||
| CU | 2nd | C27 | 14:52 | Kickoff | C34 | 13:21 | Punt | 3-7 | 1:31 | ||
| CU | 2nd | C37 | 11:06 | Kickoff | O23 | 07:50 | * | FIELD GOAL | 9-40 | 3:16 | |
| CU | 2nd | C30 | 06:49 | Kickoff | C33 | 05:11 | Punt | 3-3 | 1:38 | ||
| CU | 2nd | C07 | 02:30 | Punt | C11 | 01:27 | * | SAFETY | 3-4 | 1:03 | |
| CU | 2nd | C28 | 00:17 | Kickoff | C12 | 00:00 | End of half | 3--16 | 0:17 | ||
| CU | 3rd | C39 | 14:02 | Kickoff | O00 | 12:43 | * | TOUCHDOWN | 4-61 | 1:19 | |
| CU | 3rd | C21 | 11:34 | Kickoff | O48 | 08:47 | Punt | 7-31 | 2:47 | ||
| CU | 3rd | C25 | 05:00 | Kickoff | O37 | 02:00 | Downs | 10-38 | 3:00 | ||
| CU | 3rd | C13 | 01:06 | Punt | C20 | 00:03 | Punt | 3-7 | 1:03 | ||
| CU | 4th | C29 | 13:29 | Punt | C31 | 12:31 | Punt | 3-2 | 0:58 | ||
| CU | 4th | C04 | 04:31 | Downs | C34 | 01:14 | Punt | 9-30 | 3:17 | ||
| OU | 1st | O08 | 11:35 | Punt | O23 | 10:07 | Punt | 4-15 | 1:28 | ||
| OU | 1st | O37 | 09:10 | Punt | C16 | 06:08 | * | FIELD GOAL | 10-47 | 3:02 | |
| OU | 1st | O31 | 04:07 | Punt | C09 | 14:57 | * | FIELD GOAL | 13-60 | 4:10 | |
| OU | 2nd | O21 | 13:21 | Punt | C00 | 11:11 | * | TOUCHDOWN | 8-79 | 2:10 | |
| OU | 2nd | O21 | 07:46 | Kickoff | C00 | 06:54 | * | TOUCHDOWN | 3-79 | 0:52 | |
| OU | 2nd | O33 | 05:11 | Punt | C41 | 02:30 | Punt | 7-26 | 2:41 | ||
| OU | 2nd | C48 | 01:22 | Kickoff | C00 | 00:21 | * | TOUCHDOWN | 8-48 | 1:01 | |
| OU | 3rd | O20 | 15:00 | Kickoff | C00 | 14:10 | * | TOUCHDOWN | 3-80 | 0:50 | |
| OU | 3rd | O20 | 12:43 | Kickoff | O33 | 11:34 | Punt | 5-13 | 1:09 | ||
| OU | 3rd | O04 | 08:47 | Punt | C00 | 05:06 | * | TOUCHDOWN | 11-96 | 3:41 | |
| OU | 3rd | O37 | 02:00 | Downs | O43 | 01:06 | Punt | 3-6 | 0:54 | ||
| OU | 3rd | O28 | 00:03 | Punt | O26 | 13:29 | Punt | 3--2 | 1:34 | ||
| OU | 4th | O28 | 12:31 | Punt | C04 | 04:31 | Downs | 15-68 | 8:00 | ||
| OU | 4th | O20 | 01:14 | Punt | O25 | 00:00 | End of half | 2-5 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:04 | 08:23 | 04:15 | 14:27 | 12:38 | 27:05 | ||
| 3rd Down Conversions | 1/4 | 1/6 | 2/5 | 2/4 | 2/10 | 4/9 | 6/19 | ||
| Average field position | C27 | C25 | C24 | C16 | C26 | C21 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:56 | 06:37 | 10:45 | 15:33 | 17:22 | 32:55 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 2/4 | 1/4 | 5/9 | 3/8 | 8/17 | ||
| Average field position | O25 | O31 | O21 | O24 | O29 | O22 | O25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado: 2A-Bell, Jered, 5-Stewart, Rodney, 12-Mahnke, Patrick, 13-Goodman, Aric, 15-Grossnickle,Zac, 17-Clemons, Toney, 18-Hawkins,Jonatha, 19-Sandersfeld,Tra, 22-Jaffee, Arthur, 25-Olatoye, Deji, 28-Hildreth,Quenti, 34-Deehan, Ryan, 35-Cefalo, Kyle, 36-Nabors, Corey, 37-Ham, Cameron, 44-Kasa, Nick, 49-Harrington,Evan, 51-Rippy, Douglas, 53-Dannewitz, Ryan, 55-Hartigan, Josh, 58-Ahles, Tyler, 60-Clark, David, 62-Goldberg, David, 68-Silipo, Joe, 69-Iverson, Ryan, 80-Richardson,Paul, 81-Walters, Luke, 85-Thornton,DaVaug, 93-Obi, Conrad, 96-Uzo-Diribe,Chid. |
| Oklahoma: 1B-Stevens,Jimmy, 1D-Harris,Lamar, 1A-Box,Austin, 2A-Clay,Brennan, 2-Franks,Trey, 3B-Powell,Joseph, 3A-Musil,Marshall, 5B-Nimmo,John, 5-Ibiloye,Joseph, 6-Kenney,Cameron, 8B-Winchester,Jam, 8-Caleb,Brandon, 9-Lynn,Gabe, 13-Trice,Marcus, 14-Colvin,Aaron, 15-Allen,Drew, 23-Calhoun,Jermie, 25-Nelson,Corey, 27-Proctor,Sam, 30-Harris,Javon, 33-Millard,Trey, 36-Way,Tress, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 47-Ratterree,T., 48-Crow,Brandon, 50-Woods,Austin, 51-Lepak,Brian, 55-Bird,Jaydan, 68-Irwin,Bronson, 73-Aladenoye,Josh, 76-Jones,Jarvis, 77-Good,Stephen, 87-Johnson,Lane, 89-Haywood,Austin, 90-King,David, 91-Washington,R.J., 94-Macon,Pryce, 97-Mcfarland,Jama. |
Play-by-Play Summary
1st Quarter
| CU wins toss and will receive. OU will kick and defend South goal. | |||
| Cu | 1-10 | at Cu30 | OU ball on OU30. |
| Way,Tress kickoff 64 yards to the CU6, Clemons, Toney return 19 yards to the CU25 (Colvin,Aaron;Millard,Trey). | |||
| Cu | 1-10 | at Cu25 | Jefferson, Will rush for 4 yards to the CU29 (Nelson,Jonatha;Jefferson,Tony). |
| Cu | 2-6 | at Cu29 | Stewart, Rodney rush for no gain to the CU29 (Lewis,Travis). |
| Cu | 3-6 | at Cu29 | Hawkins, Cody pass complete to Jefferson, Will for 13 yards to the CU42, 1ST DOWN CU (Jefferson,Tony). |
| Cu | 1-10 | at Cu42 | Stewart, Rodney rush for 3 yards to the CU45 (Carter,Quinton;Lewis,Travis). |
| Cu | 2-7 | at Cu45 | Jefferson, Will rush for loss of 1 yard to the CU44. |
| Cu | 3-8 | at Cu44 | Hawkins, Cody pass incomplete to Clemons, Toney. |
| Cu | 4-8 | at Cu44 | Grossnickle,Zac punt 48 yards to the OU8, downed. |
| Drive: 6 plays, 19 yards, TOP 03:25 | |||
| Ou | 1-10 | at Ou08 | OKLAHOMA drive start at 11:35. |
| Ou | 1-10 | at Ou08 | Jones,Landry pass complete to Finch,Roy for 16 yards to the OU24, 1ST DOWN OU (Webb, Derrick;Polk, Ray). |
| Ou | 1-10 | at Ou24 | Jones,Landry rush for loss of 2 yards to the OU22 (Smith, Terrel). |
| Ou | 2-12 | at Ou22 | Finch,Roy rush for 1 yard to the OU23 (Sipili, Michael). |
| Ou | 3-11 | at Ou23 | Jones,Landry pass incomplete to Stills,Kenny. |
| Ou | 4-11 | at Ou23 | Way,Tress punt 42 yards to the CU35, Patterson,Travo return -1 yards to the CU34 (Winchester,Jam). |
| Drive: 4 plays, 15 yards, TOP 01:28 | |||
| Cu | 1-10 | at Cu34 | COLORADO drive start at 10:07. |
| Cu | 1-10 | at Cu34 | Hawkins, Cody pass incomplete to Clemons, Toney (Hurst,Demontre). |
| Cu | 2-10 | at Cu34 | Stewart, Rodney rush for no gain to the CU34 (Wort,Tom). |
| Cu | 3-10 | at Cu34 | Hawkins, Cody pass incomplete to Clemons, Toney, dropped pass. |
| Cu | 4-10 | at Cu34 | Grossnickle,Zac punt 29 yards to the OU37, fair catch by Broyles,Ryan. |
| Drive: 3 plays, 0 yards, TOP 00:57 | |||
| Ou | 1-10 | at Ou37 | OKLAHOMA drive start at 09:10. |
| Ou | 1-10 | at Ou37 | Jones,Landry pass complete to Murray,Demarco for 3 yards to the OU40 (Brown, Jalil). |
| Ou | 2-7 | at Ou40 | Jones,Landry pass complete to Broyles,Ryan for 6 yards to the OU46 (Sipili, Michael). |
| Ou | 3-1 | at Ou46 | Millard,Trey rush for 2 yards to the OU48, 1ST DOWN OU (Cunningham,Curt;Sipili, Michael). |
| Ou | 1-10 | at Ou48 | Jones,Landry pass complete to Broyles,Ryan for 7 yards to the CU45 (Nobriga, Liloa;Polk, Ray). |
| Ou | 2-3 | at Cu45 | Jones,Landry pass complete to Broyles,Ryan for 8 yards to the CU37, 1ST DOWN OU (Smith, Jimmy). |
| Ou | 1-10 | at Cu37 | Jones,Landry pass complete to Ratterree,T. for 18 yards to the CU19, 1ST DOWN OU (Smith, Terrel). |
| Ou | 1-10 | at Cu19 | Jones,Landry pass complete to Murray,Demarco for 5 yards to the CU14 (Brown, Jalil;Polk, Ray). |
| Ou | 2-5 | at Cu14 | Jones,Landry pass complete to Murray,Demarco for loss of 2 yards to the CU16 (Smith, Jimmy). |
| Ou | 3-7 | at Cu16 | Jones,Landry pass incomplete to Hanna,James, dropped pass. |
| Ou | 4-7 | at Cu16 | Stevens,Jimmy field goal attempt from 33 GOOD, clock 06:08. |
| Oklahoma 3, Colorado 0 | |||
| Drive: 10 plays, 47 yards, TOP 03:08 | |||
| O'Hara,Patrick kickoff 70 yards to the CU0, Clemons, Toney return 24 yards to the CU24 (Proctor,Sam;Millard,Trey). | |||
| Cu | 1-10 | at Cu24 | COLORADO drive start at 06:02. |
| Cu | 1-10 | at Cu24 | Stewart, Rodney rush for 5 yards to the CU29 (Lewis,Travis), PENALTY CU illegal block (Bakhtiari,David) 11 yards to the CU13, NO PLAY. |
| Cu | 1-21 | at Cu13 | Hawkins, Cody pass incomplete (Alexander,Fran). |
| Cu | 2-21 | at Cu13 | QB hurry by Wort,Tom. |
| Cu | 2-21 | at Cu13 | Hawkins, Cody pass complete to Clemons, Toney for 10 yards to the CU23. |
| Cu | 3-11 | at Cu23 | Hawkins, Cody pass complete to Jefferson, Will for 7 yards to the CU30 (Nelson,Corey). |
| Cu | 4-4 | at Cu30 | Grossnickle,Zac punt 39 yards to the OU31, downed. |
| Drive: 3 plays, 6 yards, TOP 01:55 | |||
| Ou | 1-10 | at Ou31 | OKLAHOMA drive start at 04:07. |
| Ou | 1-10 | at Ou31 | Murray,Demarco rush for 1 yard to the OU32 (Cunningham,Curt;Webb, Derrick). |
| Ou | 2-9 | at Ou32 | Jones,Landry pass complete to Franks,Trey for 11 yards to the OU43, 1ST DOWN OU (Nobriga, Liloa). |
| Ou | 1-10 | at Ou43 | Jones,Landry pass complete to Franks,Trey for 5 yards to the OU48 (Brown, Jalil). |
| Ou | 2-5 | at Ou48 | Jones,Landry pass incomplete. |
| Ou | 3-5 | at Ou48 | Jones,Landry pass complete to Murray,Demarco for 9 yards to the CU43, 1ST DOWN OU (Mahnke, Patrick). |
| Ou | 1-10 | at Cu43 | Jones,Landry pass incomplete to Stills,Kenny. |
| Ou | 2-10 | at Cu43 | Jones,Landry pass complete to Murray,Demarco for 16 yards to the CU27, 1ST DOWN OU (Brown, Jalil). |
| Ou | 1-10 | at Cu27 | Murray,Demarco rush for 3 yards to the CU24 (Kasa, Nick). |
| Ou | 2-7 | at Cu24 | Jones,Landry pass complete to Broyles,Ryan for 9 yards to the CU15, 1ST DOWN OU (Nobriga, Liloa). |
| Ou | 1-10 | at Cu15 | Finch,Roy rush for 5 yards to the CU10 (Smith, Jimmy). |
| Ou | 2-5 | at Cu10 | Finch,Roy rush for 2 yards to the CU8 (Sipili, Michael). |
| Ou | 3-3 | at Cu08 | Murray,Demarco rush for loss of 1 yard to the CU9 (Smith, Jimmy). |
| Drive: 12 plays, 60 yards, TOP 04:15 | |||
| Oklahoma 3, Colorado 0 |
| Ou | 4-4 | at Cu09 | Start of 2nd quarter, clock 15:00. |
| Ou | 4-4 | at Cu09 | Stevens,Jimmy field goal attempt from 26 GOOD, clock 14:57. |
| Oklahoma 6, Colorado 0 | |||
| Drive: 13 plays, 60 yards, TOP 04:15 | |||
| O'Hara,Patrick kickoff 56 yards to the CU14, Jaffee, Arthur return 13 yards to the CU27 (Harris,Javon). | |||
| Cu | 1-10 | at Cu27 | COLORADO drive start at 14:52. |
| Cu | 1-10 | at Cu27 | Stewart, Rodney rush for 1 yard to the CU28 (Carter,Quinton). |
| Cu | 2-9 | at Cu28 | Hawkins, Cody pass complete to McKnight,Scotty for 6 yards to the CU34. |
| Cu | 3-3 | at Cu34 | Hawkins, Cody pass incomplete (Lewis,Travis). |
| Cu | 4-3 | at Cu34 | Grossnickle,Zac punt 45 yards to the OU21, fair catch by Broyles,Ryan. |
| Drive: 3 plays, 7 yards, TOP 01:31 | |||
| Ou | 1-10 | at Ou21 | OKLAHOMA drive start at 13:21. |
| Ou | 1-10 | at Ou21 | Jones,Landry pass complete to Finch,Roy for 3 yards to the OU24 (Hartigan, Josh). |
| Ou | 2-7 | at Ou24 | Finch,Roy rush for 6 yards to the OU30 (Smith, Jimmy). |
| Ou | 3-1 | at Ou30 | Millard,Trey rush for 2 yards to the OU32, 1ST DOWN OU (Webb, Derrick). |
| Ou | 1-10 | at Ou32 | Murray,Demarco rush for 16 yards to the OU48, 1ST DOWN OU (Webb, Derrick). |
| Ou | 1-10 | at Ou48 | Jones,Landry pass complete to Ratterree,T. for 24 yards to the CU28, 1ST DOWN OU (Polk, Ray;Nobriga, Liloa). |
| Ou | 1-10 | at Cu28 | Finch,Roy rush for 7 yards to the CU21 (Smith, Terrel). |
| Ou | 2-3 | at Cu21 | Finch,Roy rush for 5 yards to the CU16, 1ST DOWN OU (Smith, Jimmy;Sipili, Michael). |
| Ou | 1-10 | at Cu16 | Jones,Landry pass complete to Broyles,Ryan for 16 yards to the CU0, 1ST DOWN OU, TOUCHDOWN, clock 11:11. |
| Stevens,Jimmy kick attempt good. | |||
| Oklahoma 13, Colorado 0 | |||
| Drive: 8 plays, 79 yards, TOP 02:15 | |||
| O'Hara,Patrick kickoff 54 yards to the CU16, Patterson,Travo return 21 yards to the CU37 (O'Hara,Patrick). | |||
| Cu | 1-10 | at Cu37 | COLORADO drive start at 11:06. |
| Cu | 1-10 | at Cu37 | Hawkins, Cody pass complete to Patterson,Travo for 12 yards to the CU49, 1ST DOWN CU (Hurst,Demontre). |
| Cu | 1-10 | at Cu49 | Stewart, Rodney rush for 17 yards to the OU34, 1ST DOWN CU (Nelson,Jonatha). |
| Cu | 1-10 | at Ou34 | Hawkins, Cody pass incomplete to Clemons, Toney. |
| Cu | 2-10 | at Ou34 | Hawkins, Cody pass incomplete to Jefferson, Will. |
| Cu | 3-10 | at Ou34 | QB hurry by Alexander,Fran. |
| Cu | 3-10 | at Ou34 | Hawkins, Cody pass complete to Clemons, Toney for 12 yards to the OU22, 1ST DOWN CU (Fleming,Jamell). |
| Cu | 1-10 | at Ou22 | Stewart, Rodney rush for 1 yard to the OU21 (Lewis,Travis). |
| Cu | 2-9 | at Ou21 | Hawkins, Cody pass complete to Walters, Luke for 7 yards to the OU14 (Nelson,Jonatha), PENALTY CU pass interference (Walters, Luke) 15 yards to the OU36, NO PLAY. |
| Cu | 2-24 | at Ou36 | Stewart, Rodney rush for 13 yards to the OU23 (Nelson,Jonatha). |
| Cu | 3-11 | at Ou23 | Hawkins, Cody pass incomplete to Clemons, Toney, QB hurry by Wort,Tom. |
| Cu | 4-11 | at Ou23 | Goodman, Aric field goal attempt from 40 GOOD, clock 07:50. |
| Oklahoma 13, Colorado 3 | |||
| Drive: 9 plays, 40 yards, TOP 03:20 | |||
| Goodman, Aric kickoff 70 yards to the OU0, Murray,Demarco return 21 yards to the OU21 (Webb, Derrick). | |||
| Ou | 1-10 | at Ou21 | OKLAHOMA drive start at 07:46. |
| Ou | 1-10 | at Ou21 | Murray,Demarco rush for loss of 2 yards to the OU19 (West, Forrest). |
