Kansas 52, Colorado 45
November 06, 2010 | Football
Scoring Summary (Final)
Colorado (3-6,0-5) vs. Kansas (3-6,1-4)
Date: Nov 06, 2010 • Site: Lawrence, Kan. • Stadium: Memorial Stadium • Attendance: 40851
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Colorado | 14 | 21 | 3 | 7 | 45 |
Kansas | 3 | 7 | 7 | 35 | 52 |
SCORING SUMMARY | CU -KU | |||
1st | 09:22 | CU | Stewart, Rodney 7 yd run (Goodman, Aric kick) | |
12 plays, 80 yards, TOP 5:38 | 7 - 0 | |||
04:02 | KU | Branstetter, Ja 23 yd field goal | ||
13 plays, 56 yards, TOP 5:15 | 7 - 3 | |||
01:25 | CU | Richardson, Paul 62 yd pass from Hawkins, Cody (Goodman, Aric kick) | ||
6 plays, 80 yards, TOP 2:37 | 14 - 3 | |||
2nd | 09:35 | CU | Richardson, Paul 4 yd pass from Hawkins, Cody (Goodman, Aric kick) | |
11 plays, 71 yards, TOP 5:18 | 21 - 3 | |||
02:05 | CU | Stewart, Rodney 1 yd run (Goodman, Aric kick) | ||
6 plays, 51 yards, TOP 2:53 | 28 - 3 | |||
00:49 | KU | Beshears, D.J. 19 yd pass from Mecham, Quinn (Branstetter, Ja kick) | ||
8 plays, 82 yards, TOP 1:10 | 28 - 10 | |||
00:03 | CU | Thornton, DaVaughn 12 yd pass from Hawkins, Cody (Goodman, Aric kick) | ||
5 plays, 62 yards, TOP 0:41 | 35 - 10 | |||
3rd | 09:57 | CU | Goodman, Aric 38 yd field goal | |
7 plays, 28 yards, TOP 2:15 | 38 - 10 | |||
03:16 | KU | Sims, James 1 yd run (Branstetter, Ja kick) | ||
14 plays, 69 yards, TOP 6:35 | 38 - 17 | |||
4th | 14:52 | CU | Stewart, Rodney 8 yd run (Goodman, Aric kick) | |
7 plays, 73 yards, TOP 3:18 | 45 - 17 | |||
11:05 | KU | Sims, James 13 yd run (Branstetter, Ja kick) | ||
9 plays, 66 yards, TOP 3:42 | 45 - 24 | |||
09:26 | KU | Wilson, Johnath 38 yd pass from Mecham, Quinn (Branstetter, Ja kick) | ||
4 plays, 59 yards, TOP 1:39 | 45 - 31 | |||
07:12 | KU | Patmon, Tyler 28 yd fumble recovery (Branstetter, Ja kick) | ||
45 - 38 | ||||
04:30 | KU | Sims, James 6 yd run (Branstetter, Ja kick) | ||
5 plays, 37 yards, TOP 1:59 | 45 - 45 | |||
00:52 | KU | Sims, James 28 yd run (Branstetter, Ja kick) | ||
5 plays, 63 yards, TOP 1:57 | 45 - 52 |
Kickoff time: 1:05 pm End of Game: 4:24 pm Total elapsed time: 3:19 Referee: Tom Walker Umpire: Rick DiBernardo Linesman: Chad Green Line judge: Marc Bovos Back judge: Brad Van Ark Field judge: Reggie Smith Side judge: Brad Horchem Scorer: KU Temperature: 59 • Wind: SSW 12 • Weather: Sunny |
Team Statistics (Final)
Team Totals | CU | KU |
FIRST DOWNS | 31 | 27 |
Rushing | 9 | 13 |
Passing | 15 | 12 |
Penalty | 7 | 2 |
NET YARDS RUSHING | 142 | 201 |
Rushing Attempts | 31 | 44 |
Average Per Rush | 4.6 | 4.6 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 184 | 211 |
Yards Lost Rushing | 42 | 10 |
NET YARDS PASSING | 322 | 252 |
Completions-Attempts-Int | 29-44-2 | 23-28-2 |
Average Per Attempt | 7.3 | 9.0 |
Average Per Completion | 11.1 | 11.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 464 | 453 |
Total offense plays | 75 | 72 |
Average Gain Per Play | 6.2 | 6.3 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-50 | 11-124 |
PUNTS-YARDS | 1-31 | 2-61 |
Average Yards Per Punt | 31.0 | 30.5 |
Net Yards Per Punt | 31.0 | 30.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-451 | 8-523 |
Average Yards Per Kickoff | 56.4 | 65.4 |
Net Yards Per Kickoff | 40.6 | 45.9 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-76-0 | 8-126-0 |
Average Per Return | 19.0 | 15.8 |
Interceptions: Number-Yds-TD | 2-16-0 | 2-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:09 | 29:51 |
1st Quarter | 8:15 | 6:45 |
2nd Quarter | 10:45 | 4:15 |
3rd Quarter | 5:31 | 9:29 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 5 of 11 | 11 of 16 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 5-5 |
Touchdowns | 5-6 | 4-5 |
Field goals | 0-6 | 1-5 |
Sacks By: Number-Yards | 1-10 | 1-13 |
PAT Kicks | 6-6 | 7-7 |
Field Goals | 1-1 | 1-1 |
Individual Statistics (Final)
Colorado | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colorado-Clemons, Toney 1-1; Hawkins, Cody 1-0. Kansas-None. |
Defensive Statistics (Final)
## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Nobriga, Liloa | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
19 | Sandersfeld, Travis | 4 | 5 | 9 | . | . | . | 1-16 | . | . | . | . |
56 | Webb, Derrick | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
41 | Smith, Terrel | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
59 | Beatty, B.J. | 4 | 2 | 6 | 2.5/15 | . | . | . | . | . | 1.0/10 | . |
25 | Olatoye, Deji | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Sipili, Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Smith, Jimmy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
26 | Polk, Ray | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
83 | Pericak, Will | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
2A | Bell, Jered | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Brown, Jalil | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Kasa, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Jaffee, Arthur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Uzo-Diribe, Chidera | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Cunningham, Curtis | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Mahnke, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Ahles, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | West, Forrest | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Rippy, Douglas | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Ham, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Harrington, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Harris, Chris | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | . | . |
45 | Springer, Justi | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | . | . |
52 | Johnson, Steven | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Patmon, Tyler | 4 | 1 | 5 | 1.0/3 | . | 1-28 | 1-0 | 3 | . | . | . |
19 | Barfield, Isiah | 4 | 1 | 5 | 1.0/2 | . | . | 1-7 | . | . | . | . |
17 | Rubles, Calvin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | Brown, Greg | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | Smith, Lubbock | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
4 | Kande, Prinz | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
49 | Dudley, Drew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
35 | Opurum, Toben | 2 | 1 | 3 | 1.0/14 | 1 | . | . | . | . | . | . |
24 | McDougald, Brad | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Laptad, Jake | 2 | . | 2 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | 1 |
30 | Davis, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Lewis, Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Dorsey, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Patterson, Daym | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Zlatnik, Duane | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report (Final)
|
|
Colorado: 1A-Espinoza, Jason, 2A-Bell, Jered, 2B-Meyer, Matt, 5D-Bakhtiari, David, 12-Mahnke, Patrick, 13-Goodman, Aric, 15-Grossnickle,Zac, 16-Jefferson, Will, 18-Hawkins,Jonatha, 22-Jaffee, Arthur, 25-Olatoye, Deji, 28-Hildreth,Quenti, 34-Deehan, Ryan, 35-Cefalo, Kyle, 36-Nabors, Corey, 37-Ham, Cameron, 40-Castor, Justin, 43-Bahr, Matthew, 44-Kasa, Nick, 49-Harrington,Evan, 51-Rippy, Douglas, 53-Dannewitz, Ryan, 55-Hartigan, Josh, 56-Webb, Derrick, 58-Ahles, Tyler, 62-Goldberg, David, 68-Silipo, Joe, 69-Iverson, Ryan, 81-Walters, Luke, 92-West, Forrest, 93-Obi, Conrad, 95-Poremba, Tony, 99-Fernandez,Scott. |
Kansas: 4-Kande, Prinz, 11-Steward, AJ, 14-Branstetter, Ja, 17-Rubles, Calvin, 18-Rojas, Alonso, 22-Quigley, Angus, 23-Murphy, Ryan, 26-Strozier, Phill, 29-Sims, James, 30-Davis, Anthony, 31-Foster, Steven, 36-Sands, Deshaun, 38-Richardson, Jos, 40-Hunt, Tyler, 43-McNulty, Ted, 44-Oguntodu, Olait, 46-Mestan, Steve, 49-Dudley, Drew, 51-Lewis, Dakota, 55-Parish, Darius, 57-Peterman, Chea, 65-Martinovich, Mi, 71-Williams, John, 79-Spencer, Riley, 87-Dedeaux, Bradle, 90-Young, Kevin, 96-Agostinho, Keba. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | V20 | 15:00 | Kickoff | H00 | 09:22 | * | TOUCHDOWN | 12-80 | 5:38 | |
CU | 1st | V20 | 04:02 | Kickoff | H00 | 01:25 | * | TOUCHDOWN | 6-80 | 2:37 | |
CU | 2nd | V29 | 14:53 | Punt | H00 | 09:35 | * | TOUCHDOWN | 11-71 | 5:18 | |
CU | 2nd | V35 | 08:10 | Interception | V47 | 06:22 | Interception | 4-12 | 1:48 | ||
CU | 2nd | V49 | 04:58 | Interception | H00 | 02:05 | * | TOUCHDOWN | 6-51 | 2:53 | |
CU | 2nd | V38 | 00:44 | Kickoff | H00 | 00:03 | * | TOUCHDOWN | 5-62 | 0:41 | |
CU | 3rd | H49 | 12:12 | Punt | H21 | 09:57 | * | FIELD GOAL | 7-28 | 2:15 | |
CU | 3rd | V27 | 03:10 | Kickoff | H00 | 14:52 | * | TOUCHDOWN | 7-73 | 3:18 | |
CU | 4th | V22 | 09:20 | Kickoff | V28 | 07:12 | Fumble | 5-6 | 2:08 | ||
CU | 4th | V20 | 07:12 | Kickoff | V22 | 06:29 | Interception | 2-2 | 0:43 | ||
CU | 4th | V20 | 04:30 | Kickoff | V32 | 02:49 | Punt | 3-12 | 1:41 | ||
CU | 4th | V26 | 00:46 | Kickoff | H07 | 00:00 | End of half | 8-67 | 0:46 | ||
KU | 1st | H38 | 09:17 | Kickoff | V06 | 04:02 | * | FIELD GOAL | 13-56 | 5:15 | |
KU | 1st | H30 | 01:21 | Kickoff | H36 | 14:53 | Punt | 3-6 | 1:28 | ||
KU | 2nd | H30 | 09:29 | Kickoff | H45 | 08:10 | Interception | 4-15 | 1:19 | ||
KU | 2nd | V48 | 06:22 | Interception | V45 | 04:58 | Interception | 4-3 | 1:24 | ||
KU | 2nd | H18 | 01:59 | Kickoff | V00 | 00:49 | * | TOUCHDOWN | 8-82 | 1:10 | |
KU | 2nd | H38 | 00:00 | Kickoff | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
KU | 3rd | H16 | 14:56 | Kickoff | H23 | 12:12 | Punt | 4-7 | 2:44 | ||
KU | 3rd | H31 | 09:51 | Kickoff | V00 | 03:16 | * | TOUCHDOWN | 14-69 | 6:35 | |
KU | 4th | H34 | 14:47 | Kickoff | V00 | 11:05 | * | TOUCHDOWN | 9-66 | 3:42 | |
KU | 4th | H41 | 11:05 | Kickoff | V00 | 09:26 | * | TOUCHDOWN | 4-59 | 1:39 | |
KU | 4th | V28 | 07:12 | Fumble | V28 | 07:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
KU | 4th | V37 | 06:29 | Interception | V00 | 04:30 | * | TOUCHDOWN | 5-37 | 1:59 | |
KU | 4th | H37 | 02:49 | Punt | V00 | 00:52 | * | TOUCHDOWN | 5-63 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 10:45 | 05:31 | 05:38 | 19:00 | 11:09 | 30:09 | ||
3rd Down Conversions | 2/5 | 2/2 | 0/1 | 1/3 | 4/7 | 1/4 | 5/11 | ||
Average field position | V20 | V37 | V39 | V22 | V31 | V27 | V29 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 04:15 | 09:29 | 09:22 | 11:00 | 18:51 | 29:51 | ||
3rd Down Conversions | 3/5 | 2/3 | 3/4 | 3/4 | 5/8 | 6/8 | 11/16 | ||
Average field position | H34 | H34 | H23 | H43 | H34 | H37 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Play-by-Play Summary
1st Quarter
KU won toss, deferred. KU will kick and defend South goal. | |||
Cu | 1-10 | at Cu30 | KU ball on KU30. |
Branstetter, Ja kickoff 70 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu20 | PENALTY CU substitution infraction 5 yards to the CU15. |
Cu | 1-15 | at Cu15 | Richardson,Paul rush for loss of 3 yards to the CU12 (Patmon, Tyler). |
Cu | 2-18 | at Cu12 | Hawkins, Cody pass complete to Stewart, Rodney for 4 yards to the CU16 (Springer, Justi). |
Cu | 3-14 | at Cu16 | Hawkins, Cody pass complete to Stewart, Rodney for 21 yards to the CU37, 1ST DOWN CU, out-of-bounds (Brown, Greg). |
Cu | 1-10 | at Cu37 | Hawkins, Cody pass complete to McKnight,Scotty for 20 yards to the KU43, 1ST DOWN CU (Harris, Chris). |
Cu | 1-10 | at Ku43 | Stewart, Rodney rush for 4 yards to the KU39 (Johnson, Steven). |
Cu | 2-6 | at Ku39 | Stewart, Rodney rush for 1 yard to the KU38 (Johnson, Steven). |
Cu | 3-5 | at Ku38 | Hawkins, Cody pass complete to Richardson,Paul for 4 yards to the KU34 (Smith, Lubbock;Barfield, Isiah). |
Cu | 4-1 | at Ku34 | Stewart, Rodney rush for 5 yards to the KU29, 1ST DOWN CU (Brown, Greg), PENALTY KU face mask (Brown, Greg) 15 yards to the KU14, 1ST DOWN CU. |
Cu | 1-10 | at Ku14 | 1st and 10. |
Cu | 1-10 | at Ku14 | TEAM rush for loss of 12 yards to the KU26. |
Cu | 2-22 | at Ku26 | Hawkins, Cody pass incomplete to Espinoza, Jason, dropped pass. |
Cu | 3-22 | at Ku26 | Hawkins, Cody pass complete to Stewart, Rodney for 19 yards to the KU7 (Smith, Lubbock). |
Cu | 4-3 | at Ku07 | Stewart, Rodney rush for 7 yards to the KU0, 1ST DOWN CU, TOUCHDOWN, clock 09:22. |
Goodman, Aric kick attempt good. | |||
Colorado 7, Kansas 0 | |||
Drive: 12 plays, 80 yards, TOP 05:43 | |||
Goodman, Aric kickoff 53 yards to the KU17, Beshears, D.J. return 21 yards to the KU38 (Jaffee, Arthur;Harrington,Evan). | |||
Ku | 1-10 | at Ku38 | KANSAS drive start at 09:17. |
Ku | 1-10 | at Ku38 | Mecham, Quinn pass complete to Patterson, Daym for loss of 4 yards to the KU34 (Beatty, B.J.). |
Ku | 2-14 | at Ku34 | Mecham, Quinn pass incomplete to Quigley, Angus, dropped pass. |
Ku | 3-14 | at Ku34 | Mecham, Quinn rush for 17 yards to the CU49, 1ST DOWN KU (Polk, Ray). |
Ku | 1-10 | at Cu49 | Quigley, Angus rush for 3 yards to the CU46 (Pericak, Will). |
Ku | 2-7 | at Cu46 | Quigley, Angus rush for no gain to the CU46 (Cunningham,Curt;Nobriga, Liloa). |
Ku | 3-7 | at Cu46 | Mecham, Quinn pass complete to Patterson, Daym for 20 yards to the CU26, 1ST DOWN KU, out-of-bounds. |
Ku | 1-10 | at Cu26 | Mecham, Quinn pass complete to Patterson, Daym for 3 yards to the CU23 (Smith, Terrel). |
Ku | 2-7 | at Cu23 | Sims, James rush for 1 yard to the CU22 (Cunningham,Curt;Sipili, Michael). |
Ku | 3-6 | at Cu22 | Mecham, Quinn pass complete to McDougald, Brad for 16 yards to the CU6, 1ST DOWN KU (Smith, Jimmy). |
Ku | 1-G | at Cu06 | Sims, James rush for 5 yards to the CU1 (Smith, Terrel;Polk, Ray). |
Ku | 2-G | at Cu01 | Quigley, Angus rush for no gain to the CU1 (Smith, Jimmy). |
Ku | 3-G | at Cu01 | PENALTY KU false start (Zlatnik, Duane) 5 yards to the CU6. |
Ku | 3-G | at Cu06 | Mecham, Quinn pass incomplete to Patterson, Daym (Polk, Ray). |
Ku | 4-G | at Cu06 | Branstetter, Ja field goal attempt from 23 GOOD, clock 04:02. |
Colorado 7, Kansas 3 | |||
Drive: 13 plays, 56 yards, TOP 05:15 | |||
Branstetter, Ja kickoff 70 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu20 | COLORADO drive start at 04:02. |
Cu | 1-10 | at Cu20 | Hawkins, Cody pass complete to Clemons, Toney for 7 yards to the CU27 (Patmon, Tyler). |
Cu | 2-3 | at Cu27 | Hawkins, Cody pass incomplete to Clemons, Toney, dropped pass. |
Cu | 3-3 | at Cu27 | Hawkins, Cody pass complete to Clemons, Toney for 1 yard to the CU28 (Davis, Anthony;Springer, Justi). |
Cu | 4-2 | at Cu28 | Grossnickle,Zac punt 19 yards to the CU47, out-of-bounds (blocked by Patmon, Tyler), PENALTY KU offside declined, PENALTY KU roughing the kicker (Patmon, Tyler) 5 yards to the CU33, 1ST DOWN CU, NO PLAY. |
Cu | 1-10 | at Cu33 | Stewart, Rodney rush for 3 yards to the CU36, out-of-bounds (Brown, Greg). |
Cu | 2-7 | at Cu36 | Hawkins, Cody pass complete to Clemons, Toney for 2 yards to the CU38 (Opurum, Toben). |
Cu | 3-5 | at Cu38 | Hawkins, Cody pass complete to Richardson,Paul for 62 yards to the KU0, 1ST DOWN CU, TOUCHDOWN, clock 01:25. |
Goodman, Aric kick attempt good. | |||
Colorado 14, Kansas 3 | |||
Drive: 6 plays, 80 yards, TOP 02:41 | |||
Goodman, Aric kickoff 41 yards to the KU29, McNulty, Ted return 1 yards to the KU30 (Webb, Derrick). | |||
Ku | 1-10 | at Ku30 | KANSAS drive start at 01:21. |
Ku | 1-10 | at Ku30 | Beshears, D.J. rush for 3 yards to the KU33 (Nobriga, Liloa;Webb, Derrick). |
Ku | 2-7 | at Ku33 | Beshears, D.J. rush for no gain to the KU33 (Webb, Derrick). |
Ku | 3-7 | at Ku33 | Mecham, Quinn rush for 3 yards to the KU36 (Beatty, B.J.;Sandersfeld,Tra). |
Drive: 3 plays, 6 yards, TOP 01:28 | |||
Colorado 14, Kansas 3 |
Ku | 4-4 | at Ku36 | Start of 2nd quarter, clock 15:00. |
Ku | 4-4 | at Ku36 | Rojas, Alonso punt 35 yards to the CU29, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:28 | |||
Cu | 1-10 | at Cu29 | COLORADO drive start at 14:53. |
Cu | 1-10 | at Cu29 | Stewart, Rodney rush for 5 yards to the CU34, out-of-bounds (Harris, Chris). |
Cu | 2-5 | at Cu34 | Hawkins, Cody pass complete to Richardson,Paul for 10 yards to the CU44, 1ST DOWN CU (Rubles, Calvin). |
Cu | 1-10 | at Cu44 | Hawkins, Cody pass complete to Clemons, Toney for 6 yards to the 50 yardline (Kande, Prinz;Johnson, Steven). |
Cu | 2-4 | at Cu50 | Hawkins, Cody pass complete to Deehan, Ryan for 5 yards to the KU45, 1ST DOWN CU (Harris, Chris). |
Cu | 1-10 | at Ku45 | Stewart, Rodney rush for 13 yards to the KU32, 1ST DOWN CU (Kande, Prinz;Dudley, Drew). |
Cu | 1-10 | at Ku32 | Stewart, Rodney rush for 7 yards to the KU25 (Patmon, Tyler). |
Cu | 2-3 | at Ku25 | Hawkins, Cody pass complete to Clemons, Toney for 7 yards to the KU18, 1ST DOWN CU, out-of-bounds (Rubles, Calvin). |
Cu | 1-10 | at Ku18 | Stewart, Rodney rush for 7 yards to the KU11 (Rubles, Calvin). |
Cu | 2-3 | at Ku11 | Hawkins, Cody pass complete to Clemons, Toney for 4 yards to the KU7, 1ST DOWN CU, out-of-bounds (Brown, Greg;Kande, Prinz). |
Cu | 1-G | at Ku07 | Stewart, Rodney rush for 3 yards to the KU4 (Patmon, Tyler;Kande, Prinz). |
Cu | 2-G | at Ku04 | Hawkins, Cody pass complete to Richardson,Paul for 4 yards to the KU0, TOUCHDOWN, clock 09:35. |
Goodman, Aric kick attempt good. | |||
Colorado 21, Kansas 3 | |||
Drive: 11 plays, 71 yards, TOP 05:24 | |||
Castor, Justin kickoff 70 yards to the KU0, Beshears, D.J. return 30 yards to the KU30 (Bell, Jered;Webb, Derrick). | |||
Ku | 1-10 | at Ku30 | KANSAS drive start at 09:29. |
Ku | 1-10 | at Ku30 | Mecham, Quinn pass complete to Sims, James for 5 yards to the KU35 (Kasa, Nick). |
Ku | 2-5 | at Ku35 | Sims, James rush for 2 yards to the KU37 (Mahnke, Patrick). |
Ku | 3-3 | at Ku37 | Mecham, Quinn pass complete to Patterson, Daym for 8 yards to the KU45, 1ST DOWN KU (Smith, Terrel). |
Ku | 1-10 | at Ku45 | Mecham, Quinn pass intercepted by Smith, Terrel at the CU35, Smith, Terrel return 0 yards to the CU35 (McDougald, Brad). |
Drive: 4 plays, 15 yards, TOP 01:19 | |||
Cu | 1-10 | at Cu35 | COLORADO drive start at 08:10. |
Cu | 1-10 | at Cu35 | Stewart, Rodney rush for 7 yards to the CU42 (Harris, Chris). |
Cu | 2-3 | at Cu42 | Stewart, Rodney rush for 2 yards to the CU44 (Springer, Justi). |
Cu | 3-1 | at Cu44 | Stewart, Rodney rush for 3 yards to the CU47, 1ST DOWN CU (Laptad, Jake). |
Cu | 1-10 | at Cu47 | Hawkins, Cody pass intercepted by Barfield, Isiah at the KU45, Barfield, Isiah return 7 yards to the CU48, out-of-bounds. |
Drive: 4 plays, 12 yards, TOP 01:48 | |||
Ku | 1-10 | at Cu48 | KANSAS drive start at 06:22. |
Ku | 1-10 | at Cu48 | Mecham, Quinn rush for 1 yard to the CU47 (Beatty, B.J.), PENALTY CU offside 5 yards to the CU43, NO PLAY. |
Ku | 1-5 | at Cu43 | Sands, Deshaun rush for 8 yards to the CU35, 1ST DOWN KU (Sandersfeld,Tra). |
Ku | 1-10 | at Cu35 | Mecham, Quinn sacked for loss of 10 yards to the CU45 (Beatty, B.J.). |
Ku | 2-20 | at Cu45 | Mecham, Quinn pass incomplete to Quigley, Angus (Nobriga, Liloa), QB hurry by Pericak, Will. |
Ku | 3-20 | at Cu45 | Mecham, Quinn pass intercepted by Sandersfeld,Tra at the CU33, Sandersfeld,Tra return 16 yards to the CU49 (Patterson, Daym;Zlatnik, Duane). |
Drive: 4 plays, 3 yards, TOP 01:24 | |||
Cu | 1-10 | at Cu49 | COLORADO drive start at 04:58. |
Cu | 1-10 | at Cu49 | Stewart, Rodney rush for 16 yards to the KU35, 1ST DOWN CU (Harris, Chris). |
Cu | 1-10 | at Ku35 | Stewart, Rodney rush for 11 yards to the KU24, 1ST DOWN CU (Harris, Chris). |
Cu | 1-10 | at Ku24 | Hawkins, Cody pass complete to Richardson,Paul for 1 yard to the KU23 (Barfield, Isiah). |
Cu | 2-9 | at Ku23 | Stewart, Rodney rush for 16 yards to the KU7, 1ST DOWN CU (Kande, Prinz). |
Cu | 1-G | at Ku07 | Stewart, Rodney rush for 6 yards to the KU1 (Springer, Justi;Harris, Chris). |
Cu | 2-G | at Ku01 | Stewart, Rodney rush for 1 yard to the KU0, TOUCHDOWN, clock 02:05. |
Previous play was reviewed. Ruling on field was confirmed. | |||
Goodman, Aric kick attempt good. | |||
Colorado 28, Kansas 3 | |||
Drive: 6 plays, 51 yards, TOP 02:59 | |||
Castor, Justin kickoff 70 yards to the KU0, Beshears, D.J. return 18 yards to the KU18 (Ham, Cameron;Rippy, Douglas). | |||
Ku | 1-10 | at Ku18 | KANSAS drive start at 01:59. |
