Colorado University Athletics
Football History vs Brigham Young University from October 7, 1923 - September 27, 2025
 Wins 
8
 Losses 
5
 Ties 
1
 Home Record 
6-2
 Away Record 
2-1-1
 Conference Record 
8-2-1
 Streak 
L4
 First Matchup 
W 41-0
10/7/1923
 Last 10 Matchups 
4-5-1
11/18/1939 - 9/27/2025
 Largest Margin of Victory 
 W 48-0
11/14/1942
 Smallest Margin of Victory 
 W 9-7
10/18/1947
 Total Points
297
 Average Points
21
History from October 7, 1923 - September 27, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Boulder, Colo. | L21-24 | |
| Saturday, December 28 | 2024 | Neutral San Antonio, Texas | L14-36 | |
| Thursday, December 29 | 1988 | Neutral Anaheim, Calif. | L17-20 | |
| Saturday, September 26 | 1981 | Home BOULDER | L20-41 | |
| Saturday, October 18 | 1947 | Home BOULDER | W9-7 | |
| Saturday, October 19 | 1946 | Away Provo, Utah | L7-10 | |
| Saturday, November 14 | 1942 | Home BOULDER | W48-0 | |
| Saturday, November 15 | 1941 | Away Provo, Utah | T13-13 | |
| Saturday, November 16 | 1940 | Home BOULDER | W25-2 | |
| Saturday, November 18 | 1939 | Away Provo, Utah | W12-6 | |
| Saturday, November 12 | 1938 | Home BOULDER | W8-0 | |
| Saturday, October 16 | 1937 | Home BOULDER | W14-0 | |
| Saturday, October 20 | 1934 | Away Provo, Utah | W48-6 | |
| Sunday, October 7 | 1923 | Home BOULDER | W41-0 | 
 Win 
 Loss 
Colorado Football Postgame Press Conference at Utah
Sunday, October 26
Colorado Football Press Conference
Friday, October 24
Colorado Football Weekly Press Conference
Friday, October 24
Colorado Football Coaches Show | Presented by Aflac | 10.23.25
Friday, October 24





