Football History vs Colorado State University from February 10, 1893 - September 14, 2024
Wins
69
Losses
22
Ties
2
Home Record
34-9-1
Away Record
24-8-1
Conference Record
36-10-2
Streak
W7
First Matchup
W 70-6
2/10/1893
Last 10 Matchups
8-2
9/1/2012 - 9/14/2024
Largest Margin of Victory
W 67-0
10/27/1894
Smallest Margin of Victory
W 9-7
10/23/1936
Total Points
2322
Average Points
25
History from February 10, 1893 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Away Fort Collins, Colo. | W28-9 | |
Saturday, September 16 | 2023 | Home Boulder, Colo. | W43-35 | |
Friday, August 30 | 2019 | Neutral Denver, Colo. | W52-31 | |
Friday, August 31 | 2018 | Neutral Denver, Colo. | W45-13 | |
Friday, September 1 | 2017 | Home Denver, CO | W17-3 | |
Friday, September 2 | 2016 | Neutral Denver, Colo. | W44-7 | |
Saturday, September 19 | 2015 | Neutral Denver, Colo. | W27-24 | |
Friday, August 29 | 2014 | Neutral Denver, Colo. | L17-31 | |
Sunday, September 1 | 2013 | Neutral Denver, Colo. | W41-27 | |
Saturday, September 1 | 2012 | Neutral Denver, Colo. | L17-22 | |
Saturday, September 17 | 2011 | Neutral Denver, Colo. | W28-14 | |
Saturday, September 4 | 2010 | Neutral Denver, Colo. | W24-3 | |
Sunday, September 6 | 2009 | Home Boulder, Colo. | L17-23 | |
Sunday, August 31 | 2008 | Neutral Denver, Colo. | W38-17 | |
Saturday, September 1 | 2007 | Home Denver, Colo. | OT W31-28 | |
Saturday, September 9 | 2006 | Away Denver, Colo. | L10-14 | |
Saturday, September 3 | 2005 | Home Boulder, Colo. | W31-28 | |
Saturday, September 4 | 2004 | Home Boulder, Colo. | W27-24 | |
Saturday, August 30 | 2003 | Neutral Denver, Colo. | W42-35 | |
Saturday, August 31 | 2002 | Neutral Denver | L14-19 | |
Saturday, September 1 | 2001 | Neutral Denver, Colo. | W41-14 | |
Saturday, September 2 | 2000 | Neutral Denver, Colo. | L24-28 | |
Saturday, September 4 | 1999 | Neutral Denver, Colo. | L14-41 | |
Saturday, September 5 | 1998 | Neutral Denver, Colo. | W42-14 | |
Saturday, September 6 | 1997 | Home Boulder, Colo. | W31-21 | |
Saturday, September 7 | 1996 | Away Fort Collins | W48-34 | |
Saturday, September 9 | 1995 | Home Boulder, Colo. | W42-14 | |
Saturday, September 5 | 1992 | Home Boulder, Colo. | W37-17 | |
Saturday, September 9 | 1989 | Home Boulder, Colo. | W45-20 | |
Saturday, October 1 | 1988 | Away Fort Collins | W27-23 | |
Saturday, October 3 | 1987 | Away Fort Collins | W29-16 | |
Saturday, September 6 | 1986 | Home Boulder, Colo. | L7-23 | |
Saturday, September 7 | 1985 | Home Boulder, Colo. | W23-10 | |
Saturday, September 17 | 1983 | Home BOULDER | W31-3 | |
Saturday, November 22 | 1958 | Home BOULDER | L14-15 | |
Saturday, November 9 | 1957 | Away Fort Collins | W20-0 | |
Saturday, October 13 | 1956 | Home BOULDER | W47-7 | |
Saturday, November 26 | 1955 | Away Fort Collins | L0-10 | |
Saturday, September 25 | 1954 | Home BOULDER | W46-0 | |
Saturday, November 28 | 1953 | Away Fort Collins | W13-7 | |
Saturday, November 29 | 1952 | Home BOULDER | W61-0 | |
Saturday, September 22 | 1951 | Home BOULDER | W28-13 | |
Saturday, November 25 | 1950 | Away Fort Collins | W31-6 | |
Saturday, November 26 | 1949 | Home BOULDER | L7-14 | |
Saturday, November 20 | 1948 | Home BOULDER | L25-29 | |
Saturday, October 25 | 1947 | Away Fort Collins | W14-7 | |
Thursday, November 28 | 1946 | Home BOULDER | W18-0 | |
Saturday, October 13 | 1945 | Away Fort Collins | W21-6 | |
Saturday, October 24 | 1942 | Away Fort Collins | W34-7 | |
Saturday, October 18 | 1941 | Home BOULDER | W26-13 | |
Saturday, October 19 | 1940 | Away Fort Collins | W33-14 | |
Saturday, October 21 | 1939 | Home BOULDER | W13-0 | |
Saturday, October 22 | 1938 | Away Fort Collins | W31-6 | |
Saturday, October 23 | 1937 | Home BOULDER | W47-0 | |
Friday, October 23 | 1936 | Away Fort Collins | W9-7 | |
Thursday, September 26 | 1935 | Home BOULDER | W19-6 | |
Wednesday, September 26 | 1934 | Home BOULDER | W24-9 | |
Saturday, October 21 | 1933 | Away Fort Collins | L6-19 | |
Saturday, October 22 | 1932 | Home BOULDER | L6-7 | |
Saturday, October 24 | 1931 | Away Fort Collins | L6-19 | |
Saturday, October 25 | 1930 | Home BOULDER | W7-0 | |
Saturday, November 16 | 1929 | Away Fort Collins | W6-0 | |
Saturday, November 10 | 1928 | Home BOULDER | W13-7 | |
Saturday, November 19 | 1927 | Away Fort Collins | L7-39 | |
Saturday, November 13 | 1926 | Home BOULDER | L0-3 | |
Saturday, November 14 | 1925 | Away Fort Collins | L0-12 | |
Saturday, November 22 | 1924 | Home BOULDER | W36-0 | |
Wednesday, November 28 | 1923 | Away Fort Collins | W6-3 | |
Saturday, November 4 | 1922 | Home BOULDER | W7-0 | |
Saturday, November 19 | 1921 | Away Fort Collins | W10-0 | |
Saturday, November 20 | 1920 | Home BOULDER | T7-7 | |
Saturday, October 11 | 1919 | Away Fort Collins | L7-49 | |
Thursday, November 28 | 1918 | Home BOULDER | W16-13 | |
Saturday, October 6 | 1917 | Away Fort Collins | W6-0 | |
Thursday, November 30 | 1916 | Home BOULDER | L14-32 | |
Saturday, October 9 | 1915 | Home BOULDER | L6-23 | |
Saturday, October 17 | 1914 | Away Fort Collins | W33-6 | |
Saturday, October 18 | 1913 | Home BOULDER | W16-7 | |
Saturday, October 12 | 1912 | Away Fort Collins | L0-21 | |
Saturday, November 11 | 1911 | Home BOULDER | W31-0 | |
Saturday, November 12 | 1910 | Away Fort Collins | W44-0 | |
Saturday, October 23 | 1909 | Away Fort Collins | W57-0 | |
Saturday, October 24 | 1908 | Away Fort Collins | W8-0 | |
Saturday, October 19 | 1907 | Home BOULDER | W17-13 | |
Saturday, November 10 | 1906 | Away Fort Collins | T0-0 | |
Sunday, November 13 | 1904 | Home BOULDER | W46-0 | |
Saturday, October 10 | 1903 | Home BOULDER | W5-0 | |
Saturday, October 18 | 1902 | Away Fort Collins | W11-6 | |
Monday, October 15 | 1900 | Home BOULDER | W29-0 | |
Sunday, October 15 | 1899 | Away Fort Collins | W63-0 | |
Saturday, October 27 | 1894 | Home BOULDER | W67-0 | |
Saturday, October 7 | 1893 | Home BOULDER | W44-6 | |
Friday, February 10 | 1892 | Away Fort Collins | W70-6 |
Win
Loss
Colorado vs Delaware | Week 2 Highlights
Wednesday, September 10
Deion "Coach Prime" Sanders Weekly Press Conference
Wednesday, September 10
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07