Colorado University Athletics
Football History vs University of Kansas from October 17, 1903 - November 23, 2024
Wins
42
Losses
26
Ties
3
Home Record
24-9
Away Record
17-17-3
Conference Record
40-21-1
Streak
L2
First Matchup
L 11-12
10/17/1903
Last 10 Matchups
5-5
10/12/2002 - 11/23/2024
Largest Margin of Victory
W 42-6
10/18/1997
Smallest Margin of Victory
W 17-16
11/9/1974
Total Points
1667
Average Points
23
History from October 17, 1903 - November 23, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 23 | 2024 | Away Kansas City, Mo. | L21-37 | |
| Saturday, November 6 | 2010 | Away Lawrence, Kan. | L45-52 | |
| Saturday, October 17 | 2009 | Home Boulder, Colo. | W34-30 | |
| Saturday, October 11 | 2008 | Away Lawrence, Kan. | L14-30 | |
| Saturday, October 20 | 2007 | Home Boulder, Colo. | L14-19 | |
| Saturday, October 28 | 2006 | Away Lawrence, Kan. | L15-20 | |
| Saturday, October 22 | 2005 | Home Boulder, Colo. | W44-13 | |
| Saturday, November 6 | 2004 | Away Lawrence Kan. | W30-21 | |
| Saturday, October 11 | 2003 | Home Boulder, Colo. | OT W50-47 | |
| Saturday, October 12 | 2002 | Away Lawrence, Kan. | W53-29 | |
| Saturday, September 22 | 2001 | Home Boulder, Colo. | W27-16 | |
| Saturday, October 21 | 2000 | Away Lawrence, Kan. | L15-23 | |
| Saturday, September 18 | 1999 | Home Boulder, Colo. | W51-17 | |
| Saturday, October 24 | 1998 | Away Lawrence, Kan. | L17-33 | |
| Saturday, October 18 | 1997 | Home Boulder, Colo. | W42-6 | |
| Saturday, October 19 | 1996 | Away Lawrence, Kan. | W20-7 | |
| Saturday, October 7 | 1995 | Home Boulder, Colo. | L24-40 | |
| Saturday, November 12 | 1994 | Away Lawrence, Kan. | W51-26 | |
| Saturday, November 13 | 1993 | Home Boulder, Colo. | W38-14 | |
| Saturday, November 14 | 1992 | Away Lawrence, Kan. | W25-18 | |
| Saturday, November 16 | 1991 | Home Boulder, Colo. | W30-24 | |
| Saturday, October 20 | 1990 | Away Lawrence, Kan. | W41-10 | Stats |
| Saturday, October 21 | 1989 | Home Boulder, Colo. | W49-17 | |
| Saturday, October 15 | 1988 | Away Lawrence, Kan. | W21-8 | |
| Saturday, October 17 | 1987 | Home Boulder, Colo. | W35-10 | |
| Saturday, November 8 | 1986 | Home Boulder, Colo. | W17-10 | |
| Saturday, November 9 | 1985 | Away Lawrence, Kan. | W14-3 | |
| Saturday, November 3 | 1984 | Home BOULDER | L27-28 | |
| Saturday, November 5 | 1983 | Away Lawrence, Kan. | W34-23 | |
| Saturday, November 13 | 1982 | Home BOULDER | W28-3 | |
| Saturday, November 14 | 1981 | Away Lawrence, Kan. | L0-27 | |
| Saturday, November 15 | 1980 | Home BOULDER | L3-42 | |
| Saturday, November 17 | 1979 | Away Lawrence, Kan. | W31-17 | |
| Saturday, October 7 | 1978 | Home BOULDER | W17-7 | |
| Saturday, October 15 | 1977 | Away Lawrence, Kan. | T17-17 | |
| Saturday, November 13 | 1976 | Home BOULDER | W40-17 | |
| Saturday, November 15 | 1975 | Away Lawrence, Kan. | W24-21 | |
| Saturday, November 9 | 1974 | Home BOULDER | W17-16 | |
| Saturday, November 10 | 1973 | Away Larence, Kan. | L15-17 | |
| Saturday, November 11 | 1972 | Home BOULDER | W33-8 | |
| Saturday, November 6 | 1971 | Away Lawrence, Kan. | W35-14 | |
| Saturday, November 7 | 1970 | Home BOULDER | W45-29 | |
| Saturday, November 8 | 1969 | Away Manhattan, Kan. | W17-14 | |
| Saturday, November 2 | 1968 | Away Lawrence, Kan. | L14-27 | |
| Saturday, November 11 | 1967 | Home BOULDER | W12-8 | |
| Saturday, November 12 | 1966 | Away Lawrence, Kan. | W35-18 | |
| Saturday, November 13 | 1965 | Home BOULDER | W21-14 | |
| Saturday, November 14 | 1964 | Away Lawrence, Kan. | L7-10 | |
| Saturday, November 16 | 1963 | Home BOULDER | L14-43 | |
| Saturday, October 6 | 1962 | Away Lawrence, Kan. | L8-35 | |
| Saturday, October 7 | 1961 | Home BOULDER | W20-19 | |
| Saturday, November 12 | 1960 | Away Lawrence, Kan. | L6-34 | |
| Saturday, November 7 | 1959 | Home BOULDER | W27-14 | |
| Saturday, October 4 | 1958 | Away Lawrence, Kan. | W31-0 | |
| Saturday, October 5 | 1957 | Home BOULDER | L34-35 | |
| Saturday, October 6 | 1956 | Away Lawrence, Kan. | W26-25 | |
| Saturday, October 1 | 1955 | Home BOULDER | W12-0 | |
| Saturday, October 2 | 1954 | Away Lawrence, Kan. | W27-0 | |
| Saturday, October 10 | 1953 | Home BOULDER | L21-27 | |
| Saturday, October 4 | 1952 | Away Lawrence, Kan. | L12-21 | |
| Saturday, October 6 | 1951 | Home BOULDER | W35-27 | |
| Saturday, October 7 | 1950 | Away Lawrence, Kan. | L21-27 | |
| Saturday, September 24 | 1949 | Home BOULDER | W13-12 | |
| Saturday, October 2 | 1948 | Away Lawrence, Kan. | L7-40 | |
| Saturday, November 16 | 1935 | Home BOULDER | L6-12 | |
| Wednesday, August 29 | 1934 | Away Lawrence, Kan. | T0-0 | |
| Saturday, November 18 | 1922 | Away Lawrence, Kans. | L6-39 | |
| Tuesday, October 30 | 1906 | Away Lawerence, Kan. | L0-16 | |
| Saturday, October 28 | 1905 | Neutral Denver | W15-0 | |
| Saturday, October 15 | 1904 | Away Lawerence, Kan. | T6-6 | |
| Saturday, October 17 | 1903 | Home BOULDER | L11-12 | |
Win
Loss
Colorado Football Postgame Press Conference at Utah
Sunday, October 26
Colorado Football Press Conference
Friday, October 24
Colorado Football Weekly Press Conference
Friday, October 24
Colorado Football Coaches Show | Presented by Aflac | 10.23.25
Friday, October 24

.png?width=120&height=120)



