Colorado University Athletics
Football History vs University of Missouri from October 4, 1930 - October 9, 2010
Wins
31
Losses
41
Ties
3
Home Record
20-15-1
Away Record
11-25-2
Conference Record
28-31-2
Streak
L5
First Matchup
W 9-0
10/4/1930
Last 10 Matchups
4-6
11/3/2001 - 10/9/2010
Largest Margin of Victory
W 55-7
10/12/1991
Smallest Margin of Victory
W 28-27
10/28/1978
Total Points
1342
Average Points
18
History from October 4, 1930 - October 9, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 9 | 2010 | Away Columbia, Mo. | L0-26 | |
| Saturday, October 31 | 2009 | Home Boulder, Colo. | L17-36 | |
| Saturday, October 25 | 2008 | Away Columbia, Mo. | L0-58 | |
| Saturday, November 3 | 2007 | Home Boulder, Colo. | L10-55 | |
| Saturday, September 30 | 2006 | Away Columbia, Mo. | L13-28 | |
| Saturday, November 5 | 2005 | Home Boulder, Colo. | W41-12 | |
| Saturday, October 2 | 2004 | Away Columbia, Mo. | L9-17 | |
| Saturday, November 8 | 2003 | Home Boulder, Colo. | W22-16 | |
| Saturday, November 9 | 2002 | Away Columbia, Mo. | OT W42-35 | |
| Saturday, November 3 | 2001 | Home Boulder, Colo. | W38-24 | |
| Saturday, November 4 | 2000 | Away Columbia, Mo. | W28-18 | |
| Saturday, October 9 | 1999 | Home Boulder, Colo. | OT W46-39 | |
| Saturday, November 7 | 1998 | Away Columbia, Mo. | L14-38 | |
| Saturday, November 1 | 1997 | Home Boulder, Colo. | L31-41 | |
| Saturday, November 2 | 1996 | Away Columbia, Mo. | W41-13 | |
| Saturday, November 11 | 1995 | Home Boulder, Colo. | W21-0 | |
| Saturday, October 8 | 1994 | Away Columbia, Mo. | W38-23 | |
| Saturday, October 9 | 1993 | Home Boulder, Colo. | W30-18 | |
| Thursday, October 8 | 1992 | Away Columbia, Mo. | W6-0 | |
| Saturday, October 12 | 1991 | Home Boulder, Colo. | W55-7 | |
| Saturday, October 6 | 1990 | Away Columbia, Mo. | W33-31 | Stats |
| Saturday, October 7 | 1989 | Home Boulder, Colo. | W49-3 | |
| Saturday, November 5 | 1988 | Away Columbia, Mo. | W45-8 | |
| Saturday, November 7 | 1987 | Home Boulder, Colo. | W27-10 | |
| Saturday, October 11 | 1986 | Away Columbia, Mo. | W17-12 | |
| Saturday, October 12 | 1985 | Home Boulder, Colo. | W38-7 | |
| Saturday, October 6 | 1984 | Away Columbia, Mo. | L7-52 | |
| Saturday, October 8 | 1983 | Home BOULDER | L20-59 | |
| Saturday, November 6 | 1982 | Away Columbia, Mo. | L14-35 | |
| Saturday, November 7 | 1981 | Home BOULDER | L14-30 | |
| Saturday, October 18 | 1980 | Away Columbia, Mo. | L7-45 | |
| Saturday, October 20 | 1979 | Home BOULDER | L7-13 | |
| Saturday, October 28 | 1978 | Away Columbia, Mo. | W28-27 | |
| Saturday, October 29 | 1977 | Home BOULDER | L14-24 | |
| Saturday, November 6 | 1976 | Away Columbia, Mo. | L7-16 | |
| Saturday, October 18 | 1975 | Home BOULDER | W31-20 | |
| Saturday, October 26 | 1974 | Away Columbia, Mo. | L24-30 | |
| Saturday, October 27 | 1973 | Home BOULDER | W17-13 | |
| Saturday, October 28 | 1972 | Away Columbia, Mo. | L17-20 | |
| Saturday, October 23 | 1971 | Home BOULDER | W27-7 | |
| Saturday, October 24 | 1970 | Away Columbia, Mo. | L16-30 | |
| Saturday, October 25 | 1969 | Home BOULDER | W31-24 | |
| Saturday, October 12 | 1968 | Away Columbia, Mo. | L14-27 | |
| Saturday, October 14 | 1967 | Home BOULDER | W23-9 | |
| Saturday, November 5 | 1966 | Away Columbia, Mo. | W26-0 | |
| Saturday, November 6 | 1965 | Home BOULDER | L7-20 | |
| Saturday, November 7 | 1964 | Away Columbia, Mo. | L7-16 | |
| Saturday, November 9 | 1963 | Home BOULDER | L7-28 | |
| Saturday, November 10 | 1962 | Away Columbia, Mo. | L0-57 | |
| Saturday, November 4 | 1961 | Home BOULDER | W7-6 | |
| Saturday, November 5 | 1960 | Away Columbia, Mo. | L6-16 | |
| Saturday, October 31 | 1959 | Home BOULDER | W21-20 | |
| Saturday, November 8 | 1958 | Away Columbia, Mo. | L9-33 | |
| Saturday, November 2 | 1957 | Home BOULDER | L6-9 | |
| Saturday, November 10 | 1956 | Away Columbia, Mo. | T14-14 | |
| Saturday, October 29 | 1955 | Home BOULDER | L12-20 | |
| Saturday, November 6 | 1954 | Away Columbia, Mo. | T19-19 | |
| Saturday, October 3 | 1953 | Home BOULDER | L16-27 | |
| Saturday, November 8 | 1952 | Away Columbia, Mo. | L7-27 | |
| Saturday, October 13 | 1951 | Home BOULDER | W34-13 | |
| Saturday, November 11 | 1950 | Away Columbia, Mo. | L19-21 | |
| Saturday, November 5 | 1949 | Home BOULDER | L13-20 | |
| Saturday, November 13 | 1948 | Away Columbia, Mo. | L13-27 | |
| Saturday, October 11 | 1947 | Home BOULDER | L0-21 | |
| Saturday, November 9 | 1946 | Away Columbia, Mo. | L0-21 | |
| Saturday, October 3 | 1942 | Away Columbia, Mo. | L13-26 | |
| Saturday, October 4 | 1941 | Away Columbia, Mo. | L6-21 | |
| Saturday, November 9 | 1940 | Home BOULDER | L6-21 | |
| Saturday, September 30 | 1939 | Away Columbia, Mo. | L0-30 | |
| Saturday, October 1 | 1938 | Neutral Columbia, Mo. | L7-14 | |
| Saturday, October 2 | 1937 | Home BOULDER | W14-6 | |
| Saturday, October 12 | 1935 | Away Columbia, Mo. | L6-20 | |
| Saturday, October 6 | 1934 | Home BOULDER | T0-0 | |
| Saturday, October 17 | 1931 | Home BOULDER | W9-7 | |
| Saturday, October 4 | 1930 | Away Columbia, MO | W9-0 | |
Win
Loss
Colorado Football Postgame Press Conference at Utah
Sunday, October 26
Colorado Football Press Conference
Friday, October 24
Colorado Football Weekly Press Conference
Friday, October 24
Colorado Football Coaches Show | Presented by Aflac | 10.23.25
Friday, October 24





