Colorado University Athletics
Kansas State vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 0 | 13 |
![]() | 0 | 14 | 0 | 0 | 14 |
KS: PASS - Freeman, Josh (237); RUSH - Dold, Logan (47); REC - Banks, Brandon (95)
CU: PASS - hansen, tyler (71); RUSH - stewart, rodney (141); REC - mcknight, scotty (32)
Scoring Summary
- | - | - | - | - | KS | CU |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 12:05 | KS - Rossman, Brooks 37 yd field goal 11 plays, 61 yards, TOP 2:55 | 3 | 0 |
![]() | 1st | KS | 06:57 | KS - Rossman, Brooks 53 yd field goal 8 plays, 36 yards, TOP 3:10 | 6 | 0 |
![]() | 2nd | CU | 12:25 | CU - Stewart, Rodney 4 yd run (Goodman, Aric kick), 11 plays, 70 yards, TOP 4:36 | 6 | 7 |
![]() | 2nd | CU | 06:19 | CU - McKnight,Scotty 21 yd pass from Hansen, Tyler (Goodman, Aric kick) 6 plays, 65 yards, TOP 2:55 | 6 | 14 |
![]() | 3rd | KS | 10:49 | KS - Freeman, Josh 17 yd run (Rossman, Brooks kick), 3 plays, 46 yards, TOP 0:46 | 13 | 14 |
| 13 | 14 | |||||
Kansas State


Colorado
Start of 1st Half
Colorado won the toss and deferred.
CU ball on CU30.
Davis, Jameson kickoff 70 yards to the KS0, touchback, PENALTY CU offside 5 yards to the CU25, NO PLAY.
Davis, Jameson kickoff 75 yards to the KS0, touchback.
15:00
KS
KS - FG


3
0

3
0
1st0

11:58
CU
CU - FUMB


3
0
10:07
KS
KS - FG


6
0

6
0
1st0

06:51
CU
CU - PUNT


6
0
05:29
KS
KS - FGA


6
0
02:01
CU
CU - TD


6
0
Kansas State


Colorado
02:01
1st Qt
CU
CU - TD


6
7

6
0
1st7

12:25
KS
KS - FUMB


6
7
12:11
CU
CU - FGA


6
7
10:48
KS
KS - PUNT


6
7
09:14
CU
CU - TD


6
14

6
0
1st14

06:15
KS
KS - PUNT


6
14
04:20
CU
CU - INT


6
14
03:12
KS
KS - FGA


6
14
02:16
CU
CU - PUNT


6
14
00:50
KS
KS - DOWNS


6
14
00:00
CU
CU - HALF


6
14
Kansas State


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30.
Rossman, Brooks kickoff 70 yards to the CU0, touchback.
15:00
CU
CU - PUNT


6
14
11:35
KS
KS - TD


13
14

13
0
1st14

10:43
CU
CU - PUNT


13
14
07:40
KS
KS - PUNT


13
14
07:13
CU
CU - PUNT


13
14
03:46
KS
KS - PUNT


13
14
00:03
CU
CU - FGA


13
14
Kansas State


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stewart, Rodney rush for 13 yards to the CU46, 1ST DOWN CU (Hartman, Tysyn;Hrebec, Alex).
Hansen, Tyler rush for no gain to the CU46 (Hrebec, Alex).
Hansen, Tyler pass complete to Geer, Riar for 6 yards to the KS48 (Hartman, Tysyn).
Hansen, Tyler rush for 6 yards to the KS42, 1ST DOWN CU (Moore, Joshua).
Stewart, Rodney rush for 8 yards to the KS34 (Carney, Chris;Cheatham, Ray).
Stewart, Rodney rush for no gain to the KS34 (Balkcom,Brandon).
Stewart, Rodney rush for no gain to the KS34 (Cheatham, Ray).
Hansen, Tyler pass complete to McKnight,Scotty for 5 yards to the KS29, 1ST DOWN CU.
Hansen, Tyler rush for no gain to the KS29 (Moore, Joshua;Campbell, Ian).
Hansen, Tyler pass incomplete to Smith, Josh (Moore, Joshua), QB hurry by Harold, Brandon.
Hansen, Tyler rush for loss of 1 yard to the KS30 (Pomele, Ulla).
Goodman, Aric field goal attempt from 47 MISSED - wide right, spot at KS30, clock 09:21.
09:21
KS
KS - PUNT


13
14
07:09
CU
CU - PUNT


13
14
05:43
KS
KS - FUMB


13
14
05:17
CU
CU - DOWNS


13
14
00:59
KS
KS - DOWNS


13
14
00:00
CU
CU - HALF


13
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 81 | 12:05 | FG | 11-61 | 2:55 |
![]() | 1 | 19 | 11:58 | KO | 70 | 10:07 | FUMB | 4-51 | 1:51 |
![]() | 1 | 28 | 10:07 | FUMB | 64 | 06:57 | FG | 8-36 | 3:10 |
![]() | 1 | 20 | 06:51 | KO | 26 | 05:29 | PUNT | 3-6 | 1:22 |
![]() | 1 | 34 | 05:29 | PUNT | 70 | 02:01 | FGA | 8-36 | 3:28 |
![]() | 1 | 30 | 02:01 | FGA | 100 | 12:25 | TD | 11-70 | 4:36 |
![]() | 2 | 20 | 12:25 | KO | 24 | 12:11 | FUMB | 2-4 | 0:14 |
![]() | 2 | 76 | 12:11 | FUMB | 69 | 10:48 | FGA | 4--7 | 1:23 |
![]() | 2 | 41 | 10:48 | FGA | 49 | 09:14 | PUNT | 3-8 | 1:34 |
![]() | 2 | 35 | 09:14 | PUNT | 100 | 06:19 | TD | 6-65 | 2:55 |
![]() | 2 | 17 | 06:15 | KO | 21 | 04:20 | PUNT | 3-4 | 1:55 |
![]() | 2 | 41 | 04:20 | PUNT | 51 | 03:12 | INT | 4-10 | 1:08 |
![]() | 2 | 40 | 03:12 | INT | 75 | 02:16 | FGA | 5-35 | 0:56 |
![]() | 2 | 25 | 02:16 | FGA | 41 | 00:50 | PUNT | 4-16 | 1:26 |
![]() | 2 | 17 | 00:50 | PUNT | 13 | 00:00 | DOWNS | 4--4 | 0:50 |
![]() | 2 | 87 | 00:00 | DOWNS | 87 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 8 | 11:35 | PUNT | 7--12 | 3:25 |
![]() | 3 | 54 | 11:35 | PUNT | 100 | 10:49 | TD | 3-46 | 0:46 |
![]() | 3 | 18 | 10:43 | KO | 41 | 07:40 | PUNT | 8-23 | 3:03 |
![]() | 3 | 36 | 07:40 | PUNT | 36 | 07:13 | PUNT | 3-0 | 0:27 |
![]() | 3 | 21 | 07:13 | PUNT | 57 | 03:46 | PUNT | 7-36 | 3:27 |
![]() | 3 | 12 | 03:46 | PUNT | 51 | 00:03 | PUNT | 8-39 | 3:43 |
![]() | 3 | 20 | 00:03 | PUNT | 70 | 09:21 | FGA | 13-50 | 5:42 |
![]() | 4 | 30 | 09:21 | FGA | 55 | 07:09 | PUNT | 4-25 | 2:12 |
![]() | 4 | 23 | 07:09 | PUNT | 28 | 05:43 | PUNT | 3-5 | 1:26 |
![]() | 4 | 41 | 05:43 | PUNT | 66 | 05:17 | FUMB | 2-25 | 0:26 |
![]() | 4 | 34 | 05:17 | FUMB | 69 | 00:59 | DOWNS | 10-35 | 4:18 |
![]() | 4 | 31 | 00:59 | DOWNS | 30 | 00:00 | DOWNS | 4--1 | 0:59 |
![]() | 4 | 70 | 00:00 | DOWNS | 70 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 81 | 12:05 | FG | 11-61 | 2:55 |
![]() | 1 | 28 | 10:07 | FUMB | 64 | 06:57 | FG | 8-36 | 3:10 |
![]() | 1 | 34 | 05:29 | PUNT | 70 | 02:01 | FGA | 8-36 | 3:28 |
![]() | 2 | 20 | 12:25 | KO | 24 | 12:11 | FUMB | 2-4 | 0:14 |
![]() | 2 | 41 | 10:48 | FGA | 49 | 09:14 | PUNT | 3-8 | 1:34 |
![]() | 2 | 17 | 06:15 | KO | 21 | 04:20 | PUNT | 3-4 | 1:55 |
![]() | 2 | 40 | 03:12 | INT | 75 | 02:16 | FGA | 5-35 | 0:56 |
![]() | 2 | 17 | 00:50 | PUNT | 13 | 00:00 | DOWNS | 4--4 | 0:50 |
![]() | 3 | 54 | 11:35 | PUNT | 100 | 10:49 | TD | 3-46 | 0:46 |
![]() | 3 | 36 | 07:40 | PUNT | 36 | 07:13 | PUNT | 3-0 | 0:27 |
![]() | 3 | 12 | 03:46 | PUNT | 51 | 00:03 | PUNT | 8-39 | 3:43 |
![]() | 4 | 30 | 09:21 | FGA | 55 | 07:09 | PUNT | 4-25 | 2:12 |
![]() | 4 | 41 | 05:43 | PUNT | 66 | 05:17 | FUMB | 2-25 | 0:26 |
![]() | 4 | 31 | 00:59 | DOWNS | 30 | 00:00 | DOWNS | 4--1 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 11:58 | KO | 70 | 10:07 | FUMB | 4-51 | 1:51 |
![]() | 1 | 20 | 06:51 | KO | 26 | 05:29 | PUNT | 3-6 | 1:22 |
![]() | 1 | 30 | 02:01 | FGA | 100 | 12:25 | TD | 11-70 | 4:36 |
![]() | 2 | 76 | 12:11 | FUMB | 69 | 10:48 | FGA | 4--7 | 1:23 |
![]() | 2 | 35 | 09:14 | PUNT | 100 | 06:19 | TD | 6-65 | 2:55 |
![]() | 2 | 41 | 04:20 | PUNT | 51 | 03:12 | INT | 4-10 | 1:08 |
![]() | 2 | 25 | 02:16 | FGA | 41 | 00:50 | PUNT | 4-16 | 1:26 |
![]() | 2 | 87 | 00:00 | DOWNS | 87 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 8 | 11:35 | PUNT | 7--12 | 3:25 |
![]() | 3 | 18 | 10:43 | KO | 41 | 07:40 | PUNT | 8-23 | 3:03 |
![]() | 3 | 21 | 07:13 | PUNT | 57 | 03:46 | PUNT | 7-36 | 3:27 |
![]() | 3 | 20 | 00:03 | PUNT | 70 | 09:21 | FGA | 13-50 | 5:42 |
![]() | 4 | 23 | 07:09 | PUNT | 28 | 05:43 | PUNT | 3-5 | 1:26 |
![]() | 4 | 34 | 05:17 | FUMB | 69 | 00:59 | DOWNS | 10-35 | 4:18 |
![]() | 4 | 70 | 00:00 | DOWNS | 70 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | KS | CU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 8 | 14 |
| Passing | 7 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 112 | 247 |
| Attempts | 23 | 57 |
| Avg. Per Rush | 4.9 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 128 | 268 |
| Yds. Lost | 16 | 21 |
Passing | ||
| Total (Net) | 237 | 106 |
| Comp.-Att.-Int. | 20 - 41 - 0 | 13 - 25 - 1 |
| Avg / Att | 5.8 | 4.2 |
| Avg / Comp. | 11.9 | 8.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 349 | 353 |
| Plays | 64 | 82 |
| Avg. / Play | 5.45 | 4.30 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 9-84 | 6-54 |
Punting | ||
| Punts - Yds. | 5-183 | 6-225 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-279 | 3-215 |
| Avg. Yds. / Kickoff | 69.8 | 71.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-29-0 | 2-9-0 |
| Punt: Avg. / Return | 5.8 | 4.5 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-66-0 |
| Kickoff: Avg. / Return | 17.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 10 | 0 |
| Poss. Time | 23:39 | 36:21 |
| 3rd. Down Conv. | 3 of 15 | 7 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 2-7 | 1-10 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Freeman, Josh | 20 | 41 | 237 | 0 | 0 | 30 | 1 |
| Totals | 20 | 41 | 237 | 0 | 0 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 71 | 1 | 1 | 21 | 2 |
![]() | 6 | 11 | 35 | 0 | 0 | 22 | 0 |
| Totals | 13 | 25 | 106 | 1 | 1 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Josh | 7 | 53 | 11 | 42 | 1 | 22 | 6 |
Dold, Logan | 13 | 48 | 1 | 47 | 0 | 11 | 3.6 |
Snipes, Attrail | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 23 | 128 | 16 | 112 | 1 | 27 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 147 | 6 | 141 | 1 | 22 | 4.9 |
![]() | 19 | 98 | 12 | 86 | 0 | 24 | 4.5 |
![]() | 6 | 14 | 3 | 11 | 0 | 9 | 1.8 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Sumler, Demetriu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 268 | 21 | 247 | 1 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Banks, Brandon | 5 | 95 | 0 | 30 |
Murphy, Deon | 4 | 47 | 0 | 26 |
Mastrud, Jeron | 5 | 42 | 0 | 17 |
Pierce, Ernie | 1 | 17 | 0 | 17 |
Alstatt, Brett | 2 | 15 | 0 | 8 |
Quarles, Aubrey | 2 | 11 | 0 | 7 |
Dold, Logan | 1 | 10 | 0 | 10 |
| Totals | 20 | 237 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 32 | 1 | 21 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 19 | 0 | 13 |
Williams, Patric | 2 | 14 | 0 | 13 |
![]() | 4 | 12 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 13 | 106 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Joshua | 13 | - | 13 | - / - | - / - | - | 1 / -2 | 1-1 | 2 | - | - |
Pomele, Ulla | 9 | 3 | 12 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hrebec, Alex | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Herndon, Court. | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Reggie | 5 | 1 | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Harold, Brandon | 5 | 1 | 6 | 2 / 7 | - / - | 1 | - / - | - | - | - | 1 |
Hartman, Tysyn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carney, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Houlik, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Eric | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Ian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Irvin, Blair | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Balkcom, Brandon | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cheatham, Ray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Olu | 3 | - | 3 | 2 / 8 | 1 / 1 | - | - / - | - | 1 | - | - |
Sekona, Hansen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Raphael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
| 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 2 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Curt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fulhage, D.J. | 5 | 183 | 0 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 225 | 0 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 1 | 12:05 | 37 | good |
Rossman, Brooks | 1 | 06:57 | 53 | good |
Rossman, Brooks | 1 | 02:01 | 47 | missed |
Rossman, Brooks | 2 | 02:16 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodman, Aric | 2 | 10:48 | 48 | blkd |
Goodman, Aric | 4 | 09:21 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rossman, Brooks | 4 | 279 | 1 | 0 | 69.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 215 | 2 | 0 | 71.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Deon | 5 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarles, Aubrey | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Moore, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 9 | 3 | 66 | 28 | 0 | 0 | 0 |
![]() | 2 | 9 | 9 | 3 | 66 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rossman, Brooks | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Kendall, Zach | C |
| 76 | Unruh, Brock | LG |
| 61 | Prince, Edward | LT |
| 1 | Freeman, Josh | QB |
| 28 | Dold, Logan | RB |
| 66 | Benoit, Eric | RG |
| 64 | Stringer, Nick | RT |
| 85 | Mastrud, Jeron | TE |
| 83 | Banks, Brandon | WR |
| 87 | Murphy, Deon | WR |
| 89 | Quarles, Aubrey | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 41 | ![]() | FB |
| 66 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 72 | ![]() | RG |
| 71 | ![]() | RT |
| 43 | ![]() | TB |
| 34 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | Williams,Patric | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Moore, Joshua | CB |
| 6 | Irvin, Blair | CB |
| 2 | Hartman, Tysyn | FS |
| 4G | Hrebec, Alex | ILB |
| 51 | Pomele, Ulla | ILB |
| 99 | Harold, Brandon | LE |
| 77 | Calvin, Daniel | NT |
| 56 | Hall, Olu | OLB |
| 90 | Childs, Eric | OLB |
| 98 | Campbell, Ian | RE |
| 20 | Herndon, Court. | SS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | DB |
| 86 | ![]() | DT |
| 15 | ![]() | FS |
| 29 | LCB | |
| 91 | ![]() | LE |
| 45 | ![]() | MLB |
| 94 | ![]() | NG |
| 6 | ![]() | RCB |
| 40 | ![]() | SLB |
| 9 | ![]() | SS |
| 47 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3E | Alexander,Heath |
| 4A | Fulhage, D.J. |
| 5 | Pierce, Ernie |
| 8 | Wilson, Cedric |
| 13 | Stryker, Adrian |
| 14 | Coffman, Carson |
| 16 | Rossman, Brooks |
| 23 | Cheatham, Ray |
| 24 | Tigner, Dahrnaz |
| 25 | Valentine, K. |
| 29 | Johnson, Otis |
| 30 | Carney, Chris |
| 36 | Erker, Andrew |
| 38 | Reed, Jack |
| 39 | Houlik, John |
| 40 | Felder, Antonio |
| 41 | Cuba, Jayson |
| 42 | Adams, Corey |
| 47 | Gantz, Gabe |
| 50 | Sekona, Hansen |
| 53 | Walker, Reggie |
| 55 | Faustin, Vlad |
| 57 | Yemm, Pete |
| 58 | Bamberger,Chris |
| 67 | Mayfield, Ken |
| 73 | Spexarth,Gerard |
| 78 | Alesana,Alesana |
| 80 | Alstatt, Brett |
| 81 | Snipes, Attrail |
| 84 | Wykes, Matt |
| 92 | Balkcom,Brandon |
| 93 | Crews, Gabriel |
| 94 | Guidry,Raphael |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 8 | Sumler,Demetriu |
| 9A | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | Hawkins,Jonatha |
| 19 | Sandersfeld,Tra |
| 21 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | Cunningham,Curt |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |










































































