Kansas vs Colorado
10/17/2009
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 13 | 7 | 30 | |
0 | 24 | 3 | 7 | 34 |
KU: PASS - Reesing, Todd (401); RUSH - Sharp, Jake (29); REC - Briscoe, Dezmon (154)
CU: PASS - hansen, tyler (175); RUSH - stewart, rodney (108); REC - geer, riar (65)
Scoring Summary
- | - | - | - | - | KU | CU |
---|---|---|---|---|---|---|
1st | KU | 06:01 | KU - Branstetter, Ja 37 yd field goal 6 plays, 28 yards, TOP 3:07 | 3 | 0 | |
2nd | CU | 14:55 | CU - Goodman, Aric 45 yd field goal 13 plays, 45 yards, TOP 6:00 | 3 | 3 | |
2nd | CU | 14:31 | CU - Stewart, Rodney 3 yd run (Goodman, Aric kick), 1 plays, 3 yards, TOP 0:05 | 3 | 10 | |
2nd | CU | 06:57 | CU - Geer, Riar 12 yd pass from Hansen, Tyler (Goodman, Aric kick) 8 plays, 79 yards, TOP 4:10 | 3 | 17 | |
2nd | CU | 02:24 | CU - Hansen, Tyler 1 yd run (Goodman, Aric kick), 2 plays, 1 yards, TOP 1:00 | 3 | 24 | |
2nd | KU | 00:11 | KU - Meier, Kerry 4 yd pass from Reesing, Todd (Branstetter, Ja kick) 11 plays, 80 yards, TOP 2:13 | 10 | 24 | |
3rd | CU | 10:36 | CU - Goodman, Aric 39 yd field goal 10 plays, 47 yards, TOP 4:18 | 10 | 27 | |
3rd | KU | 07:24 | KU - Opurum, Toben 2 yd run (Branstetter, Ja kick), 8 plays, 80 yards, TOP 3:12 | 17 | 27 | |
3rd | KU | 03:55 | KU - Branstetter, Ja 43 yd field goal 8 plays, 16 yards, TOP 2:48 | 20 | 27 | |
3rd | KU | 01:15 | KU - Branstetter, Ja 42 yd field goal 4 plays, -1 yards, TOP 1:31 | 23 | 27 | |
4th | KU | 13:02 | KU - Briscoe, Dezmon 25 yd pass from Reesing, Todd (Branstetter, Ja kick) 4 plays, 58 yards, TOP 1:41 | 30 | 27 | |
4th | CU | 08:36 | CU - Stewart, Rodney 13 yd run (Goodman, Aric kick), 10 plays, 76 yards, TOP 4:21 | 30 | 34 | |
30 | 34 |
Referee: Karl Richins
Line Judge: Mickey Bryson
Side Judge: Joel Wetzel
Umpire: W. Wellingham
Back Judge: Greg Yette
Linesman: Mike Moeller
Field Judge: Scott Gaines