Missouri vs Colorado
10/31/2009
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 12 | 0 | 3 | 36 | |
0 | 3 | 14 | 0 | 17 |
MU: PASS - Gabbert, Blaine (192); RUSH - Washington, Der (99); REC - Alexander, Dana (123)
CU: PASS - hansen, tyler (190); RUSH - simmons, andre (15); REC - mcknight, scotty (104)
Scoring Summary
- | - | - | - | - | MU | CU |
---|---|---|---|---|---|---|
1st | MU | 10:33 | MU - Washington, Der 1 yd run (Ressel, Grant kick), 11 plays, 80 yards, TOP 4:27 | 7 | 0 | |
1st | MU | 06:47 | MU - Alexander, Dana 73 yd pass from Gabbert, Blaine (Ressel, Grant kick) 3 plays, 80 yards, TOP 1:23 | 14 | 0 | |
1st | MU | 02:40 | MU - Alexander, Dana 2 yd pass from Gabbert, Blaine (Ressel, Grant kick) 2 plays, 33 yards, TOP 0:30 | 21 | 0 | |
2nd | MU | 08:42 | MU - Ressel, Grant 29 yd field goal 4 plays, -2 yards, TOP 1:32 | 24 | 0 | |
2nd | MU | 08:32 | MU - Harrison, Jarre 7 yd safety | 26 | 0 | |
2nd | MU | 04:03 | MU - Smith, Jacquies 24 yd pass from Shock, Forrest (Ressel, Grant kick) 9 plays, 60 yards, TOP 4:25 | 33 | 0 | |
2nd | CU | 01:07 | CU - Goodman, Aric 48 yd field goal 10 plays, 47 yards, TOP 2:48 | 33 | 3 | |
3rd | CU | 11:37 | CU - Stewart, Rodney 3 yd run (Goodman, Aric kick), 8 plays, 58 yards, TOP 3:13 | 33 | 10 | |
3rd | CU | 07:02 | CU - Burney,Benjamin 78 yd interception (Goodman, Aric kick) | 33 | 17 | |
4th | MU | 03:57 | MU - Ressel, Grant 33 yd field goal 4 plays, 7 yards, TOP 0:30 | 36 | 17 | |
36 | 17 |
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Mike Defee
Linesman: Patrick Turner
Field Judge: J Taylor