Colorado University Athletics
Colorado vs Oklahoma State
11/19/2009
BoonePickens Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 7 | 14 | 31 | |
| 7 | 7 | 7 | 7 | 28 | 
OSU: PASS - Weeden,Brandon (168); RUSH - Toston,Keith (172); REC - Toston,Keith (45)
CU: PASS - hansen, tyler (169); RUSH - stewart, rodney (21); REC - simas, markques (90)
Scoring Summary
| - | - | - | - | - | OSU | CU | 
|---|---|---|---|---|---|---|
| 1st | OSU | 12:39 | OSU - Cox,Perrish 67 yd punt return (Bailey,Dan kick) | 7 | 0 | |
| 1st | CU | 07:16 | CU - McKnight,Scotty 5 yd pass from Hansen, Tyler (Goodman, Aric kick) 8 plays, 47 yards, TOP 3:15 | 7 | 7 | |
| 2nd | OSU | 05:40 | OSU - Bailey,Dan 30 yd field goal 7 plays, 29 yards, TOP 2:44 | 10 | 7 | |
| 2nd | CU | 00:22 | CU - Geer, Riar 5 yd pass from Hawkins, Cody (Goodman, Aric kick) 7 plays, 64 yards, TOP 0:44 | 10 | 14 | |
| 3rd | CU | 08:41 | CU - Simas, Markques 28 yd pass from Hansen, Tyler (Goodman, Aric kick) 2 plays, 28 yards, TOP 0:10 | 10 | 21 | |
| 3rd | OSU | 03:52 | OSU - Toston,Keith 45 yd run (Bailey,Dan kick), 6 plays, 82 yards, TOP 2:25 | 17 | 21 | |
| 4th | OSU | 11:24 | OSU - Toston,Keith 47 yd pass from Weeden,Brandon (Bailey,Dan kick) 4 plays, 71 yards, TOP 1:41 | 24 | 21 | |
| 4th | CU | 11:11 | CU - Lockridge,Brian 98 yd kickoff return (Goodman, Aric kick) | 24 | 28 | |
| 4th | OSU | 08:11 | OSU - Blackmon,Justin 28 yd pass from Weeden,Brandon (Bailey,Dan kick) 7 plays, 73 yards, TOP 3:00 | 31 | 28 | |
| 31 | 28 | |||||
Referee:  Scott Novak
Line Judge:  Walt Coleman
Side Judge:  Freeman Johns
Umpire:  John Mascarello
Back Judge:  Mike Defee
 Center Judge:  Lee Manzer
Linesman:  Patrick Turner
Field Judge:  J Taylor

