Texas A&M vs Colorado
11/7/2009
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 13 | 34 | |
0 | 10 | 11 | 14 | 35 |
TAMU: PASS - Johnson, Jerrod (242); RUSH - Michael, Chr. (74); REC - Tannehill, Ryan (100)
CU: PASS - hansen, tyler (271); RUSH - stewart, rodney (118); REC - simas, markques (135)
Scoring Summary
- | - | - | - | - | TAMU | CU |
---|---|---|---|---|---|---|
1st | TAMU | 02:33 | TAMU - Fuller, Jeff 1 yd pass from Johnson, Jerrod (Bullock, Randy kick) 7 plays, 47 yards, TOP 1:57 | 7 | 0 | |
2nd | CU | 12:33 | CU - Goodman, Aric 37 yd field goal 14 plays, 66 yards, TOP 4:54 | 7 | 3 | |
2nd | CU | 09:11 | CU - Stewart, Rodney 13 yd run (Goodman, Aric kick), 5 plays, 69 yards, TOP 2:22 | 7 | 10 | |
2nd | TAMU | 08:57 | TAMU - Gray, Cyrus 99 yd kickoff return (Bullock, Randy kick) | 14 | 10 | |
2nd | TAMU | 00:17 | TAMU - Johnson, Jerrod 3 yd run (Bullock, Randy kick), 10 plays, 56 yards, TOP 2:41 | 21 | 10 | |
3rd | CU | 07:54 | CU - Goodman, Aric 37 yd field goal 9 plays, 50 yards, TOP 4:25 | 21 | 13 | |
3rd | CU | 01:19 | CU - Stewart, Rodney 11 yd run (Simas, Markques pass), 10 plays, 79 yards, TOP 4:30 | 21 | 21 | |
4th | TAMU | 14:22 | TAMU - Michael, Chr. 6 yd run (Bullock, Randy kick), 8 plays, 85 yards, TOP 1:52 | 28 | 21 | |
4th | TAMU | 11:01 | TAMU - Bullock, Randy 47 yd field goal 8 plays, 14 yards, TOP 3:01 | 31 | 21 | |
4th | CU | 07:14 | CU - Sumler,Demetriu 7 yd run (Goodman, Aric kick), 8 plays, 73 yards, TOP 3:39 | 31 | 28 | |
4th | TAMU | 03:59 | TAMU - Bullock, Randy 20 yd field goal 8 plays, 52 yards, TOP 3:07 | 34 | 28 | |
4th | CU | 02:04 | CU - Devenny,Patrick 22 yd pass from Hansen, Tyler (Goodman, Aric kick) 4 plays, 61 yards, TOP 1:49 | 34 | 35 | |
34 | 35 |
Referee: Adrian Hill
Line Judge: Mickey Bryson
Side Judge: Joel Wetzel
Umpire: W. Willingham
Back Judge: Greg Yette
Linesman: Mike Moeller
Field Judge: Scott Gaines