Colorado vs West Virginia
10/1/2009
Milan Puskar Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
7 | 3 | 7 | 7 | 24 |
WVU: PASS - BROWN, Jarrett (148); RUSH - DEVINE, Noel (220); REC - STARKS, Brad (68)
CU: PASS - hawkins, cody (292); RUSH - stewart, rodney (105); REC - mcknight, scotty (98)
Scoring Summary
- | - | - | - | - | WVU | CU |
---|---|---|---|---|---|---|
1st | WVU | 10:27 | WVU - DEVINE, Noel 77 yd run (BITANCURT, T. kick), 2 plays, 77 yards, TOP 0:18 | 7 | 0 | |
1st | CU | 08:36 | CU - Stewart, Rodney 36 yd run (Goodman, Aric kick), 6 plays, 59 yards, TOP 1:44 | 7 | 7 | |
2nd | CU | 03:51 | CU - Goodman, Aric 39 yd field goal 10 plays, 32 yards, TOP 4:16 | 7 | 10 | |
2nd | WVU | 01:21 | WVU - SANDERS, Jock 6 yd pass from BROWN, Jarrett (BITANCURT, T. kick) 5 plays, 80 yards, TOP 2:24 | 14 | 10 | |
3rd | WVU | 13:05 | WVU - STARKS, Brad 48 yd pass from BROWN, Jarrett (BITANCURT, T. kick) 5 plays, 75 yards, TOP 1:50 | 21 | 10 | |
3rd | CU | 10:02 | CU - McKnight,Scotty 29 yd pass from Hawkins, Cody (Goodman, Aric kick) 7 plays, 43 yards, TOP 2:56 | 21 | 17 | |
4th | WVU | 09:17 | WVU - CLARKE, Ryan 1 yd run (BITANCURT, T. kick), 14 plays, 69 yards, TOP 6:48 | 28 | 17 | |
4th | WVU | 02:00 | WVU - CLARKE, Ryan 8 yd run (BITANCURT, T. kick), 2 plays, 15 yards, TOP 0:47 | 35 | 17 | |
4th | CU | 00:03 | CU - Simas, Markques 20 yd pass from Hawkins, Cody (Goodman, Aric kick) 9 plays, 73 yards, TOP 1:51 | 35 | 24 | |
35 | 24 |
Referee: Randy Christal
Line Judge: Tom Keeling
Side Judge: Tom Bessant
Umpire: Hugh Douglass
Back Judge: Terry Jones
Linesman: Cal McNeill
Field Judge: Joe Blubaugh