Colorado University Athletics
California vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 3 | 21 | 3 | 14 | 41 |
CAL: PASS - Goff, Jared (173); RUSH - Bigelow, Brenda (107); REC - Lawler, Kenny (81)
COLO: PASS - liufau, sefo (364); RUSH - (60); REC - richardson, paul (140)
Scoring Summary
- | - | - | - | - | CAL | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | COLO | 03:02 | COLO - Oliver, Will 27 yd field goal 7 plays, 71 yards, TOP 2:58 | 0 | 3 |
![]() | 2nd | COLO | 14:56 | COLO - Slavin, Kyle 10 yd pass from Liufau, Sefo (Oliver, Will kick) 5 plays, 87 yards, TOP 1:18 | 0 | 10 |
![]() | 2nd | CAL | 08:25 | CAL - D'Amato, Vincen 42 yd field goal 8 plays, 22 yards, TOP 2:01 | 3 | 10 |
![]() | 2nd | CAL | 07:11 | CAL - Muhammad, Khalf 55 yd run (D'Amato, Vincen kick), 1 plays, 55 yards, TOP 0:11 | 10 | 10 |
![]() | 2nd | COLO | 02:40 | COLO - Jones, Tony 10 yd pass from Liufau, Sefo (Oliver, Will kick) 10 plays, 75 yards, TOP 4:35 | 10 | 17 |
![]() | 2nd | COLO | 00:46 | COLO - Powell,Christia 2 yd run (Oliver, Will kick), 8 plays, 49 yards, TOP 1:50 | 10 | 24 |
![]() | 3rd | COLO | 00:42 | COLO - Oliver, Will 24 yd field goal 12 plays, 70 yards, TOP 5:13 | 10 | 27 |
![]() | 4th | COLO | 12:22 | COLO - Adkins II,Micha 63 yd pass from Liufau, Sefo (Oliver, Will kick) 2 plays, 67 yards, TOP 0:47 | 10 | 34 |
![]() | 4th | CAL | 06:14 | CAL - Bigelow, Brenda 1 yd run (D'Amato, Vincen kick), 10 plays, 52 yards, TOP 4:06 | 17 | 34 |
![]() | 4th | COLO | 06:07 | COLO - Spruce, Nelson 46 yd kickoff return (Oliver, Will kick) | 17 | 41 |
![]() | 4th | CAL | 01:23 | CAL - Bigelow, Brenda 26 yd run (D'Amato, Vincen kick), 11 plays, 75 yards, TOP 4:44 | 24 | 41 |
| 24 | 41 | |||||
California


Colorado
Start of 1st Half
Colorado wins the toss and elects to receive. Cal defends north.
CAL ball on CAL35.
D'Amato, Vincen kickoff 65 yards to the COLO0, touchback.
15:00
COLO
COLO - FGA


0
0
08:27
CAL
CAL - PUNT


0
0
06:00
COLO
COLO - FG


0
3

0
0
1st3

03:02
CAL
CAL - PUNT


0
3
01:14
COLO
COLO - TD


0
3
California


Colorado
01:14
1st Qt
COLO
COLO - TD


0
10

0
0
1st10

14:56
CAL
CAL - PUNT


0
10
12:21
COLO
COLO - PUNT


0
10
10:26
CAL
CAL - FG


3
10

3
0
1st10

08:25
COLO
COLO - PUNT


3
10
07:22
CAL
CAL - TD


10
10

10
0
1st10

07:11
COLO
COLO - TD


10
17

10
0
1st17

02:36
COLO
COLO - TD


10
24

10
0
1st24

02:36
COLO
COLO - TD


10
24
California


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COLO ball on COLO35.
Oliver, Will kickoff 60 yards to the CAL5, Muhammad, Khalf return 21 yards to the CAL26 (Bell, Jered).
00:40
CAL
CAL - HALF


10
24
14:53
CAL
CAL - PUNT


10
24
12:56
COLO
COLO - INT


10
24
12:15
CAL
CAL - DOWNS


10
24
11:48
COLO
COLO - PUNT


10
24
09:51
CAL
CAL - PUNT


10
24
08:19
COLO
COLO - PUNT


10
24
05:55
COLO
COLO - FG


10
27

10
0
1st27

05:55
COLO
COLO - FG


10
27
California


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kline, Zach pass incomplete to Lawler, Kenny (Crawley,Kenneth).
Kline, Zach pass complete to Rodgers, Richar for 20 yards to the COLO39, 1ST DOWN CAL (Webb, Derrick).
Kline, Zach rush for 1 yard to the COLO38 (Webb, Derrick).
Kline, Zach rush for 5 yards to the COLO33 (Gillam, Addison).
Kline, Zach pass incomplete to Bouza, Jackson (Thompson,Tedric).
Kline, Zach pass incomplete to Powe, Darius, QB hurry by Kafovalu,Samson.
13:09
COLO
COLO - TD


10
34

10
0
1st34

13:09
COLO
COLO - TD


10
34
12:22
CAL
CAL - PUNT


10
34
10:20
CAL
CAL - TD


17
34

17
0
1st34

06:07
COLO
COLO - TD


17
41

17
0
1st41

06:07
CAL
CAL - TD


24
41

24
0
1st41

06:07
CAL
CAL - TD


24
41
01:21
CAL
CAL - INT


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 78 | 08:27 | FGA | 13-53 | 6:33 |
![]() | 1 | 23 | 08:27 | FGA | 56 | 06:00 | PUNT | 8-33 | 2:27 |
![]() | 1 | 20 | 06:00 | PUNT | 91 | 03:02 | FG | 7-71 | 2:58 |
![]() | 1 | 25 | 03:02 | KO | 54 | 01:14 | PUNT | 5-29 | 1:48 |
![]() | 1 | 13 | 01:14 | PUNT | 100 | 14:56 | TD | 5-87 | 1:18 |
![]() | 2 | 25 | 14:56 | KO | 56 | 12:21 | PUNT | 7-31 | 2:35 |
![]() | 2 | 20 | 12:21 | PUNT | 27 | 10:26 | PUNT | 3-7 | 1:55 |
![]() | 2 | 53 | 10:26 | PUNT | 75 | 08:25 | FG | 8-22 | 2:01 |
![]() | 2 | 25 | 08:25 | KO | 29 | 07:22 | PUNT | 3-4 | 1:03 |
![]() | 2 | 45 | 07:22 | PUNT | 100 | 07:11 | TD | 1-55 | 0:11 |
![]() | 2 | 25 | 07:11 | KO | 100 | 02:36 | TD | 10-75 | 4:35 |
![]() | 2 | 50 | 02:40 | KO | 49 | 02:36 | FUMB | 0--1 | 0:04 |
![]() | 2 | 51 | 02:36 | FUMB | 100 | 00:46 | TD | 8-49 | 1:50 |
![]() | 2 | 30 | 00:40 | KO | 55 | 00:00 | HALF | 6-25 | 0:40 |
![]() | 3 | 26 | 14:53 | KO | 42 | 12:56 | PUNT | 5-16 | 1:57 |
![]() | 3 | 20 | 12:56 | PUNT | 19 | 12:15 | INT | 2--1 | 0:41 |
![]() | 3 | 62 | 12:15 | INT | 65 | 11:48 | DOWNS | 4-3 | 0:27 |
![]() | 3 | 35 | 11:48 | DOWNS | 42 | 09:51 | PUNT | 3-7 | 1:57 |
![]() | 3 | 14 | 09:51 | PUNT | 23 | 08:19 | PUNT | 3-9 | 1:32 |
![]() | 3 | 22 | 08:19 | PUNT | 36 | 07:03 | PUNT | 4-14 | 1:16 |
![]() | 3 | 29 | 07:03 | PUNT | 32 | 05:55 | PUNT | 3-3 | 1:08 |
![]() | 3 | 23 | 05:55 | PUNT | 93 | 00:42 | FG | 12-70 | 5:13 |
![]() | 3 | 25 | 00:33 | KO | 67 | 13:09 | DOWNS | 8-42 | 2:24 |
![]() | 4 | 33 | 13:09 | DOWNS | 100 | 12:22 | TD | 2-67 | 0:47 |
![]() | 4 | 25 | 12:22 | KO | 25 | 11:57 | PUNT | 3-0 | 0:25 |
![]() | 4 | 19 | 11:57 | PUNT | 19 | 10:20 | PUNT | 3-0 | 1:37 |
![]() | 4 | 48 | 10:20 | PUNT | 100 | 06:14 | TD | 10-52 | 4:06 |
![]() | 4 | 100 | 06:07 | KO | 100 | 06:07 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 06:07 | KO | 100 | 01:23 | TD | 11-75 | 4:44 |
![]() | 4 | 47 | 01:21 | KO | 61 | 00:51 | INT | 5-14 | 0:30 |
![]() | 4 | 20 | 00:51 | INT | 19 | 00:00 | HALF | 2--1 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 08:27 | FGA | 56 | 06:00 | PUNT | 8-33 | 2:27 |
![]() | 1 | 25 | 03:02 | KO | 54 | 01:14 | PUNT | 5-29 | 1:48 |
![]() | 2 | 25 | 14:56 | KO | 56 | 12:21 | PUNT | 7-31 | 2:35 |
![]() | 2 | 53 | 10:26 | PUNT | 75 | 08:25 | FG | 8-22 | 2:01 |
![]() | 2 | 45 | 07:22 | PUNT | 100 | 07:11 | TD | 1-55 | 0:11 |
![]() | 2 | 50 | 02:40 | KO | 49 | 02:36 | FUMB | 0--1 | 0:04 |
![]() | 2 | 30 | 00:40 | KO | 55 | 00:00 | HALF | 6-25 | 0:40 |
![]() | 3 | 26 | 14:53 | KO | 42 | 12:56 | PUNT | 5-16 | 1:57 |
![]() | 3 | 62 | 12:15 | INT | 65 | 11:48 | DOWNS | 4-3 | 0:27 |
![]() | 3 | 14 | 09:51 | PUNT | 23 | 08:19 | PUNT | 3-9 | 1:32 |
![]() | 3 | 29 | 07:03 | PUNT | 32 | 05:55 | PUNT | 3-3 | 1:08 |
![]() | 3 | 25 | 00:33 | KO | 67 | 13:09 | DOWNS | 8-42 | 2:24 |
![]() | 4 | 25 | 12:22 | KO | 25 | 11:57 | PUNT | 3-0 | 0:25 |
![]() | 4 | 48 | 10:20 | PUNT | 100 | 06:14 | TD | 10-52 | 4:06 |
![]() | 4 | 25 | 06:07 | KO | 100 | 01:23 | TD | 11-75 | 4:44 |
![]() | 4 | 47 | 01:21 | KO | 61 | 00:51 | INT | 5-14 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 78 | 08:27 | FGA | 13-53 | 6:33 |
![]() | 1 | 20 | 06:00 | PUNT | 91 | 03:02 | FG | 7-71 | 2:58 |
![]() | 1 | 13 | 01:14 | PUNT | 100 | 14:56 | TD | 5-87 | 1:18 |
![]() | 2 | 20 | 12:21 | PUNT | 27 | 10:26 | PUNT | 3-7 | 1:55 |
![]() | 2 | 25 | 08:25 | KO | 29 | 07:22 | PUNT | 3-4 | 1:03 |
![]() | 2 | 25 | 07:11 | KO | 100 | 02:36 | TD | 10-75 | 4:35 |
![]() | 2 | 51 | 02:36 | FUMB | 100 | 00:46 | TD | 8-49 | 1:50 |
![]() | 3 | 20 | 12:56 | PUNT | 19 | 12:15 | INT | 2--1 | 0:41 |
![]() | 3 | 35 | 11:48 | DOWNS | 42 | 09:51 | PUNT | 3-7 | 1:57 |
![]() | 3 | 22 | 08:19 | PUNT | 36 | 07:03 | PUNT | 4-14 | 1:16 |
![]() | 3 | 23 | 05:55 | PUNT | 93 | 00:42 | FG | 12-70 | 5:13 |
![]() | 4 | 33 | 13:09 | DOWNS | 100 | 12:22 | TD | 2-67 | 0:47 |
![]() | 4 | 19 | 11:57 | PUNT | 19 | 10:20 | PUNT | 3-0 | 1:37 |
![]() | 4 | 100 | 06:07 | KO | 100 | 06:07 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 00:51 | INT | 19 | 00:00 | HALF | 2--1 | 0:51 |
Team Statistics
- | CAL | COLO |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 7 | 6 |
| Passing | 14 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 197 | 121 |
| Attempts | 34 | 38 |
| Avg. Per Rush | 5.8 | 3.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 222 | 135 |
| Yds. Lost | 25 | 14 |
Passing | ||
| Total (Net) | 214 | 364 |
| Comp.-Att.-Int. | 26 - 52 - 1 | 23 - 36 - 1 |
| Avg / Att | 4.1 | 10.1 |
| Avg / Comp. | 8.2 | 15.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 411 | 485 |
| Plays | 86 | 74 |
| Avg. / Play | 4.78 | 6.55 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-37 | 4-33 |
Punting | ||
| Punts - Yds. | 7-338 | 5-185 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-206 | 8-445 |
| Avg. Yds. / Kickoff | 51.5 | 55.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 1-2-0 |
| Punt: Avg. / Return | 4.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 1-46-1 |
| Kickoff: Avg. / Return | 13.8 | 46.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:19 | 32:41 |
| 3rd. Down Conv. | 4 of 17 | 6 of 14 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goff, Jared | 23 | 45 | 173 | 0 | 1 | 22 | 2 |
Kline, Zach | 3 | 7 | 41 | 0 | 0 | 20 | 1 |
| Totals | 26 | 52 | 214 | 0 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 36 | 364 | 3 | 1 | 63 | 0 |
| Totals | 23 | 36 | 364 | 3 | 1 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bigelow, Brenda | 15 | 108 | 1 | 107 | 2 | 26 | 7.1 |
Muhammad, Khalf | 10 | 86 | 8 | 78 | 1 | 55 | 7.8 |
Goff, Jared | 6 | 22 | 13 | 9 | 0 | 8 | 1.5 |
Kline, Zach | 3 | 6 | 3 | 3 | 0 | 5 | 1 |
| Totals | 34 | 222 | 25 | 197 | 3 | 55 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell, Christia | 18 | 69 | 9 | 60 | 1 | 21 | 3.3 |
Adkins II, Micha | 9 | 42 | 3 | 39 | 0 | 14 | 4.3 |
![]() | 8 | 22 | 0 | 22 | 0 | 5 | 2.8 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 135 | 14 | 121 | 1 | 21 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lawler, Kenny | 6 | 81 | 0 | 22 |
Treggs, Bryce | 7 | 32 | 0 | 7 |
Rodgers, Richar | 1 | 20 | 0 | 20 |
Muhammad, Khalf | 2 | 18 | 0 | 12 |
Grisom, James | 2 | 18 | 0 | 14 |
Anderson, Steph | 2 | 17 | 0 | 11 |
Harper, Chris | 2 | 10 | 0 | 10 |
Bigelow, Brenda | 2 | 7 | 0 | 11 |
Powe, Darius | 1 | 6 | 0 | 6 |
Harris, Maurice | 1 | 5 | 0 | 5 |
| Totals | 26 | 214 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 140 | 0 | 39 | |
![]() | 8 | 140 | 0 | 62 |
Adkins II, Micha | 1 | 63 | 1 | 63 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 364 | 3 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Michael | 9 | 2 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Barton, Michael | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Kamero | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Cameron | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jale | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Kragen, Kyle | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Lucas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Cedric | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Camporeale, Dan | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Hunter, Jacobi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Joel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Viliami | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Deandr | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Barr, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 10 | - | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 8 | 1 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Crawley, Kenneth | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Uzo-diribe, Chid | 3 | - | 3 | 2 / 9 | 2 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yates II, Richar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leininger, Cole | 4 | 217 | 0 | 58 | 1 | 1 | 3 |
Goff, Jared | 3 | 121 | 0 | 44 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 185 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
D'amato, Vincen | 2 | 08:25 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oliver, Will | 1 | 08:27 | 40 | missed |
Oliver, Will | 1 | 03:02 | 27 | good |
Oliver, Will | 3 | 00:42 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
D'amato, Vincen | 4 | 206 | 3 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 445 | 4 | 0 | 55.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Treggs, Bryce | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Powe, Darius | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Muhammad, Khalf | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
Gingold, Lucus | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Jefferson, Jale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 1 | 46 | 46 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 46 | 46 | 0 | 0 | 0 |
Crawley, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
D'amato, Vincen | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Rigsbee, Jordan | C |
| 66 | Borrayo, Chris | LG |
| 76 | Okafor, Christi | LT |
| 16 | Goff, Jared | QB |
| 29 | Muhammad, Khalf | RB |
| 71 | Crosthwaite, Al | RG |
| 64 | Moore, Steven | RT |
| 0D | Lawler, Kenny | WR |
| 1 | Treggs, Bryce | WR |
| 1J | Powe, Darius | WR |
| 89 | Anderson, Steph | WR |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 47 | ![]() | FB |
| 54 | ![]() | LG |
| 75 | ![]() | LT |
| 1B | ![]() | QB |
| 52 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | Powell,Christia | TB |
| 81 | ![]() | TE |
| 6 | WR | |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Jackson, Kamero | CB |
| 37 | Dozier, Cedric | CB |
| 43 | Camporeale, Dan | DE |
| 55 | Moala, Viliami | DT |
| 5 | Lowe, Michael | FS |
| 8 | Barton, Michael | MIKE |
| 91 | Coleman, Deandr | NT |
| 75 | Lopa, Puka | RUSH |
| 7 | Jefferson, Jale | SAM |
| 14 | Walker, Cameron | SS |
| 10 | King, Lucas | WILL |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | DE |
| 96 | Uzo-Diribe,Chid | DE |
| 55 | ![]() | DT |
| 57 | ![]() | DT |
| 21 | ![]() | FS |
| 2 | Crawley,Kenneth | LCB |
| 44 | ![]() | MLB |
| 4 | ![]() | NB |
| 20 | ![]() | RCB |
| 9 | ![]() | SS |
| 1 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0A | Forbes, Nick |
| 0H | Kline, Zach |
| 0C | Harris, Maurice |
| 0E | Bigelow, Brenda |
| 1A | Rodgers, Richar |
| 1F | Leininger, Cole |
| 1C | D'Amato, Vincen |
| 6 | Harper, Chris |
| 9 | Gibson, Jason |
| 13 | Kragen, Kyle |
| 17 | Boehm, Kyle |
| 18 | Willis, Joel |
| 19 | Espitia, Maximo |
| 25 | Whitener, Chad |
| 27 | Drew, Damariay |
| 28 | Bouza, Jackson |
| 30 | Coprich, Jeffre |
| 35 | Agu, Ted |
| 41 | Barr, Todd |
| 44 | Gingold, Lucus |
| 69 | Sheperdson, Joh |
| 78 | Tagaloa, Freddi |
| 81 | Whitehurst, Dra |
| 84 | Wark, Jacob |
| 85 | Grisom, James |
| 86 | McGovern, Bryce |
| 95 | Hunter, Jacobi |

# | Player |
|---|---|
| 1C | ![]() |
| 2B | ![]() |
| 2C | ![]() |
| 3A | ![]() |
| 3 | ![]() |
| 5C | ![]() |
| 8 | ![]() |
| 9B | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Adkins II,Micha |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | Olugbode, Kenne |
| 32 | ![]() |
| 38 | Yates II,Richar |
| 42 | ![]() |
| 43 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 83 | Christensen,Wes |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





































































