Colorado University Athletics
Colorado vs Washington
11/9/2013
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 21 | 21 | 7 | 59 | |
| 7 | 0 | 0 | 0 | 7 |
WASH: PASS - Price, Keith (312); RUSH - Sankey, Bishop (143); REC - Mickens, Jaydon (72)
COLO: PASS - liufau, sefo (160); RUSH - (73); REC - richardson, paul (77)
Scoring Summary
- | - | - | - | - | WASH | COLO |
|---|---|---|---|---|---|---|
| 1st | WASH | 12:01 | WASH - Coons, Travis 27 yd field goal 8 plays, 73 yards, TOP 2:59 | 3 | 0 | |
| 1st | WASH | 06:39 | WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 12 plays, 64 yards, TOP 3:56 | 10 | 0 | |
| 1st | COLO | 03:56 | COLO - Richardson,Paul 53 yd pass from Liufau, Sefo (Oliver, Will kick) 7 plays, 76 yards, TOP 2:34 | 10 | 7 | |
| 2nd | WASH | 14:55 | WASH - Perkins, Joshua 6 yd pass from Price, Keith (Coons, Travis kick) 11 plays, 76 yards, TOP 3:53 | 17 | 7 | |
| 2nd | WASH | 03:19 | WASH - Price, Keith 18 yd run (Coons, Travis kick), 8 plays, 71 yards, TOP 2:08 | 24 | 7 | |
| 2nd | WASH | 00:02 | WASH - SeferianJenkins 15 yd pass from Price, Keith (Coons, Travis kick) 6 plays, 66 yards, TOP 0:46 | 31 | 7 | |
| 3rd | WASH | 11:49 | WASH - Watson, Tre 84 yd interception (Coons, Travis kick) | 38 | 7 | |
| 3rd | WASH | 07:04 | WASH - Price, Keith 4 yd run (Coons, Travis kick), 7 plays, 40 yards, TOP 2:16 | 45 | 7 | |
| 3rd | WASH | 03:45 | WASH - Peters, Marcus 53 yd fumble recovery (Coons, Travis kick) | 52 | 7 | |
| 4th | WASH | 11:50 | WASH - Washington, Dw. 5 yd run (Coons, Travis kick), 5 plays, 78 yards, TOP 3:05 | 59 | 7 | |
| 59 | 7 | |||||
Referee: Shawn Hochuli
Line Judge: Darryl Johnson
Side Judge: Brad Glenn
Umpire: Tim Schroeder
Back Judge: James Settle
Linesman: Jim Wharrie
Field Judge: Mike McCabe

