Colorado University Athletics
Colorado vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 21 | 7 | 59 |
![]() | 7 | 0 | 0 | 0 | 7 |
WASH: PASS - Price, Keith (312); RUSH - Sankey, Bishop (143); REC - Mickens, Jaydon (72)
COLO: PASS - liufau, sefo (160); RUSH - (73); REC - richardson, paul (77)
Scoring Summary
- | - | - | - | - | WASH | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 12:01 | WASH - Coons, Travis 27 yd field goal 8 plays, 73 yards, TOP 2:59 | 3 | 0 |
![]() | 1st | WASH | 06:39 | WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 12 plays, 64 yards, TOP 3:56 | 10 | 0 |
![]() | 1st | COLO | 03:56 | COLO - Richardson,Paul 53 yd pass from Liufau, Sefo (Oliver, Will kick) 7 plays, 76 yards, TOP 2:34 | 10 | 7 |
![]() | 2nd | WASH | 14:55 | WASH - Perkins, Joshua 6 yd pass from Price, Keith (Coons, Travis kick) 11 plays, 76 yards, TOP 3:53 | 17 | 7 |
![]() | 2nd | WASH | 03:19 | WASH - Price, Keith 18 yd run (Coons, Travis kick), 8 plays, 71 yards, TOP 2:08 | 24 | 7 |
![]() | 2nd | WASH | 00:02 | WASH - SeferianJenkins 15 yd pass from Price, Keith (Coons, Travis kick) 6 plays, 66 yards, TOP 0:46 | 31 | 7 |
![]() | 3rd | WASH | 11:49 | WASH - Watson, Tre 84 yd interception (Coons, Travis kick) | 38 | 7 |
![]() | 3rd | WASH | 07:04 | WASH - Price, Keith 4 yd run (Coons, Travis kick), 7 plays, 40 yards, TOP 2:16 | 45 | 7 |
![]() | 3rd | WASH | 03:45 | WASH - Peters, Marcus 53 yd fumble recovery (Coons, Travis kick) | 52 | 7 |
![]() | 4th | WASH | 11:50 | WASH - Washington, Dw. 5 yd run (Coons, Travis kick), 5 plays, 78 yards, TOP 3:05 | 59 | 7 |
| 59 | 7 | |||||
Washington


Colorado
Start of 1st Half
UW wins toss, elects to rec; CU to kick, defend E goal
COLO ball on COLO35.
Oliver, Will kickoff 65 yards to the WASH0, Ross, John return 18 yards to the WASH18 (Goodson, D.D.).
15:00
WASH
WASH - FG


3
0

3
0
1st0

11:54
COLO
COLO - PUNT


3
0
10:35
WASH
WASH - TD


10
0

10
0
1st0

06:30
COLO
COLO - TD


10
7

10
0
1st7

03:48
WASH
WASH - TD


10
7
Washington


Colorado
03:48
1st Qt
WASH
WASH - TD


17
7

17
0
1st7

14:47
COLO
COLO - PUNT


17
7
11:59
WASH
WASH - DOWNS


17
7
08:02
COLO
COLO - PUNT


17
7
05:27
WASH
WASH - TD


24
7

24
0
1st7

03:09
COLO
COLO - FGA


24
7
00:48
WASH
WASH - TD


31
7

31
0
1st7

00:00
COLO
COLO - HALF


31
7
Washington


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
PENALTY WASH unsportsmanlike conduct (Mickens, Jaydon) 15 yards to the WASH20.
UW penalty from conclusion of 2nd Qtr enforced in 3rd Qtr
Coons, Travis kickoff 58 yards to the COLO22, Severson, Ryan return 24 yards to the COLO46 (Stringfellow, D).
14:54
COLO
COLO - INT


31
7
11:49
WASH
WASH - TD


38
7

38
0
1st7

11:41
COLO
COLO - INT


38
7
09:20
WASH
WASH - TD


45
7

45
0
1st7

06:56
COLO
COLO - FUMB


45
7
03:45
WASH
WASH - TD


52
7

52
0
1st7

03:45
COLO
COLO - FGA


52
7
Washington


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY COLO false start (Irwin, Sean) 4 yards to the WASH21.
Oliver, Will field goal attempt from 38 MISSED - wide left, spot at WASH22, clock 14:55.
14:55
WASH
WASH - TD


59
7

59
0
1st7

11:41
COLO
COLO - DOWNS


59
7
08:52
WASH
WASH - DOWNS


59
7
01:08
COLO
COLO - HALF


59
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 91 | 12:01 | FG | 8-73 | 2:59 |
![]() | 1 | 21 | 11:54 | KO | 28 | 10:35 | PUNT | 3-7 | 1:19 |
![]() | 1 | 36 | 10:35 | PUNT | 100 | 06:39 | TD | 12-64 | 3:56 |
![]() | 1 | 24 | 06:30 | KO | 100 | 03:56 | TD | 7-76 | 2:34 |
![]() | 1 | 24 | 03:48 | KO | 100 | 14:55 | TD | 11-76 | 3:53 |
![]() | 2 | 24 | 14:47 | KO | 37 | 11:59 | PUNT | 5-13 | 2:48 |
![]() | 2 | 7 | 11:59 | PUNT | 91 | 08:02 | DOWNS | 13-84 | 3:57 |
![]() | 2 | 10 | 08:02 | DOWNS | 28 | 05:27 | PUNT | 4-18 | 2:35 |
![]() | 2 | 29 | 05:27 | PUNT | 100 | 03:19 | TD | 8-71 | 2:08 |
![]() | 2 | 23 | 03:09 | KO | 66 | 00:48 | FGA | 8-43 | 2:21 |
![]() | 2 | 34 | 00:48 | FGA | 100 | 00:02 | TD | 6-66 | 0:46 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 46 | 14:54 | KO | 77 | 11:49 | INT | 6-31 | 3:05 |
![]() | 3 | 100 | 11:49 | INT | 100 | 11:49 | TD | 0-0 | 0:00 |
![]() | 3 | 28 | 11:41 | KO | 48 | 09:20 | INT | 6-20 | 2:21 |
![]() | 3 | 60 | 09:20 | INT | 100 | 07:04 | TD | 7-40 | 2:16 |
![]() | 3 | 23 | 06:56 | KO | 53 | 03:45 | FUMB | 7-30 | 3:11 |
![]() | 3 | 47 | 03:45 | FUMB | 47 | 03:45 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 03:45 | KO | 79 | 14:55 | FGA | 9-44 | 3:50 |
![]() | 4 | 22 | 14:55 | FGA | 100 | 11:50 | TD | 5-78 | 3:05 |
![]() | 4 | 38 | 11:41 | KO | 59 | 08:52 | DOWNS | 7-21 | 2:49 |
![]() | 4 | 41 | 08:52 | DOWNS | 87 | 01:08 | DOWNS | 11-46 | 7:44 |
![]() | 4 | 13 | 01:08 | DOWNS | 10 | 00:00 | HALF | 2--3 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 91 | 12:01 | FG | 8-73 | 2:59 |
![]() | 1 | 36 | 10:35 | PUNT | 100 | 06:39 | TD | 12-64 | 3:56 |
![]() | 1 | 24 | 03:48 | KO | 100 | 14:55 | TD | 11-76 | 3:53 |
![]() | 2 | 7 | 11:59 | PUNT | 91 | 08:02 | DOWNS | 13-84 | 3:57 |
![]() | 2 | 29 | 05:27 | PUNT | 100 | 03:19 | TD | 8-71 | 2:08 |
![]() | 2 | 34 | 00:48 | FGA | 100 | 00:02 | TD | 6-66 | 0:46 |
![]() | 3 | 100 | 11:49 | INT | 100 | 11:49 | TD | 0-0 | 0:00 |
![]() | 3 | 60 | 09:20 | INT | 100 | 07:04 | TD | 7-40 | 2:16 |
![]() | 3 | 47 | 03:45 | FUMB | 47 | 03:45 | TD | 0-0 | 0:00 |
![]() | 4 | 22 | 14:55 | FGA | 100 | 11:50 | TD | 5-78 | 3:05 |
![]() | 4 | 41 | 08:52 | DOWNS | 87 | 01:08 | DOWNS | 11-46 | 7:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 11:54 | KO | 28 | 10:35 | PUNT | 3-7 | 1:19 |
![]() | 1 | 24 | 06:30 | KO | 100 | 03:56 | TD | 7-76 | 2:34 |
![]() | 2 | 24 | 14:47 | KO | 37 | 11:59 | PUNT | 5-13 | 2:48 |
![]() | 2 | 10 | 08:02 | DOWNS | 28 | 05:27 | PUNT | 4-18 | 2:35 |
![]() | 2 | 23 | 03:09 | KO | 66 | 00:48 | FGA | 8-43 | 2:21 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 46 | 14:54 | KO | 77 | 11:49 | INT | 6-31 | 3:05 |
![]() | 3 | 28 | 11:41 | KO | 48 | 09:20 | INT | 6-20 | 2:21 |
![]() | 3 | 23 | 06:56 | KO | 53 | 03:45 | FUMB | 7-30 | 3:11 |
![]() | 3 | 35 | 03:45 | KO | 79 | 14:55 | FGA | 9-44 | 3:50 |
![]() | 4 | 38 | 11:41 | KO | 59 | 08:52 | DOWNS | 7-21 | 2:49 |
![]() | 4 | 13 | 01:08 | DOWNS | 10 | 00:00 | HALF | 2--3 | 1:08 |
Team Statistics
- | WASH | COLO |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 13 | 6 |
| Passing | 15 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 316 | 128 |
| Attempts | 51 | 37 |
| Avg. Per Rush | 6.2 | 3.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 335 | 152 |
| Yds. Lost | 19 | 24 |
Passing | ||
| Total (Net) | 312 | 171 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 14 - 25 - 2 |
| Avg / Att | 10.8 | 6.8 |
| Avg / Comp. | 14.2 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 628 | 299 |
| Plays | 80 | 62 |
| Avg. / Play | 7.85 | 4.82 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-50 | 1-4 |
Punting | ||
| Punts - Yds. | undefined-undefined | 3-135 |
| Avg. / Punt | 0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 10-578 | 2-122 |
| Avg. Yds. / Kickoff | 57.8 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 8-171-0 |
| Kickoff: Avg. / Return | 17.0 | 21.4 |
| INT: Total - Yds. - TDs | 2-107-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-53-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 8 of 13 | 6 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-9 | 0-1 |
| Sacks: Total - Yds. | 2-14 | 2-11 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Price, Keith | 22 | 29 | 312 | 2 | 0 | 37 | 2 |
| Totals | 22 | 29 | 312 | 2 | 0 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 160 | 1 | 2 | 53 | 2 |
![]() | 2 | 3 | 11 | 0 | 0 | 10 | 0 |
| Totals | 14 | 25 | 171 | 1 | 2 | 53 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sankey, Bishop | 23 | 147 | 4 | 143 | 1 | 20 | 6.2 |
Washington, Dw. | 4 | 57 | 0 | 57 | 1 | 52 | 14.2 |
Miles, Cyler | 2 | 45 | 0 | 45 | 0 | 24 | 22.5 |
Price, Keith | 7 | 40 | 11 | 29 | 2 | 18 | 4.1 |
Cooper, Deontae | 8 | 25 | 0 | 25 | 0 | 8 | 3.1 |
Ross, John | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Callier, Jesse | 4 | 6 | 1 | 5 | 0 | 3 | 1.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 51 | 335 | 19 | 316 | 4 | 52 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell, Christia | 12 | 73 | 0 | 73 | 0 | 14 | 6.1 |
Adkins II, Micha | 5 | 27 | 1 | 26 | 0 | 16 | 5.2 |
![]() | 6 | 20 | 6 | 14 | 0 | 7 | 2.3 |
![]() | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
![]() | 5 | 13 | 14 | -1 | 0 | 6 | -0.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 152 | 24 | 128 | 0 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mickens, Jaydon | 5 | 72 | 0 | 37 |
Seferianjenkins | 3 | 62 | 1 | 25 |
Smith, Kevin | 5 | 55 | 0 | 23 |
Sankey, Bishop | 4 | 53 | 0 | 19 |
Hall, Marvin | 2 | 43 | 0 | 34 |
Ross, John | 2 | 21 | 0 | 12 |
Perkins, Joshua | 1 | 6 | 1 | 6 |
| Totals | 22 | 312 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 77 | 1 | 53 | |
![]() | 5 | 40 | 0 | 13 |
![]() | 2 | 18 | 0 | 10 |
Adkins II, Micha | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 171 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Littleton, C. | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Lawyer, Scott | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tutogi, Thomas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Danny | 2 | 4 | 6 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Feeney, Travis | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Timu, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
King, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tre | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-84 | - | - | - |
Stringfellow, D | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, P. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Sean | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | 1-23 | - | - | - |
Farria, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ducre, Gregory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Travell | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Thompson, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shirley, Josh | 1 | - | 1 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Kearse, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupou, Taniela | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Marcus | - | - | - | - / - | - / - | - | 1 / 53 | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawley, Kenneth | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Uzo-diribe, Chid | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Olugbode, Kenne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 135 | 0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coons, Travis | 1 | 12:01 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oliver, Will | 2 | 00:48 | 51 | missed |
Oliver, Will | 4 | 14:55 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grossnickle, Z. | 1 | 60 | 0 | 1 | 60.0 |
Coons, Travis | 9 | 518 | 0 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ross, John | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
Parker, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Watson, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 84 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 8 | 171 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coons, Travis | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Criste, Mike | C |
| 64 | Tanigawa, Colin | LG |
| 72 | Hatchie, Micah | LT |
| 17 | Price, Keith | QB |
| 76 | Charles, Dexter | RG |
| 59 | Riva, Ben | RT |
| 25 | Sankey, Bishop | TB |
| 88 | SeferianJenkins | TE |
| 0H | Smith, Kevin | WR |
| 4 | Mickens, Jaydon | WR |
| 16 | Hall, Marvin | WR |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 54 | ![]() | LG |
| 75 | ![]() | LT |
| 1B | ![]() | QB |
| 52 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | Powell,Christia | TB |
| 88 | ![]() | TE |
| 99 | ![]() | TE |
| 22 | ![]() | X |
| 6 | Z |

# | Player | Pos. |
|---|---|---|
| 18 | Ducre, Gregory | CB |
| 21 | Peters, Marcus | CB |
| 8 | Kikaha, Hau'oli | DE |
| 80 | Hudson, Evan | DT |
| 7 | Thompson, Shaq | LB |
| 10 | Timu, John | LB |
| 37 | Fuimaono, P. | LB |
| 71 | Shelton, Danny | NT |
| 42 | Littleton, C. | RE |
| 1 | Parker, Sean | S |
| 20 | King, Kevin | S |

# | Player | Pos. |
|---|---|---|
| 2 | Crawley,Kenneth | CB |
| 20 | ![]() | CB |
| 55 | ![]() | DT |
| 57 | ![]() | DT |
| 21 | ![]() | FS |
| 56 | ![]() | LE |
| 44 | ![]() | MIKE |
| 4 | ![]() | NICK |
| 96 | Uzo-Diribe,Chid | RE |
| 13 | ![]() | SS |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0A | Ross, John |
| 0E | Lindquist, Jeff |
| 0I | Stringfellow, D |
| 1J | Miles, Cyler |
| 2C | Farria, Marcus |
| 3 | Wallace, C. |
| 3B | Cooper, Deontae |
| 5 | Mathis, Joe |
| 12 | Washington, Dw. |
| 15 | Daniels,Darrell |
| 19 | Campbell, D. |
| 22 | Shirley, Josh |
| 24 | Callier, Jesse |
| 26 | Dixon, Travell |
| 27 | Walker, Trevor |
| 28 | Wooching, Psalm |
| 32 | Watson, Tre |
| 40 | Grossnickle, Z. |
| 41 | Feeney, Travis |
| 45 | Durkee, Korey |
| 46 | Coons, Travis |
| 47 | Lawyer, Scott |
| 50 | Tutogi, Thomas |
| 52 | Eldrenkamp, J. |
| 55 | Potoa'e, Sione |
| 57 | Schultz, Drew |
| 58 | Kearse, Jamaal |
| 60 | Brostek, Shane |
| 62 | Dolbec, Ross |
| 63 | Hindy, Taylor |
| 65 | Tufunga, S. |
| 66 | Turpin, Damion |
| 69 | Fuavai, Cory |
| 70 | Atoe, James |
| 77 | Masel, Ryan |
| 82 | Perkins, Joshua |
| 84 | Hartvigson, M. |
| 89 | Sims, Antavius |
| 90 | Tupou, Taniela |
| 91 | Cree, Connor |
| 93 | Hudson, Andrew |
| 97 | Lagafuaina, L. |

# | Player |
|---|---|
| 1C | ![]() |
| 2B | ![]() |
| 2C | ![]() |
| 3 | ![]() |
| 3A | ![]() |
| 5C | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9B | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Adkins II,Micha |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | Olugbode, Kenne |
| 32 | ![]() |
| 36 | ![]() |
| 38 | Yates II,Richar |
| 42 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 83 | Christensen,Wes |
| 87 | ![]() |
| 90 | ![]() |
| 91 | Poston, Krik |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
















































































