Colorado vs Arizona State
10/10/2015
Sun Devils Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 14 | 10 | 48 | |
7 | 3 | 7 | 6 | 23 |
ASU: PASS - Bercovici, Mike (260); RUSH - Foster, D.J. (80); REC - White, Tim (144)
COLO: PASS - liufau, sefo (389); RUSH - lindsay, phillip (43); REC - fields, shay (103)
Scoring Summary
- | - | - | - | - | ASU | COLO |
---|---|---|---|---|---|---|
1st | ASU | 11:02 | ASU - Kohl, Kody 28 yd run (Gonzalez, Zane kick), 4 plays, 91 yards, TOP 1:30 | 7 | 0 | |
1st | ASU | 08:33 | ASU - Kohl, Kody 4 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 5 plays, 15 yards, TOP 2:08 | 14 | 0 | |
1st | COLO | 07:12 | COLO - Lindsay,Phillip 16 yd run (Gonzalez, Diego kick), 4 plays, 75 yards, TOP 1:21 | 14 | 7 | |
1st | ASU | 00:46 | ASU - Gonzalez, Zane 22 yd field goal 4 plays, 8 yards, TOP 1:31 | 17 | 7 | |
2nd | ASU | 14:13 | ASU - White, Tim 38 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 2 plays, 47 yards, TOP 0:38 | 24 | 7 | |
2nd | COLO | 00:05 | COLO - Gonzalez, Diego 27 yd field goal 11 plays, 72 yards, TOP 2:35 | 24 | 10 | |
3rd | ASU | 11:39 | ASU - White, Tim 45 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 8 plays, 75 yards, TOP 3:21 | 31 | 10 | |
3rd | ASU | 07:28 | ASU - Lucien, Devin 10 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 5 plays, 35 yards, TOP 2:09 | 38 | 10 | |
3rd | COLO | 06:05 | COLO - Ross, Devin 68 yd pass from Liufau, Sefo (Gonzalez, Diego kick) 3 plays, 75 yards, TOP 1:23 | 38 | 17 | |
4th | ASU | 14:52 | ASU - Gonzalez, Zane 26 yd field goal 12 plays, 57 yards, TOP 6:06 | 41 | 17 | |
4th | COLO | 13:13 | COLO - Lindsay,Phillip 2 yd run (Spruce, Nelson passfailed), 4 plays, 75 yards, TOP 1:39 | 41 | 23 | |
4th | ASU | 10:21 | ASU - Foster, D.J. 12 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 5 plays, 84 yards, TOP 2:47 | 48 | 23 | |
48 | 23 |
Referee: M. Mothershed
Line Judge: M. Dornan
Side Judge: M. Weseloh
Umpire: R. Meisenheimer
Back Judge: S. Steichen
Linesman: K. Mattson
Field Judge: M. Hall