Oregon vs Colorado
10/3/2015
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 10 | 41 | |
7 | 10 | 0 | 7 | 24 |
ORE: PASS - Alie, Taylor (83); RUSH - Freeman, Royce (163); REC - Nelson, Charles (44)
COLO: PASS - liufau, sefo (231); RUSH - lindsay, phillip (37); REC - spruce, nelson (87)
Scoring Summary
- | - | - | - | - | ORE | COLO |
---|---|---|---|---|---|---|
1st | ORE | 09:11 | ORE - Freeman, Royce 29 yd run (Schneider, A. kick), 2 plays, 34 yards, TOP 0:41 | 7 | 0 | |
1st | COLO | 01:44 | COLO - Powell,Christia 2 yd run (Gonzalez, Diego kick), 11 plays, 63 yards, TOP 3:36 | 7 | 7 | |
2nd | COLO | 13:07 | COLO - Fields, Shay 8 yd pass from Liufau, Sefo (Gonzalez, Diego kick) 5 plays, 65 yards, TOP 1:53 | 7 | 14 | |
2nd | ORE | 11:49 | ORE - Nelson, Charles 39 yd pass from Addison, Bralon (Schneider, A. kick) 3 plays, 78 yards, TOP 1:13 | 14 | 14 | |
2nd | COLO | 09:21 | COLO - Gonzalez, Diego 52 yd field goal 8 plays, 40 yards, TOP 2:28 | 14 | 17 | |
2nd | ORE | 01:57 | ORE - Schneider, A. 39 yd field goal 6 plays, 68 yards, TOP 1:25 | 17 | 17 | |
3rd | ORE | 10:03 | ORE - Freeman, Royce 3 yd run (Schneider, A. kick), 10 plays, 74 yards, TOP 3:36 | 24 | 17 | |
3rd | ORE | 02:12 | ORE - Griffin, Taj 2 yd run (Schneider, A. kick), 10 plays, 54 yards, TOP 3:24 | 31 | 17 | |
4th | COLO | 10:29 | COLO - Liufau, Sefo 7 yd run (Gonzalez, Diego kick), 9 plays, 45 yards, TOP 3:51 | 31 | 24 | |
4th | ORE | 08:43 | ORE - Brown, Jalen 43 yd pass from Alie, Taylor (Schneider, A. kick) 6 plays, 75 yards, TOP 1:46 | 38 | 24 | |
4th | ORE | 02:37 | ORE - Schneider, A. 33 yd field goal 10 plays, 57 yards, TOP 4:33 | 41 | 24 | |
41 | 24 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Shane Anderson
Umpire: F. Villar
Back Judge: David Ross
Linesman: C. Barrett
Field Judge: Kevin Kieser