Colorado University Athletics
Colorado vs UCLA
10/31/2015
The Rose Bowl
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 14 | 7 | 7 | 35 | |
| 0 | 6 | 10 | 15 | 31 | 
UCLA: PASS - Rosen (262); RUSH - Perkins (118); REC - Payton (134)
COLO: PASS - liufau, sefo (312); RUSH - carr, patrick (100); REC - ross, devin (101)
Scoring Summary
| - | - | - | - | - | UCLA | COLO | 
|---|---|---|---|---|---|---|
| 1st | UCLA | 08:01 | UCLA - Perkins 31 yd pass from Rosen (Fairbairn kick) 11 plays, 91 yards, TOP 4:07 | 7 | 0 | |
| 2nd | UCLA | 07:01 | UCLA - Adams 96 yd interception (Fairbairn kick) | 14 | 0 | |
| 2nd | COLO | 03:29 | COLO - Gonzalez, Diego 25 yd field goal 11 plays, 57 yards, TOP 3:26 | 14 | 3 | |
| 2nd | UCLA | 03:09 | UCLA - Perkins 82 yd run (Fairbairn kick), 1 plays, 82 yards, TOP 0:12 | 21 | 3 | |
| 2nd | COLO | 00:00 | COLO - Gonzalez, Diego 23 yd field goal 13 plays, 72 yards, TOP 3:03 | 21 | 6 | |
| 3rd | COLO | 12:06 | COLO - Lee, Donovan 1 yd run (Gonzalez, Diego kick), 8 plays, 75 yards, TOP 3:04 | 21 | 13 | |
| 3rd | UCLA | 07:35 | UCLA - Starks 11 yd run (Fairbairn kick), 6 plays, 81 yards, TOP 1:36 | 28 | 13 | |
| 3rd | COLO | 01:06 | COLO - Gonzalez, Diego 45 yd field goal 8 plays, 32 yards, TOP 2:17 | 28 | 16 | |
| 4th | COLO | 14:37 | COLO - Kafovalu,Samson 33 yd fumble recovery (Gonzalez, Diego kick) | 28 | 23 | |
| 4th | COLO | 12:04 | COLO - Carr, Patrick 6 yd run (Spruce, Nelson pass), 2 plays, 68 yards, TOP 0:24 | 28 | 31 | |
| 4th | UCLA | 08:28 | UCLA - Jamabo 2 yd run (Fairbairn kick), 4 plays, 69 yards, TOP 0:27 | 35 | 31 | |
| 35 | 31 | |||||
Referee:  Chris Coyte
Line Judge:  Dale Keller
Side Judge:  Jeff Dahle
Umpire:  Bryan Hay
Back Judge:  Steve Hudson
 Center Judge:  Matt. Richards
Linesman:  Darryl Johnson
Field Judge:  Steve Currie

