Colorado vs Utah
11/28/2015
Rice-Eccles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 0 | 20 | |
0 | 7 | 0 | 7 | 14 |
UTAH: PASS - Wilson, Travis (108); RUSH - Williams, Joe (187); REC - Scott, Kenneth (31)
COLO: PASS - apsay, cade (145); RUSH - lindsay, phillip (48); REC - spruce, nelson (111)
Scoring Summary
- | - | - | - | - | UTAH | COLO |
---|---|---|---|---|---|---|
1st | UTAH | 04:45 | UTAH - Scott, Kenneth 16 yd pass from Wilson, Travis (Phillips, Andy kick) 13 plays, 80 yards, TOP 5:58 | 7 | 0 | |
2nd | UTAH | 07:27 | UTAH - Phillips, Andy 37 yd field goal 8 plays, 40 yards, TOP 2:52 | 10 | 0 | |
2nd | COLO | 04:36 | COLO - Spruce, Nelson 28 yd pass from Apsay, Cade (Gonzalez, Diego kick) 3 plays, 33 yards, TOP 1:11 | 10 | 7 | |
3rd | UTAH | 09:37 | UTAH - Williams, Joe 5 yd run (Phillips, Andy kick), 13 plays, 68 yards, TOP 5:16 | 17 | 7 | |
3rd | UTAH | 06:48 | UTAH - Phillips, Andy 27 yd field goal 7 plays, 19 yards, TOP 2:37 | 20 | 7 | |
4th | COLO | 04:13 | COLO - Lindsay,Phillip 16 yd pass from Gehrke, Jordan (Gonzalez, Diego kick) 13 plays, 80 yards, TOP 5:23 | 20 | 14 | |
20 | 14 |
Referee: Chris Coyte
Line Judge: Dale Keller
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Steve Steichen
Linesman: Darryl Johnson
Field Judge: Steve Currie