Colorado University Athletics
Washington State vs Colorado
11/19/2016
Folsom Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 0 | 24 | |
| 7 | 7 | 14 | 10 | 38 |
WSU: PASS - Falk, Luke (325); RUSH - Morrow, Jamal (87); REC - Martin Jr., Tav (84)
COLO: PASS - liufau, sefo (345); RUSH - lindsay, phillip (144); REC - ross, devin (121)
Scoring Summary
- | - | - | - | - | WSU | COLO |
|---|---|---|---|---|---|---|
| 1st | COLO | 10:34 | COLO - Lindsay, Philli 9 yd run (Price, Davis kick), 12 plays, 81 yards, TOP 2:53 | 0 | 7 | |
| 1st | WSU | 07:27 | WSU - Lewis, Robert 14 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 78 yards, TOP 2:58 | 7 | 7 | |
| 1st | WSU | 02:30 | WSU - Morrow, Jamal 46 yd pass from Falk, Luke (Powell, Erik kick) 3 plays, 72 yards, TOP 0:38 | 14 | 7 | |
| 2nd | COLO | 07:35 | COLO - Liufau, Sefo 3 yd run (Price, Davis kick), 10 plays, 74 yards, TOP 2:36 | 14 | 14 | |
| 2nd | WSU | 04:23 | WSU - Powell, Erik 28 yd field goal 13 plays, 65 yards, TOP 3:07 | 17 | 14 | |
| 3rd | COLO | 11:06 | COLO - Liufau, Sefo 7 yd run (Price, Davis kick), 11 plays, 71 yards, TOP 3:48 | 17 | 21 | |
| 3rd | WSU | 03:18 | WSU - Thompson, John 7 yd pass from Falk, Luke (Powell, Erik kick) 7 plays, 67 yards, TOP 2:25 | 24 | 21 | |
| 3rd | COLO | 00:30 | COLO - Liufau, Sefo 11 yd run (Price, Davis kick), 8 plays, 75 yards, TOP 2:48 | 24 | 28 | |
| 4th | COLO | 09:09 | COLO - Graham, Chris 46 yd field goal 12 plays, 58 yards, TOP 4:08 | 24 | 31 | |
| 4th | COLO | 04:18 | COLO - Lindsay, Philli 13 yd run (Price, Davis kick), 8 plays, 63 yards, TOP 3:24 | 24 | 38 | |
| 24 | 38 | |||||
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Clay Reynard
Umpire: Mike Stephens
Back Judge: Steve Hudson
Center Judge: Douglas Wilson
Linesman: Rod Ammari
Field Judge: Shane Standley

