Colorado University Athletics
Texas A&M vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 7 | 0 | 0 | 0 | 7 |
TAM: PASS - Calzada,Zach (183); RUSH - Achane,Devon (50); REC - Wydermyer,Jalen (66)
COL: PASS - lewis, brendon (89); RUSH - lewis, brendon (76); REC - arias, daniel (37)
Scoring Summary
- | - | - | - | - | TAM | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 02:24 | COL - Broussard,Jarek 2 yd run (Becker,Cole kick), 9 plays, 69 yards, TOP 04:43 | 0 | 7 |
![]() | 2nd | TAM | 00:25 | TAM - Small,Seth 41 yd field goal 9 plays, 57 yards, TOP 01:25 | 3 | 7 |
![]() | 4th | TAM | 02:41 | TAM - Spiller,Isaiah 18 yd pass from Calzada,Zach (Small,Seth kick) 11 plays, 77 yards, TOP 05:09 | 10 | 7 |
| 10 | 7 | |||||
Texas A&M


Colorado
Start of 1st Half
Colorado wins toss and defers; TAM will receive; COL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Becker,Cole kickoff 65 yards to the TAM00, Touchback.
15:00
TAM
TAM - PUNT


0
0
13:30
COL
COL - INT


0
0
12:32
TAM
TAM - FG


0
0
10:14
COL
COL - PUNT


0
0
09:00
TAM
TAM - PUNT


0
0
07:07
COL
COL - TD


0
7

0
0
1st7

02:18
TAM
TAM - PUNT


0
7
01:21
COL
COL - FG


0
7
Texas A&M


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Fontenot,Alex rush for 3 yards gain to the TAM48 (Leal,Demarvin).
Lewis,Brendon pass complete to Arias,Daniel for 5 yards to the TAM43, End Of Play.
Fontenot,Alex rush for 3 yards gain to the TAM40 (Turner,Shemar), 1ST DOWN.
Lewis,Brendon rush for 17 yards gain to the TAM23, out of bounds, 1ST DOWN.
Fontenot,Alex rush for 4 yards loss to the TAM27 (Leal,Demarvin).
Stanley,Dimitri rush for 1 yard loss to the TAM28 (Hansford,Aaron).
Lewis,Brendon pass incomplete to Rice,Brenden broken up by O'Neal,Leon QB hurried by White,Andre.
Becker,Cole field goal attempt from 46 yards NO GOOD, clock 11:37.
11:37
TAM
TAM - PUNT


0
7
10:11
COL
COL - DOWNS


0
7
04:59
TAM
TAM - PUNT


0
7
03:54
COL
COL - PUNT


0
7
01:50
TAM
TAM - FG


3
7

3
0
1st7

00:25
COL
COL - HALF


3
7
Texas A&M


Colorado
Start of 2nd Half
COL will receive; TAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - PUNT


3
7
14:07
TAM
TAM - PUNT


3
7
12:34
COL
COL - PUNT


3
7
10:09
TAM
TAM - PUNT


3
7
08:42
COL
COL - PUNT


3
7
06:57
TAM
TAM - PUNT


3
7
02:02
COL
COL - PUNT


3
7
Texas A&M


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Watts,Josh punt 46 yards to the TAM18 Smith,Ainias return 13 yards to the TAM31 (Perry,Quinn) PENALTY TAM Illegal Block in Back (Harmon,Deuce) 10 yards from TAM23 to TAM13.
TAM ball on TAM13.
14:47
TAM
TAM - FUMB


3
7
08:45
COL
COL - PUNT


3
7
07:50
TAM
TAM - TD


10
7

10
0
1st7

02:41
COL
COL - DOWNS


10
7
01:40
TAM
TAM - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 15:00 | KO | TAM29 | 13:30 | PUNT | 3-4 | 01:30 |
![]() | 1 | COL29 | 13:30 | PUNT | COL45 | 12:32 | INT | 3-16 | 00:58 |
![]() | 1 | COL43 | 12:32 | INT | COL35 | 10:14 | FG | 4-8 | 02:18 |
![]() | 1 | COL35 | 10:14 | FG | COL42 | 09:00 | PUNT | 3-7 | 01:14 |
![]() | 1 | TAM26 | 09:00 | PUNT | TAM32 | 07:07 | PUNT | 3-6 | 01:53 |
![]() | 1 | COL31 | 07:07 | PUNT | TAM0 | 02:24 | TD | 9-69 | 04:43 |
![]() | 1 | TAM21 | 02:18 | KO | TAM16 | 01:21 | PUNT | 3--5 | 00:57 |
![]() | 1 | COL19 | 01:21 | PUNT | TAM28 | 11:37 | FG | 12-53 | 04:44 |
![]() | 2 | TAM28 | 11:37 | FG | TAM27 | 10:11 | PUNT | 3--1 | 01:26 |
![]() | 2 | COL29 | 10:11 | PUNT | TAM5 | 04:59 | DOWNS | 12-66 | 05:12 |
![]() | 2 | TAM5 | 04:59 | DOWNS | TAM7 | 03:54 | PUNT | 3-2 | 01:05 |
![]() | 2 | COL50 | 03:54 | PUNT | TAM43 | 01:50 | PUNT | 3-7 | 02:04 |
![]() | 2 | TAM20 | 01:50 | PUNT | COL23 | 00:25 | FG | 9-57 | 01:25 |
![]() | 2 | COL25 | 00:25 | KO | COL23 | 00:00 | HALF | 1--2 | 00:25 |
![]() | 3 | COL25 | 15:00 | KO | COL27 | 14:07 | PUNT | 3-2 | 00:53 |
![]() | 3 | TAM26 | 14:07 | PUNT | TAM33 | 12:34 | PUNT | 3-7 | 01:33 |
![]() | 3 | COL22 | 12:34 | PUNT | COL20 | 10:09 | PUNT | 3--2 | 02:25 |
![]() | 3 | TAM33 | 10:09 | PUNT | TAM41 | 08:42 | PUNT | 3-8 | 01:27 |
![]() | 3 | COL20 | 08:42 | PUNT | COL25 | 06:57 | PUNT | 3-5 | 01:45 |
![]() | 3 | TAM29 | 06:57 | PUNT | TAM49 | 02:02 | PUNT | 10-20 | 04:55 |
![]() | 3 | COL12 | 02:02 | PUNT | COL36 | 14:47 | PUNT | 5-24 | 02:15 |
![]() | 4 | TAM13 | 14:47 | PUNT | COL0 | 08:45 | FUMB | 13-86 | 06:02 |
![]() | 4 | COL20 | 08:45 | FUMB | COL40 | 07:50 | PUNT | 3-20 | 00:55 |
![]() | 4 | TAM23 | 07:50 | PUNT | COL0 | 02:41 | TD | 11-77 | 05:09 |
![]() | 4 | COL25 | 02:41 | KO | COL33 | 01:40 | DOWNS | 4-8 | 01:01 |
![]() | 4 | COL33 | 01:40 | DOWNS | COL39 | 00:00 | HALF | 3--6 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 15:00 | KO | TAM29 | 13:30 | PUNT | 3-4 | 01:30 |
![]() | 1 | COL43 | 12:32 | INT | COL35 | 10:14 | FG | 4-8 | 02:18 |
![]() | 1 | TAM26 | 09:00 | PUNT | TAM32 | 07:07 | PUNT | 3-6 | 01:53 |
![]() | 1 | TAM21 | 02:18 | KO | TAM16 | 01:21 | PUNT | 3--5 | 00:57 |
![]() | 2 | TAM28 | 11:37 | FG | TAM27 | 10:11 | PUNT | 3--1 | 01:26 |
![]() | 2 | TAM5 | 04:59 | DOWNS | TAM7 | 03:54 | PUNT | 3-2 | 01:05 |
![]() | 2 | TAM20 | 01:50 | PUNT | COL23 | 00:25 | FG | 9-57 | 01:25 |
![]() | 3 | TAM26 | 14:07 | PUNT | TAM33 | 12:34 | PUNT | 3-7 | 01:33 |
![]() | 3 | TAM33 | 10:09 | PUNT | TAM41 | 08:42 | PUNT | 3-8 | 01:27 |
![]() | 3 | TAM29 | 06:57 | PUNT | TAM49 | 02:02 | PUNT | 10-20 | 04:55 |
![]() | 4 | TAM13 | 14:47 | PUNT | COL0 | 08:45 | FUMB | 13-86 | 06:02 |
![]() | 4 | TAM23 | 07:50 | PUNT | COL0 | 02:41 | TD | 11-77 | 05:09 |
![]() | 4 | COL33 | 01:40 | DOWNS | COL39 | 00:00 | HALF | 3--6 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL29 | 13:30 | PUNT | COL45 | 12:32 | INT | 3-16 | 00:58 |
![]() | 1 | COL35 | 10:14 | FG | COL42 | 09:00 | PUNT | 3-7 | 01:14 |
![]() | 1 | COL31 | 07:07 | PUNT | TAM0 | 02:24 | TD | 9-69 | 04:43 |
![]() | 1 | COL19 | 01:21 | PUNT | TAM28 | 11:37 | FG | 12-53 | 04:44 |
![]() | 2 | COL29 | 10:11 | PUNT | TAM5 | 04:59 | DOWNS | 12-66 | 05:12 |
![]() | 2 | COL50 | 03:54 | PUNT | TAM43 | 01:50 | PUNT | 3-7 | 02:04 |
![]() | 2 | COL25 | 00:25 | KO | COL23 | 00:00 | HALF | 1--2 | 00:25 |
![]() | 3 | COL25 | 15:00 | KO | COL27 | 14:07 | PUNT | 3-2 | 00:53 |
![]() | 3 | COL22 | 12:34 | PUNT | COL20 | 10:09 | PUNT | 3--2 | 02:25 |
![]() | 3 | COL20 | 08:42 | PUNT | COL25 | 06:57 | PUNT | 3-5 | 01:45 |
![]() | 3 | COL12 | 02:02 | PUNT | COL36 | 14:47 | PUNT | 5-24 | 02:15 |
![]() | 4 | COL20 | 08:45 | FUMB | COL40 | 07:50 | PUNT | 3-20 | 00:55 |
![]() | 4 | COL25 | 02:41 | KO | COL33 | 01:40 | DOWNS | 4-8 | 01:01 |
Team Statistics
- | TAM | COL |
|---|---|---|
First Downs | ||
| Total | 14 | 14 |
| Rushing | 6 | 9 |
| Passing | 8 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 97 | 171 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 3.3 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 108 | 187 |
| Yds. Lost | 11 | 16 |
Passing | ||
| Total (Net) | 191 | 89 |
| Comp.-Att.-Int. | 19 - 40 - 0 | 13 - 25 - 1 |
| Avg / Att | 4.8 | 3.6 |
| Avg / Comp. | 10.1 | 6.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 288 | 260 |
| Plays | 69 | 63 |
| Avg. / Play | 4.2 | 4.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-65 | 2-17 |
Punting | ||
| Punts - Yds. | 8-392 | 7-343 |
| Avg. / Punt | 49 | 49 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 4 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-50-0 | 2-18-0 |
| Punt: Avg. / Return | 8.3 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 8 of 20 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 1-3 | 1-2 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calzada, Zach | 18 | 38 | 183 | 1 | 0 | 29 | 1 |
King, Haynes | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 19 | 40 | 191 | 1 | 0 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 89 | 0 | 1 | 19 | 1 |
| Totals | 13 | 25 | 89 | 0 | 1 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Achane, Devon | 9 | 50 | 0 | 50 | 0 | 15 | 5.6 |
Calzada, Zach | 7 | 31 | 3 | 28 | 0 | 12 | 4 |
Spiller, Isaiah | 8 | 22 | 2 | 20 | 0 | 6 | 2.5 |
Smith, Ainias | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
King, Haynes | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 29 | 108 | 11 | 97 | 0 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 79 | 3 | 76 | 0 | 30 | 8.4 |
![]() | 12 | 57 | 6 | 51 | 1 | 13 | 4.2 |
![]() | 12 | 43 | 4 | 39 | 0 | 10 | 3.2 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 187 | 16 | 171 | 1 | 30 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wydermyer, Jalen | 4 | 66 | 0 | 29 |
Spiller, Isaiah | 6 | 56 | 1 | 18 |
Achane, Devon | 3 | 24 | 0 | 25 |
Smith, Ainias | 3 | 19 | 0 | 8 |
Lane, Chase | 2 | 19 | 0 | 12 |
Chapman, Caleb | 1 | 7 | 0 | 7 |
Price, Devin | 0 | 0 | 0 | 0 |
| Totals | 19 | 191 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 37 | 0 | 19 |
![]() | 3 | 20 | 0 | 15 |
![]() | 3 | 19 | 0 | 11 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 89 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Antonio | 9 | - | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Peevy, Jayden | 5 | 2 | 7 | 2 / 6 | - / - | - | - / - | 1-0 | 1 | - | - |
Leal, Demarvin | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Clemons, Micheal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
O'neal, Leon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
George, Brian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Demani | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hansford, Aaron | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Tyree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Andre | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Carper, Keldrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Shemar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Adarious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chappell, Tyreek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Edgerrin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Spiller, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Small, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | - | 10 | 2 / 7 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Ham, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bethel, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Constantinou, Nik | 8 | 392 | 49 | 65 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 343 | 49 | 55 | 0 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Small, Seth | 1 | 10:14 | 53 | MISSED |
Small, Seth | 2 | 00:25 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Becker, Cole | 2 | 11:37 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Caden | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Ainias | 6 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Achane, Devon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Peevy, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Small, Seth | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Green,Kenyon | OL |
| 58 | Johnson,Jahmir | OL |
| 61 | Foster,Bryce | OL |
| 64 | Robinson,Layden | OL |
| 74 | Ogunbiyi,Aki | OL |
| 13 | King,Haynes | QB |
| 28 | Spiller,Isaiah | RB |
| 42 | Wright,Max | TE |
| 85 | Wydermyer,Jalen | TE |
| 0 | Smith,Ainias | WR |
| 2 | Lane,Chase | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 38 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | O'Neal,Leon | DB |
| 16 | George,Brian | DB |
| 17 | Jones,Jaylon | DB |
| 26 | Richardson,Demani | DB |
| 27 | Johnson,Antonio | DB |
| 34 | Raikes,Isaiah | DE |
| 3 | Johnson,Tyree | DL |
| 8 | Leal,Demarvin | DL |
| 92 | Peevy,Jayden | DL |
| 1 | Hansford,Aaron | LB |
| 32 | White,Andre | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 23 | ![]() | DB |
| 54 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
| 26 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Clemons,Micheal |
| 3 | Price,Devin |
| 5 | Turner,Shemar |
| 6 | Jones,Adarious |
| 6 | Achane,Devon |
| 7 | Chappell,Tyreek |
| 10 | Calzada,Zach |
| 11 | Harmon,Deuce |
| 12 | Choate,Connor |
| 14 | Carper,Keldrick |
| 24 | Crownover,Earnest |
| 36 | Davis,Caden |
| 45 | Cooper,Edgerrin |
| 47 | Small,Seth |
| 81 | Chapman,Caleb |
| 95 | Constantinou,Nik |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | Ham,Marvin |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 27 | Bethel,Nigel |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 94 | ![]() |









































































