Colorado University Athletics
Cincinnati vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 9 | 23 |
![]() | 14 | 10 | 7 | 3 | 34 |
CIN: PASS - Sorsby,Brendan (180); RUSH - Kiner,Corey (94); REC - Johnson,Tony (54)
COL: PASS - (323); RUSH - (91); REC - (153)
Scoring Summary
- | - | - | - | - | CIN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 09:32 | COL - Hunter,Travis 3 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 11 plays, 64 yards, TOP 04:54 | 0 | 7 |
![]() | 1st | CIN | 06:01 | CIN - Johnson,Tony 6 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 7 plays, 74 yards, TOP 03:24 | 7 | 7 |
![]() | 1st | COL | 00:00 | COL - Sanders,Shedeur 4 yd run (Mata,Alejandro kick), 12 plays, 90 yards, TOP 05:54 | 7 | 14 |
![]() | 2nd | CIN | 09:31 | CIN - Pryor,Evan 13 yd run (Hawks,Nathan kick), 10 plays, 72 yards, TOP 05:22 | 14 | 14 |
![]() | 2nd | COL | 03:28 | COL - Mata,Alejandro 28 yd field goal 13 plays, 64 yards, TOP 06:03 | 14 | 17 |
![]() | 2nd | COL | 00:03 | COL - Hunter,Travis 34 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 5 plays, 54 yards, TOP 00:30 | 14 | 24 |
![]() | 3rd | COL | 05:41 | COL - Augustave,Isaiah 7 yd run (Mata,Alejandro kick), 6 plays, 62 yards, TOP 03:10 | 14 | 31 |
![]() | 4th | CIN | 09:20 | CIN - Hawks,Nathan 32 yd field goal 13 plays, 75 yards, TOP 06:04 | 17 | 31 |
![]() | 4th | CIN | 03:51 | CIN - Royer,Joe 6 yd pass from Sorsby,Brendan () 11 plays, 81 yards, TOP 03:39 | 23 | 31 |
![]() | 4th | COL | 01:39 | COL - Mata,Alejandro 47 yd field goal 7 plays, 60 yards, TOP 02:11 | 23 | 34 |
| 23 | 34 | |||||
Cincinnati


Colorado
Start of 1st Half
Cincinnati wins toss and will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gerlach,Daniel kickoff 65 yards to the CINCY00, Touchback.
15:00
CIN
CIN - PUNT


0
0
14:26
COL
COL - TD


0
7

0
0
1st7

09:25
CIN
CIN - TD


7
7

7
0
1st7

05:54
COL
COL - TD


7
14

7
0
1st14

Cincinnati


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gerlach,Daniel kickoff 56 yards to the CINCY09 Covey,Manny return 19 yards to the CINCY28 (Finneseth,Ben).
14:53
CIN
CIN - TD


14
14

14
0
1st14

09:31
COL
COL - FG


14
17

14
0
1st17

03:28
CIN
CIN - DOWNS


14
17
00:33
COL
COL - TD


14
24

14
0
1st24

Cincinnati


Colorado
Start of 2nd Half
COL will receive; CIN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hawks,Nathan kickoff 65 yards to the COLO00, Touchback.
15:00
COL
COL - PUNT


14
24
11:53
CIN
CIN - PUNT


14
24
08:51
COL
COL - TD


14
31

14
0
1st31

05:35
CIN
CIN - PUNT


14
31
04:30
COL
COL - PUNT


14
31
00:24
CIN
CIN - FG


14
31
Cincinnati


Colorado
00:24
3rd Qt
CIN
CIN - FG


17
31

17
0
1st31

09:20
COL
COL - PUNT


17
31
07:30
CIN
CIN - TD


23
31

23
0
1st31

03:50
COL
COL - FG


23
34

23
0
1st34

01:39
CIN
CIN - DOWNS


23
34
00:49
COL
COL - HALF


23
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | CIN25 | 14:26 | PUNT | 3-0 | 00:34 |
![]() | 1 | COL36 | 14:26 | PUNT | CIN0 | 09:32 | TD | 11-64 | 04:54 |
![]() | 1 | CIN26 | 09:25 | KO | COL0 | 06:01 | TD | 7-74 | 03:24 |
![]() | 1 | COL10 | 05:54 | KO | CIN0 | 00:00 | TD | 12-90 | 05:54 |
![]() | 2 | CIN28 | 14:53 | KO | COL0 | 09:31 | TD | 10-72 | 05:22 |
![]() | 2 | COL25 | 09:31 | KO | CIN11 | 03:28 | FG | 13-64 | 06:03 |
![]() | 2 | CIN25 | 03:28 | KO | COL46 | 00:33 | DOWNS | 6-29 | 02:55 |
![]() | 2 | COL46 | 00:33 | DOWNS | CIN0 | 00:03 | TD | 5-54 | 00:30 |
![]() | 3 | COL25 | 15:00 | KO | CIN44 | 11:53 | PUNT | 8-31 | 03:07 |
![]() | 3 | CIN6 | 11:53 | PUNT | CIN29 | 08:51 | PUNT | 5-23 | 03:02 |
![]() | 3 | COL38 | 08:51 | PUNT | CIN0 | 05:41 | TD | 6-62 | 03:10 |
![]() | 3 | CIN29 | 05:35 | KO | CIN25 | 04:30 | PUNT | 3--4 | 01:05 |
![]() | 3 | COL33 | 04:30 | PUNT | CIN39 | 00:24 | PUNT | 6-28 | 04:06 |
![]() | 3 | CIN10 | 00:24 | PUNT | COL15 | 09:20 | FG | 13-75 | 06:04 |
![]() | 4 | COL25 | 09:20 | KO | COL34 | 07:30 | PUNT | 3-9 | 01:50 |
![]() | 4 | CIN19 | 07:30 | PUNT | COL0 | 03:51 | TD | 11-81 | 03:39 |
![]() | 4 | COL11 | 03:50 | KO | CIN29 | 01:39 | FG | 7-60 | 02:11 |
![]() | 4 | CIN25 | 01:39 | KO | CIN29 | 00:49 | DOWNS | 5-4 | 00:50 |
![]() | 4 | CIN29 | 00:49 | DOWNS | CIN31 | 00:00 | HALF | 2--2 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | CIN25 | 14:26 | PUNT | 3-0 | 00:34 |
![]() | 1 | CIN26 | 09:25 | KO | COL0 | 06:01 | TD | 7-74 | 03:24 |
![]() | 2 | CIN28 | 14:53 | KO | COL0 | 09:31 | TD | 10-72 | 05:22 |
![]() | 2 | CIN25 | 03:28 | KO | COL46 | 00:33 | DOWNS | 6-29 | 02:55 |
![]() | 3 | CIN6 | 11:53 | PUNT | CIN29 | 08:51 | PUNT | 5-23 | 03:02 |
![]() | 3 | CIN29 | 05:35 | KO | CIN25 | 04:30 | PUNT | 3--4 | 01:05 |
![]() | 3 | CIN10 | 00:24 | PUNT | COL15 | 09:20 | FG | 13-75 | 06:04 |
![]() | 4 | CIN19 | 07:30 | PUNT | COL0 | 03:51 | TD | 11-81 | 03:39 |
![]() | 4 | CIN25 | 01:39 | KO | CIN29 | 00:49 | DOWNS | 5-4 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL36 | 14:26 | PUNT | CIN0 | 09:32 | TD | 11-64 | 04:54 |
![]() | 1 | COL10 | 05:54 | KO | CIN0 | 00:00 | TD | 12-90 | 05:54 |
![]() | 2 | COL25 | 09:31 | KO | CIN11 | 03:28 | FG | 13-64 | 06:03 |
![]() | 2 | COL46 | 00:33 | DOWNS | CIN0 | 00:03 | TD | 5-54 | 00:30 |
![]() | 3 | COL25 | 15:00 | KO | CIN44 | 11:53 | PUNT | 8-31 | 03:07 |
![]() | 3 | COL38 | 08:51 | PUNT | CIN0 | 05:41 | TD | 6-62 | 03:10 |
![]() | 3 | COL33 | 04:30 | PUNT | CIN39 | 00:24 | PUNT | 6-28 | 04:06 |
![]() | 4 | COL25 | 09:20 | KO | COL34 | 07:30 | PUNT | 3-9 | 01:50 |
![]() | 4 | COL11 | 03:50 | KO | CIN29 | 01:39 | FG | 7-60 | 02:11 |
![]() | 4 | CIN29 | 00:49 | DOWNS | CIN31 | 00:00 | HALF | 2--2 | 00:49 |
Team Statistics
- | CIN | COL |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 11 | 8 |
| Passing | 8 | 14 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 171 | 123 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 5.3 | 3.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 179 | 143 |
| Yds. Lost | 8 | 20 |
Passing | ||
| Total (Net) | 180 | 323 |
| Comp.-Att.-Int. | 16 - 30 - 0 | 25 - 31 - 0 |
| Avg / Att | 6.0 | 10.4 |
| Avg / Comp. | 11.3 | 12.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 351 | 446 |
| Plays | 62 | 71 |
| Avg. / Play | 5.7 | 6.3 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 9-69 | 5-68 |
Punting | ||
| Punts - Yds. | 3-135 | 3-114 |
| Avg. / Punt | 45 | 38 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-313 | 7-419 |
| Avg. Yds. / Kickoff | 62.6 | 59.9 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-21-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-92-0 | 1-19-0 |
| Kickoff: Avg. / Return | 23.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 3 of 10 | 7 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 1-4 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sorsby, Brendan | 16 | 30 | 180 | 2 | 0 | 40 | 1 |
| Totals | 16 | 30 | 180 | 2 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanders, Shedeur | 25 | 30 | 323 | 2 | 0 | 47 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 31 | 323 | 2 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kiner, Corey | 17 | 98 | 4 | 94 | 0 | 23 | 5.5 |
Sorsby, Brendan | 9 | 52 | 4 | 48 | 0 | 21 | 5.3 |
Pryor, Evan | 5 | 25 | 0 | 25 | 1 | 13 | 5 |
Jackson Jr., Barry | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 32 | 179 | 8 | 171 | 1 | 23 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Augustave, Isaiah | 22 | 96 | 5 | 91 | 1 | 13 | 4.1 |
Hayden, Dallan | 10 | 36 | 0 | 36 | 0 | 9 | 3.6 |
Sanders, Shedeur | 5 | 11 | 10 | 1 | 1 | 4 | 0.2 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 40 | 143 | 20 | 123 | 2 | 13 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tony | 4 | 54 | 1 | 22 |
Royer, Joe | 4 | 50 | 1 | 19 |
Pryor, Evan | 1 | 40 | 0 | 40 |
Henderson, Xzavier | 1 | 11 | 0 | 11 |
Mayes, Jamoi | 1 | 9 | 0 | 9 |
Kiner, Corey | 4 | 8 | 0 | 6 |
Sherman, Francis | 1 | 8 | 0 | 8 |
| Totals | 16 | 180 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Travis | 9 | 153 | 2 | 34 |
Horn Jr., Jimmy | 5 | 78 | 0 | 47 |
Wester, Lajohntay | 5 | 56 | 0 | 28 |
Miller, Drelon | 2 | 27 | 0 | 16 |
Sheppard, Will | 1 | 6 | 0 | 6 |
Augustave, Isaiah | 1 | 2 | 0 | 2 |
Hayden, Dallan | 2 | 1 | 0 | 6 |
| Totals | 25 | 323 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Golday, Jake | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jonathan | 8 | - | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Canteen, Derrick | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Minkins, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bartlett, Jared | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Peek Jr., Antwan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simms III, Brian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Gola-callard, Tre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Ormanie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanks, Jiquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corleone, Dontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prater, Evan | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilson, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Kalen | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Roetherford, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weedon, Montay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Marquaze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Royer, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pryor, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Francis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawks, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Silmon-craig, Cam'ron | 6 | 2 | 8 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
Sanders, Shilo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hill-green, Nikhai | 3 | 3 | 6 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Bentley, Lavonta | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, D.J. | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Hodge, Preston | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Okunlola, Samuel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Walker, Arden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Hunter, Travis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Nwankwo, Chidozie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Colton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stoutmire, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Taje | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cokes, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Keaten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finneseth, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeill, Amari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Shedeur | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Horn Jr., Jimmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Augustave, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Mason | 3 | 135 | 45 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vassett, Mark | 3 | 114 | 38 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawks, Nathan | 4 | 09:20 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mata, Alejandro | 2 | 03:28 | 28 | GOOD |
Mata, Alejandro | 4 | 01:39 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawks, Nathan | 5 | 313 | 3 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gerlach, Daniel | 7 | 419 | 2 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Logan | 0 | 0 | 0 | 3 | 73 | 26 | 0 | 0 | 0 |
Covey, Manny | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horn Jr., Jimmy | 2 | 8 | 13 | 1 | 19 | 19 | 0 | 0 | 0 |
Wester, Lajohntay | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn Jr., Jimmy | 2 | 8 | 13 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sorsby, Brendan | 0 | 0 | 0 | 0 | 1 | 0 |
Hawks, Nathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mata, Alejandro | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gerhardt,Gavin | OL |
| 67 | Kandra,Luke | OL |
| 74 | Wilder,Phillip | OL |
| 75 | Williams,John | OL |
| 54 | Tinsley,Dartanyan | OL |
| 2 | Sorsby,Brendan | QB |
| 21 | Kiner,Corey | RB |
| 11 | Royer,Joe | TE |
| 0 | Johnson,Tony | WR |
| 8 | Henderson,Xzavier | WR |
| 10 | Mayes,Jamoi | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Houston,Phillip | OL |
| 55 | Harden,Kareem | OL |
| 58 | Zilinskas,Hank | OL |
| 66 | Mayers,Justin | OL |
| 77 | Seaton,Jordan | OL |
| 2 | Sanders,Shedeur | QB |
| 23 | Augustave,Isaiah | RB |
| 5 | Horn Jr.,Jimmy | WR |
| 10 | Wester,LaJohntay | WR |
| 14 | Sheppard,Will | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Young,Jordan | CB |
| 21 | Carroll,Kalen | CB |
| 0 | Minkins,Josh | DB |
| 10 | Canteen,Derrick | DB |
| 97 | Phillips,Eric | DE |
| 99 | Jackson,Rob | DE |
| 2 | Corleone,Dontay | DL |
| 7 | Bartlett,Jared | LB |
| 11 | Golday,Jake | LB |
| 49 | Dingle,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 8 | McKinney,D.J. | CB |
| 12 | Hunter,Travis | CB |
| 24 | Hodge,Preston | DB |
| 35 | Green,B.J. | DL |
| 93 | Okunlola,Samuel | DL |
| 97 | Nwankwo,Chidozie | DL |
| 99 | Cokes,Shane | DL |
| 20 | Bentley,LaVonta | LB |
| 41 | Hill-Green,Nikhai | LB |
Player Participation

# | Player |
|---|---|
| 56 | Buford,Deondre |
| 3 | Prater,Evan |
| 3 | Stokes,Kye |
| 6 | Pryor,Evan |
| 6 | Gola-Callard,Tre |
| 8 | Arnold,Ormanie |
| 9 | Sanks,Jiquan |
| 13 | Wilson,Logan |
| 14 | Jackson Jr.,Barry |
| 15 | Wilson,Kam |
| 16 | Robinson,Jordan |
| 17 | Simms III,Brian |
| 18 | Saboor,Marqavious |
| 22 | Thompson,Jonathan |
| 24 | Varner,Darian |
| 24 | Dawson,Victor |
| 26 | Roetherford,Cameron |
| 27 | Willis,Ken |
| 29 | Covey,Manny |
| 31 | Fletcher,Mason |
| 31 | Coleman,Simeon |
| 43 | Perry,Jayden |
| 44 | Sherman,Francis |
| 44 | Weedon,Montay |
| 50 | Tengesdahl,Evan |
| 77 | Harder,Jonathan |
| 79 | Green,Ethan |
| 81 | Mussari,Michael |
| 82 | McCalmont,Michael |
| 84 | Berkhalter,Sterling |
| 87 | Grover,Gavin |
| 91 | Logan,Drew |
| 93 | Adams,Harris |
| 96 | Hawks,Nathan |
| 98 | Parker,Marquaze |

# | Player |
|---|---|
| 3 | Hood,Colton |
| 4 | Jay,Travis |
| 5 | Johnson,RJ |
| 6 | Smith,Herman |
| 6 | Miller,Drelon |
| 7 | Hayden,Dallan |
| 9 | Riley,Savion |
| 15 | Vassett,Mark |
| 16 | Mata,Alejandro |
| 17 | Hardge,Isaiah |
| 23 | Stoutmire,Carter |
| 27 | Wade,Keaten |
| 28 | Finneseth,Ben |
| 29 | Yates,Ivan |
| 31 | Smalls,Sav'ell |
| 36 | Watson,Nathaniel |
| 37 | Pearson,Morgan |
| 38 | Gant,Brendan |
| 38 | Gerlach,Daniel |
| 39 | Hawkins,Kameron |
| 40 | McCoy,Taje |
| 44 | Offerdahl,Charlie |
| 49 | Wiggins,Quency |
| 53 | Walker,Arden |
| 56 | Brown,Tyler |
| 59 | Marois,Tristan |
| 67 | Benson,Kahlil |
| 70 | Hummel,Wyatt |
| 72 | Reznik,Ben |
| 75 | Owens,Zack |
| 80 | Onovughe,Jordan |
| 86 | Kopetz,Brady |
| 88 | McNeill,Amari |
| 92 | Barnes Jr.,Anquin |
| 95 | Thomas,Tawfiq |

