Colorado University Athletics
Colorado vs Houston
09/12/2025
TDECU Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 10 | 6 | 10 | 10 | 36 | |
| 0 | 14 | 0 | 6 | 20 | 
HOU: PASS - Weigman,Conner (222); RUSH - Connors,Dean (89); REC - Johnson,Stephon (117)
COL: PASS - staub, ryan (204); RUSH - price, simeon (51); REC - miller, omarion (54)
Scoring Summary
-  | -  | -  | -  | -  | HOU  | COL  | 
|---|---|---|---|---|---|---|
| 1st | HOU | 06:42 | HOU - Sanchez,Ethan 52 yd field goal 10 plays, 63 yards, TOP 03:57 | 3  | 0  | |
| 1st | HOU | 03:52 | HOU - Connors,Dean 4 yd run (Sanchez,Ethan kick), 5 plays, 79 yards, TOP 01:35 | 10  | 0  | |
| 2nd | HOU | 14:13 | HOU - Sanchez,Ethan 43 yd field goal 8 plays, 44 yards, TOP 03:05 | 13  | 0  | |
| 2nd | COL | 07:34 | COL - Price,Simeon 38 yd run (Mata,Alejandro kick), 10 plays, 93 yards, TOP 04:14 | 13  | 7  | |
| 2nd | HOU | 01:45 | HOU - Sanchez,Ethan 47 yd field goal 12 plays, 46 yards, TOP 05:48 | 16  | 7  | |
| 2nd | COL | 00:26 | COL - Atkins,Zach 0 yd run (Mata,Alejandro kick), 6 plays, 88 yards, TOP 01:13 | 16  | 14  | |
| 3rd | HOU | 06:25 | HOU - Sanchez,Ethan 35 yd field goal 17 plays, 57 yards, TOP 08:35 | 19  | 14  | |
| 3rd | HOU | 01:21 | HOU - Weigman,Conner 1 yd run (Sanchez,Ethan kick), 9 plays, 76 yards, TOP 04:14 | 26  | 14  | |
| 4th | HOU | 11:39 | HOU - Weigman,Conner 7 yd run (Sanchez,Ethan kick), 3 plays, 61 yards, TOP 01:22 | 33  | 14  | |
| 4th | COL | 04:34 | COL - Williams,Joseph 37 yd pass from Staub,Ryan () 6 plays, 83 yards, TOP 02:22 | 33  | 20  | |
| 4th | HOU | 03:34 | HOU - Sanchez,Ethan 49 yd field goal 4 plays, 7 yards, TOP 00:51 | 36  | 20  | |
| 36 | 20 | |||||
Referee:  Alvarez,David
Line Judge:  Deckard,Darren
Side Judge:  Hartman,Eric
Umpire:  Schake,Stuart
Back Judge:  Nixon,Lyndon
 Center Judge:  Alos,Brian
Linesman:  Smith,Rick
Field Judge:  Asel,Robert

